Preliminary Determinations in Antidumping Duty Investigations of Raw Honey from Argentina, Brazil, India, Ukraine, and Vietnam
On November 18, 2021, the Department of Commerce (Commerce) announced its affirmative preliminary determinations in the antidumping duty (AD) investigations of raw honey from Argentina, Brazil, India, Ukraine, and Vietnam
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Argentina | Asociación De Cooperativas Argentinas Cooperativa Limitada | 24.28% |
NEXCO S.A. | 7.84% | |
Industrias Haedo S.A.[1] | 49.44% | |
CompañÃa Inversora Platense S.A.[1] | 49.44% | |
All Others | 16.06% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Brazil | Melbras Importadora E Exportadora Agroindustrial Ltda. | 7.89% |
Apiário Diamante Comercial Exportadora Ltda / Apiário Diamante Produção e Comercial de Mel Ltda | 29.61% | |
All Others | 20.19% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
India | Allied Natural Product | 6.24% |
Ambrosia Natural Products India Private Limited | 6.72% | |
All Others | 6.48% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Ukraine | LLC GC Sodrujestvo / Umoks GmbH | 18.68% |
Honey Bee Trade Sp Zo O[1] | 32.45% | |
Kuyumcu Tarim Urunleri Ltd.[1] | 32.45% | |
LLC UDJV With FI Bezpeka Medu[1] | 32.45% | |
All Others | 18.68% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Vietnam | Ban Me Thuot Honeybee Joint Stock Company | 413.99% |
DakLak Honeybee Joint Stock Company | 410.93% | |
All Others | 412.49% |
[1] Rate is based on adverse facts available.
Event | AD Investigation |
---|---|
Petition(s) Filed | April 21, 2021 |
DOC Initiation(s) Date | May 11, 2021 |
ITC Preliminary Determination | June 7, 2021 |
DOC Preliminary Determination | November 17, 2021 |
DOC Final Determination | April 8, 2022 |
ITC Final Determination | May 23, 2022 |
Issuance of Order [1] | May 30, 2022 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the International Trade Commission.
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act). For countervailing duty (CVD) investigations, the deadlines are set forth in sections 703(b) and 705(a)(1) of the Act.
Country | Volume/Value | 2018 | 2019 | 2020 |
---|---|---|---|---|
Argentina | Volume (KG) | 36,214,358 | 36,460,749 | 39,838,687 |
Value (USD) | $86,098,102 | $79,759,077 | $92,840,688 | |
Brazil | Volume (KG) | 25,590,908 | 23,862,362 | 34,187,965 |
Value (USD) | $78,763,529 | $54,825,421 | $69,499,194 | |
India | Volume (KG) | 43,642,638 | 49,583,058 | 37,460,304 |
Value (USD) | $76,006,444 | $79,909,309 | $57,382,766 | |
Ukraine | Volume (KG) | 8,240,983 | 8,641,558 | 10,959,378 |
Value (USD) | $15,823,735 | $16,094,123 | $18,622,263 | |
Vietnam | Volume (KG) | 39,156,207 | 36,979,832 | 50,510,214 |
Value (USD) | $56,196,700 | $47,305,604 | $60,233,997 |
Source: U.S. Census Bureau, accessed through Global Trade Atlas (Harmonized Tariff Schedule of the United States subheadings 0409.00.0005, 0409.00.0035, 0409.00.0045, 0409.00.0056, and 0409.00.0065).
The petitioners are the American Honey Producers Association (Bruce, SD) and Sioux Honey Association (Sioux City, IA).
For general information and next steps, please refer to a list of FAQs for the preliminary determination.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers: A-357-823, A-351-857, A-533-903, A-823-820, A-552-833 for Argentina, Brazil, India, Ukraine, Vietnam, respectively.
Commerce currently maintains 640 AD and countervailing duty (CVD) orders which provide relief to American companies and industries impacted by unfair trade.