Preliminary Determination in Antidumping Duty Investigation of Prestressed Concrete Steel Wire Strand from Argentina, Colombia, Egypt, the Netherlands, Saudi Arabia, Taiwan, Turkey and the United Arab Emirates
On September 24, 2020, the Department of Commerce (Commerce) announced its preliminary determinations in the antidumping (AD) investigations of imports of Prestressed Concrete Steel Wire Strand (PC Strand) from Argentina, Colombia, Egypt, the Netherlands, Saudi Arabia, Taiwan, Turkey, and the United Arab Emirates.
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Argentina | Acindar Industria (Argentina) de Sinal S.A. | 60.40% |
All Others | 60.40% | |
Colombia | Knight SAS | 86.09% |
All Others | 86.09% | |
Egypt | United Wires Company Elsewedy | 29.72% |
All Others | 29.72% | |
Netherlands | Nedri Spanstaal B.V. | 30.86% |
All Others | 30.86% | |
Saudi Arabia | National Metal Manufacturing & Casting Co. | 194.40% |
All Others | 194.40% | |
Taiwan | Chia Ta World Co., Ltd. | 23.89% |
All Others | 23.89% | |
Turkey | Celik Halat ve Tel Sanayi A.S. | 53.65% |
Güney Çelik Hasir ve Demir | 53.65% | |
All Others | 53.65% | |
United Arab Emirates | GSS International Trading FZE | 170.65% |
Gulf Steel Strands FZE | 170.65% | |
All Others | 170.65% |
Note: Each company listed above was selected as a mandatory respondent in the respective AD investigation. All of the company-specific rates are based on facts available, with adverse inference.
Event | AD Investigations |
---|---|
Petition Filed | April 16, 2020 |
DOC Initiation Date | May 6, 2020 |
ITC Preliminary Determination | June 1, 2020 |
DOC Preliminary Determination | September 23, 2020 |
DOC Final Determination | December 7, 2020 |
ITC Final Determination | January 21, 2021 |
Issuance of Orders [1] | January 28, 2021 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the ITC
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1)of the Tariff Act of 1930, as amended (the Act).
Country | Volume/Value | 2017 | 2018 | 2019 |
---|---|---|---|---|
Argentina | Volume (KG) | 0 | 996,228 | 2,778,454 |
Value (USD) | $0 | $956,922 | $2,295,376 | |
Colombia | Volume (KG) | 12,087,906 | 10,995,377 | 10,813,444 |
Value (USD) | $8,985,505 | $10,389,701 | $9,572,086 | |
Egypt | Volume (KG) | 0 | 0 | 439,203 |
Value (USD) | $0 | $0 | $345,888 | |
Netherlands | Volume (KG) | 1,421,249 | 897,343 | 1,310,122 |
Value (USD) | $1,667,152 | $1,177,521 | $1,619,809 | |
Saudi Arabia | Volume (KG) | 3,507,164 | 8,432,924 | 1,654,414 |
Value (USD) | $2,304,091 | $7,282,161 | $1,378,312 | |
Taiwan | Volume (KG) | 1,174,406 | 4,842,587 | 2,852,399 |
Value (USD) | $970,175 | $4,827,496 | $2,976,345 | |
Turkey | Volume (KG) | 13,779,344 | 12,650,421 | 16,315,967 |
Value (USD) | $9,510,508 | $11,690,690 | $13,082,835 | |
United Arab Emirates | Volume (KG) | 2,060,014 | 277,773 | 3,122,714 |
Value (USD) | $1,732,714 | $249,996 | $2,272,312 |
Source: U.S. Census Bureau, accessed through Global Trade Atlas (HTSUS 7312.10.3010 and 7312.10.3012).
The petitioners are Insteel Wire Products Company (Mount Airy, NC), Sumiden Wire Products Corporation (Dickson, TN), and Wire Mesh Corporation (Houston, TX).
For general information and next steps, please refer to a list of preliminary FAQs.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
A-357-822 for the AD investigation for Argentina,
A-301-804 for the AD investigation for Colombia,
A-729-804 for the AD investigation for Egypt,
A-421-814 for the AD investigation for the Netherlands,
A-517-806 for the AD investigation for Saudi Arabia,
A-583-868 for the AD investigation for Taiwan,
A-489-842 for the AD investigation for Turkey, and
A-520-809 for the AD investigation for the United Arab Emirates.
To date, Commerce maintains 540 AD and CVD orders which provide relief to American companies and industries impacted by unfair trade.
Since the beginning of the Trump Administration, Commerce has initiated 286 new AD and CVD investigations - this is a 267 percent increase from the comparable period in the previous administration.