Preliminary Determination in Antidumping Duty Investigation of Certain Preserved Mushrooms from the Netherlands, Poland, and Spain
On October 28, 2022, the Department of Commerce (Commerce) announced its affirmative preliminary determinations in the antidumping duty (AD) investigations of certain preserved mushrooms from The Netherlands, Poland, and Spain
Country | Exporter/Producer | Dumping Rate |
---|---|---|
The Netherlands | Okechamp, B.V. | 146.59 [1] |
Prochamp, B.V. | 0.00% | |
All Others | 132.97% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Poland | Okechamp S.A. | 23.43 |
Bonduelle Polska-UL.Michala | 30.01% | |
Bonduelle Polska SA | 30.01% | |
All Others | 23.43% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Spain | Eurochamp S.A.T. | 10.28% |
Riberebro Integral S.A.U. | 40.07%[1] | |
All Others | 10.28% |
[1] Rate was assigned based on facts available with adverse inference
Event | AD Investigation |
---|---|
Petition(s) Filed | March 31, 2022 |
DOC Initiation(s) Date | April 20, 2022 |
ITC Preliminary Determination | May 16, 2022 |
DOC Preliminary Determination | October 27, 2022 |
DOC Final Determination | March 20, 2023 |
ITC Final Determination | May 4, 2023 |
Issuance of Order [1] | May 11, 2023 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the International Trade Commission.
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act). For countervailing duty (CVD) investigations, the deadlines are set forth in sections 703(b) and 705(a)(1) of the Act.
Country | Volume/Value | 2019 | 2020 | 2021 |
---|---|---|---|---|
The Netherlands | Volume (KG) | 11,074,179 | 13,712,547 | 16,383,108 |
Value (USD) | $29,494,774 | $35,836,698 | $40,305,005 | |
Poland | Volume (KG) | 1,466,011 | 1,499,923 | 2,983,519 |
Value (USD) | $4,039,686 | $4,250,480 | $8,574,342 | |
Spain | Volume (KG) | 670,468 | 605,172 | 1,216,709 |
Value (USD) | $2,090,848 | $1,892,443 | $3,787,815 |
Source: U.S. Census Bureau, accessed through IHS Market’s Global Trade Atlas (Harmonized Tariff Schedule of the United States subheadings 2003.10.0127, 2003.10.0131, and 2003.10.0137).
The petitioner is Giorgio Foods, Inc. (Blandon, PA).
For general information and next steps, please refer to a list of FAQs for the preliminary determination.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers: A-421-815, A-455-806, and A-469-825 for the Netherlands, Poland, and Spain investigations, respectively.
Commerce currently maintains 660 AD and countervailing duty (CVD) orders which provide relief to American companies and industries impacted by unfair trade.