Final Determinations in Antidumping Duty Investigations of Raw Honey from Argentina, Brazil, India, and Vietnam
On April 8, 2022, the Department of Commerce (Commerce) announced its affirmative final determinations in the antidumping duty (AD) investigations of raw honey from Argentina, Brazil, India, and Vietnam
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Argentina | Asociación De Cooperativas Argentinas Cooperativa Limitada | 24.67% |
NEXCO S.A. | 9.17% | |
Industrias Haedo S.A. | 49.44% | |
CompañÃa Inversora Platense S.A. | 49.44% | |
All Others | 16.92% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Brazil | Melbras Importadora E Exportadora Agroindustrial Ltda. | 7.89% |
Apiário Diamante Comercial Exportadora Ltda / Apiário Diamante Produção e Comercial de Mel Ltda[1] | 83.72% | |
All Others | 7.89% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
India | Allied Natural Product | 6.24% |
Ambrosia Natural Products (India) Private Limited / Ambrosia Enterprise / Sunlite India Agro Producer Co. Ltd. | 5.52% | |
All Others | 5.87% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Vietnam | Ban Me Thuot Honeybee Joint Stock Company | 61.27% |
Daklak Honeybee Joint Stock Company | 58.74% | |
Separate Rate Companies and Vietnam-Wide Entity | 60.03% |
[1] Rate was assigned based on facts available with an adverse inference.
Event | AD Investigation |
---|---|
Petitions Filed | April 21, 2021 |
DOC Initiation Date | May 11, 2021 |
ITC Preliminary Determinations | June 7, 2021 |
DOC Preliminary Determinations | November 17, 2021 |
DOC Final Determinations | April 7, 2022 |
ITC Final Determinations | May 23, 2022 |
Issuance of Orders [1] | May 30, 2022 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the International Trade Commission (ITC).
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act).
Country | Volume/Value | 2018 | 2019 | 2020 |
---|---|---|---|---|
Argentina | Volume (KG) | 36,214,358 | 36,460,749 | 39,838,687 |
Value (USD) | $86,098,102 | $79,759,077 | $92,840,688 | |
Country | Volume/Value | 2018 | 2019 | 2020 |
Brazil | Volume (KG) | 25,590,908 | 23,862,362 | 34,187,965 |
Value (USD) | $78,763,529 | $54,825,421 | $69,499,194 | |
Country | Volume/Value | 2018 | 2019 | 2020 |
India | Volume (KG) | 43,642,638 | 49,583,058 | 37,460,304 |
Value (USD) | $76,006,444 | $79,909,309 | $57,382,766 | |
Country | Volume/Value | 2018 | 2019 | 2020 |
Vietnam | Volume (KG) | 39,156,207 | 36,979,832 | 50,510,214 |
Value (USD) | $56,196,700 | $47,305,604 | $60,233,997 |
Source: U.S. Census Bureau, accessed through Global Trade Atlas (Harmonized Tariff Schedule of the United States subheadings 0409.00.0005, 0409.00.0035, 0409.00.0045, 0409.00.0056, and 0409.00.0065).
The petitioners are the American Honey Producers Association (Bruce, SD) and Sioux Honey Association (Sioux City, IA).
For general information and next steps, please refer to a list of FAQs for the final determination.
Additional case information including the scope of the investigations are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers: A-357-823, A-351-857, A-533-903, A-552-833 for Argentina, Brazil, India, Vietnam, respectively.
Commerce currently maintains 657 AD and CVD orders which provide relief to American companies and industries impacted by unfair trade.