Final Determinations in Antidumping and Countervailing Duty Investigations of Mattresses from Eight Countries
On March 19, 2021, the Department of Commerce (Commerce) announced its affirmative final determinations in the antidumping duty (AD) investigations of mattresses from Cambodia, Indonesia, Malaysia, Serbia, Thailand, Turkey, and Vietnam, and affirmative final determination in the countervailing duty (CVD) investigation of mattresses from China.
Final Dumping Rates
Country | Producer/Exporter | Dumping Rate |
---|---|---|
Cambodia | Best Mattresses International Company Limited/ Rose Lion Furniture International |
45.34% |
All Others | 45.34% |
Country | Producer/Exporter | Dumping Rate |
---|---|---|
Indonesia | PT Zinus Global Indonesia | 2.22% |
All Others | 2.22% |
Country | Producer/Exporter | Dumping Rate |
---|---|---|
Malaysia | Delandis Furniture (M) Sdn Bhd. | 42.92% [1] |
Far East Foam Industries Sdn Bhd. | 42.92% [1] | |
Vision Foam Ind. Sdn Bhd. | 42.92% [1] | |
All Others | 42.92% |
Country | Producer/Exporter | Dumping Rate |
---|---|---|
Serbia | Healthcare Europe DOO Ruma | 112.11% |
All Others | 112.11% |
Country | Producer/Exporter | Dumping Rates |
---|---|---|
Thailand | Nisco (Thailand) Co., Ltd. | 763.28% |
Saffron Living Co. | 37.48% | |
All Others | 37.48% |
Country | Producer/Exporter | Dumping Rate |
---|---|---|
Turkey | BRN Yatak Baza Ev Tekstili Insaat Sanayi Ticaret A.S. | 20.03% |
All Others | 20.03% |
Country | Producer/Exporter | Dumping Rates |
---|---|---|
Vietnam | Wanek Furniture Co., Ltd./Millennium Furniture Co., Ltd./Comfort Bedding Company Limited | 144.92% |
Vietnam Glory Home Furnishings Co., Ltd./Glory (Viet Nam) Industry Co., Ltd. | 668.38% | |
Separate Rate | 144.92% | |
Vietnam-Wide Entity | 668.38% |
Final Subsidy Rate
Country | Exporter/Producer | Subsidy Rate |
---|---|---|
China | Healthcare Co. Ltd | 97.78% [1] |
Kewei Furniture Co Ltd | 97.78% [1] | |
Megafeat Bedding Co Ltd | 97.78% [1] | |
Zinus Xiamen | 97.78% [1] | |
All Others | 97.78% [1] |
[1] Rate was assigned based on facts available with an adverse inference
Event | AD Investigation(s) | CVD Investigation(s) |
---|---|---|
Petition(s) Filed | March 31, 2020 | March 31, 2020 |
DOC Initiation Date | April 20, 2020 | April 20, 2020 |
ITC Preliminary Determination(s) | May 15, 2020 | May 15, 2020 |
DOC Preliminary Determination(s) | October 27, 2020 | October 27, 2020 |
DOC Final Determination(s) | March 18, 2021 | March 18, 2021 |
ITC Final Determination(s) | May 3, 2021 | May 3, 2021 |
Issuance of Order(s) [1] | May 10, 2021 | May 10, 2021 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the International Trade Commission (ITC).
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act). For CVD investigations, the deadlines are set forth in sections 703(b) and 705(a) of the Act.
Country | Volume/Value | 2017 | 2018 | 2019 |
---|---|---|---|---|
Cambodia | Volume (units) | 3,876 | 4,012 | 510,828 |
Value (USD) | $223,897 | $236,169 | $33,125,297 | |
China | Volume (units) | 4,596,297 | 5,930,203 | 1,869,709 |
Value (USD) | $435,864,953 | $544,496,079 | $166,471,747 | |
Indonesia | Volume (units) | 1 | 3 | 940,065 |
Value (USD) | $500 | $650 | $102,632,609 | |
Malaysia | Volume (units) | 0 | 2 | 371,787 |
Value (USD) | $0 | $423 | $38,781,213 | |
Serbia | Volume (units) | 0 | 0 | 281,366 |
Value (USD) | $0 | $0 | $24,135,311 | |
Thailand | Volume (units) | 10 | 0 | 194,598 |
Value (USD) | $2,553 | $0 | $18,814.949 | |
Turkey | Volume (units) | 259 | 461 | 241,408 |
Value (USD) | $37,771 | $81,791 | $19,448,304 | |
Vietnam | Volume (units) | 727 | 3,582 | 1,689,241 |
Value (USD) | $64,401 | $294,299 | $166,698,279 |
Source: U.S. Census Bureau, accessed through Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) (Subheadings: 9404.21.0010, 9404.21.0013, 9404.29.1005, 9404.29.1013, 9404.29.9085, and 9404.29.9087).
The petitioners are Brooklyn Bedding (Phoenix, AZ), Corsicana Mattress Company (Dallas, TX), Elite Comfort Solutions (Newman, GA), FXI, Inc (Media, PA), Innocor, Inc. (Red Bank, NJ), Kolcraft Enterprises, Inc. (Chicago, IL), Leggett & Platt, Incorporated (Carthage, MO), and International Brotherhood of Teamsters (Washington, DC), and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO (Washington, DC).
For general information and next steps, please refer to a list of FAQs for the final determination.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
A-555-001 for the AD investigations for Cambodia;
C-570-128 for the CVD investigation for China;
A-560-836 for the AD investigation for Indonesia;
A-557-818 for the AD investigation for Malaysia;
A-801-002 for the AD investigation for Serbia;
A-549-841 for the AD investigation for Thailand;
A-489-841 for the AD investigation for Turkey; and
A-552-827 for the AD investigation for Vietnam.
Commerce currently maintains 562 AD and CVD orders which provide relief to American companies and industries impacted by unfair trade.