Final Determination in the Antidumping Duty Investigation of Steel Nails from India, Sri Lanka, Thailand, and Turkey
On December 20, 2022, the Department of Commerce (Commerce) announced its affirmative final determinations in the antidumping duty (AD) investigations of steel nails from India, Thailand, and Turkey. Commerce also announced a negative final determination in the AD investigation of steel nails from Sri Lanka.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
India | Astrotech Steels Private Limited | 2.94% |
Geekay Wires Limited | 3.98% | |
All Others | 3.33% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Sri Lanka | Trinity Steel Private Limited | 0.00% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Thailand | Come Best (Thailand) Co., Ltd. | 12.61% |
Jinhai Hardware Co. Ltd | 13.90% | |
All Others | 13.07% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Turkey | Aslanbas Civi Tel Ve Celik Hasir San A.S. | 27.62% |
Sertel Vida Metal A.S [1] | 118.20% | |
All Others | 27.62% |
[1] Rate was assigned based on facts available with adverse inference.
Event | AD Investigation |
---|---|
Petitions Filed | December 30, 2021 |
DOC Initiation Date | January 19, 2022 |
ITC Preliminary Determinations | February 14, 2022 |
DOC Preliminary Determinations | July 28, 2022 |
DOC Final Determinations | December 19, 2022 |
ITC Final Determinations | February 2, 2023 |
Issuance of Orders [1] | February 9, 2023 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the International Trade Commission (ITC).
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act).
Country | Volume/Value | 2019 | 2020 | 2021 |
---|---|---|---|---|
India | Volume (KG) | 30,562,709 | 25,802,899 | 37,352,173 |
Value (USD) | $37,867,921 | $24,719,719 | $43,754,153 | |
Sri Lanka | Volume (KG) | 26,077,681 | 28,023,701 | 31,416,724 |
Value (USD) | $31,321,088 | $26,383,186 | $33,895,097 | |
Thailand | Volume (KG) | 36,319,007 | 44,194,6601 | 52,040,458 |
Value (USD) | $43,614,948 | $52,507,638 | $66,774,319 | |
Turkey | Volume (KG) | 43,693,245 | 46,954,271 | 52,000,312 |
Value (USD) | $43,027,369 | $39,591,958 | $56,349,445 |
Source: U.S. Census Bureau, accessed through IHS Markit Global Trade Atlas. HTSUS subheadings 7317.00.5501, 7317.00.5502, 7317.00.5503, 7317.00.5505, 7317.00.5507, 7317.00.5508, 7317.00.5511, 7317.00.5518, 7317.00.5519, 7317.00.5520, 7317.00.5530, 7317.00.5540, 7317.00.5550, 7317.00.5560, 7317.00.5570, 7317.00.5580, 7317.00.5590, 7317.00.6530, 7317.00.6560 and 7317.00.7500.
The petitioner is Mid Continent Steel & Wire, Inc. (Poplar Bluff, MO).
For general information and next steps, please refer to a list of FAQs for the final determination.
Additional case information including the scope of the investigations are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers: A-533-904, A-542-804, A-549-844 and A-489-846 for the India, Sri Lanka, Thailand, and Turkey investigations, respectively.
Commerce currently maintains 666 AD and CVD orders which provide relief to American companies and industries impacted by unfair trade.