Professional Services Trade Data
Professional Services Data
Explore comprehensive data on U.S. professional services exports. Use this information to understand and expand your reach in global markets.
U.S. Professional and Business Services Trade, in Millions of Dollars, from 2010 to 2019:
Source: Bureau of Economic Analysis, Table 2.1 U.S. Trade in Services, by Type of Service Release Date: June 30, 2020.
Professional Services | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Exports | 99,595 | 108,423 | 118,451 | 122,166 | 132,240 | 141,421 | 153,089 | 167,270 | 177,261 | 189,441 |
Imports | 65,903 | 74,082 | 78,678 | 84,024 | 90,716 | 95,119 | 100,505 | 106,991 | 107,834 | 113,584 |
Trade Balance | 33,692 | 34,341 | 39,773 | 38,142 | 41,524 | 46,302 | 52,584 | 60,279 | 69,427 | 75,857 |
U.S. Professional Services Exports by Region in 2019
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation; Release Date: July 10, 2020
*Data for International Organizations and Unallocated too small to report on chart.
Region | Professional Services Exports, in Millions, 2019 |
Europe | 104,079 |
Asia-Pacific | 43,263 |
Latin America and Other Western Hemisphere | 17,935 |
Canada | 15,186 |
Middle East | 5,466 |
Africa | 3,455 |
International Organizations and Unallocated | 57 |
All Regions (Total) | 189,441 |
U.S. Professional Services Imports by Region in 2019
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation; Release Date: July 10, 2020
*Data for Africa and International Organizations and Unallocated too small to report on chart.
Region | Professional Services Imports, in Millions, 2019 |
Europe | 55,634 |
Asia-Pacific | 35,311 |
Canada | 8,514 |
Latin America and Other Western Hemisphere | 8,058 |
Middle East | 4,342 |
Africa | N/A* |
International Organizations and Unallocated | N/A* |
All Regions (Total) | 113,584 |
U.S. Employment by Sector, Professional and Business Services, in 2019
Source: Bureau of Labor Statistics, National Industry-Specific Occupational Employment and Wage Estimates, Sector 54: Professional, Scientific, and Technical Services (NAICS 54); Latest Update: March 31, 2020
U.S. Professional Services Sector | Employment in 2019 |
Computer Systems Design and Related Services | 2,173,700 |
Architecture, Engineering, and Related Services | 1,497,800 |
Management, Scientific, and Technical Consulting Services | 1,491,510 |
Legal Services | 1,145,940 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 978,200 |
Scientific Research and Development Services | 707,170 |
Advertising, Public Relations, and Related Services | 490,210 |
Specialized Design Services | 144,980 |
Other Professional, Scientific, and Technical Services | 750,470 |
Total (Professional Services Employment) | 9,379,990 |
U.S. Mean Annual Wages by Sector, Professional and Business Services: in 2019
Source: Bureau of Labor Statistics, National Industry-Specific Occupational Employment and Wage Estimates, Sector 54: Professional, Scientific, and Technical Services (NAICS 54); Latest Update: March 31, 2020
*Compared with Mean Annual Wage for All Occupations: $53,490
U.S. Professional Services Sector | Mean Annual Wages, 2019 |
Scientific Research and Development Services | $103,970 |
Computer Systems Design and Related Services | $99,230 |
Legal Services | $89,490 |
Management, Scientific, and Technical Consulting Services | $84,280 |
Architecture, Engineering, and Related Services | $83,190 |
Advertising, Public Relations, and Related Services | $76,030 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $75,100 |
Specialized Design Services | $67,710 |
Other Professional, Scientific, and Technical Services | $55,210 |
To view the original data, please visit the Bureau of Economic Analysis interactive data application and the Bureau of Labor Statistics Occupational Employment Statistics.