Preliminary Determinations in the AD Investigations of Certain Glass Wine Bottles from Chile, China, and Mexico
Preliminary Affirmative Determinations in the Antidumping Duty (AD) Investigations of Certain Glass Wine Bottles from Chile, the People’s Republic of China, and Mexico
On August 5, 2024, the U.S. Department of Commerce (Commerce) announced its preliminary determinations in the antidumping duty (AD) investigations of certain glass wine bottles from Chile, the People’s Republic of China (China), and Mexico. Commerce is also concurrently conducting a countervailing duty investigation of certain glass wine bottles from China.
Preliminary Dumping Rates
Chile
Exporter/Producer | Dumping Rate |
---|---|
Cristalerias de Chile S.A. | 34.46% |
Cristalerias Toro SAIC | 173.91%1 |
Verallia Chile S.A. | 6.64% |
All-Others | 29.97% |
1 This rate is based on an adverse inference.
China
Exporter | Producer (S) | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|---|
Qinhuangdao Ruiquan Glassware Co., Ltd. | Guangdong Huaxing Glass Co., Ltd. | 27.97% | 17.34% |
Qinhuangdao Ruiquan Glassware Co., Ltd. | Foshan Huaxing Glass Co., Ltd. | 27.97% | 17.34% |
Qinhuangdao Ruiquan Glassware Co., Ltd. | Qinhuangdao Fangyuan Packaging Glass Co., Ltd. | 27.97% | 17.34% |
Qinhuangdao Ruiquan Glassware Co., Ltd. | Qinhuangdao Suokun Glassware Co., Ltd. | 27.97% | 17.34% |
Shandong Changyu Glass Co., Ltd.; Yantai Changyu Glass Co., Ltd.; Yantai Changyu Glass Printing Co., Ltd. | Shandong Changyu Glass Co., Ltd.; Yantai Changyu Glass Co., Ltd.; Yantai Changyu Glass Printing Co., Ltd. | 21.77% | 11.14% |
Chongqing Jewhui Packaging Co., Ltd. | Chongqing Lanya Glass Co., Limited | 22.59% | 11.96% |
Chongqing Hoson Glass Packaging Co., Ltd. | Chongqing Hoson Glass Packaging Co., Ltd. | 22.59% | 11.96% |
Xuzhou Huihe International Trade Co., Ltd. | Xuzhou Huihe International Trade Co., Ltd. | 22.59% | 11.96% |
Zibo Creative International Trade Co., Ltd. | Shandong Huapeng Shidao Glass Products Co., Ltd | 22.59% | 11.96% |
Zibo Creative International Trade Co., Ltd. | Shandong Jingbo Group Co., Ltd. | 22.59% | 11.96% |
Zibo Creative International Trade Co., Ltd. | Yantai NBC Glass Packaging Co., Ltd. | 22.59% | 11.96% |
Zibo Sunfect International Trade Co., Ltd. | Shandong Jingbo Group Co., Ltd. | 22.59% | 11.96% |
Zibo Sunfect International Trade Co., Ltd. | Yantai NBC Glass Packaging Co., Ltd. | 22.59% | 11.96% |
China-Wide Entity | 218.15%1 | 207.52% |
1 This rate is based on an adverse inference..
Mexico
Exporter/Producer | Dumping Rate |
---|---|
Fevisa Industrial S.A. de C.V. / Fevisa Comercial S.A. de C.V. / Fábrica de Envases de Vidrio S.A. de C.V. / Fábrica de Envases de Vidrio del Potosi, S.A. de C.V.1 | 14.96% |
Glass & Glass S.A. de C.V. | 96.95%2 |
JOCOGLASS | 96.95%2 |
Owens América S. de R.L. de C.V | 18.08% |
Pavisa Group | 96.95%2 |
All-Others | 15.96% |
1Commerce preliminarily determines that Fevisa Industrial S.A. de C.V., Fevisa Comercial S.A. de C.V., Fabrica de Envases de Vidrio S.A. de C.V., and Fabrica de Envases de Vidrio del Potosi, S.A. de C.V. are a single entity.
2This rate is based on an adverse inference.
Case Calendar
Event | AD INVESTIGATIONS |
---|---|
Petitions Filed | December 29, 2023 |
Commerce Initiation Date | January 18, 2024 |
ITC Preliminary Determinations | February 12, 2024 |
Commerce Preliminary Determinations | August 2, 2024 |
Commerce Final Determinations | December 16, 2024 |
ITC Final Determination* | January 30, 2025 |
Issuance of Orders** | February 6, 2025 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Tariff Act of 1930, as amended.
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final affirmative determinations from Commerce and the International Trade Commission (ITC).
Import Statistics
Chile | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Gross) | 405,067 | 623,409 | 769,078 |
Value (USD) | $16,356,301 | $24,335,782 | $35,508,817 |
China | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Gross) | 1,782,934 | 1,552,638 | 1,776,486 |
Value (USD) | $76,051,272 | $67,824,572 | $82,306,644 |
Mexico | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Gross) | 215,117,858 | 264,463,771 | 260,947,029 |
Value (USD) | $209,483,759 | $271,445,479 | $487,509,010 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheading 7010.90.5019).
Other Case Information
- The petitioner is the U.S. Glass Producers Coalition, which consists of Ardagh Glass Inc. (Indianapolis, IN) and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO, CLC (Pittsburgh, PA).
- For general information and next steps, please refer to a list of preliminary FAQs.
- To date, Commerce maintains 708 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.
- Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case numbers A-337-808, A-570-162, and A-201-862 for the AD investigations for Chile, China, and Mexico respectively.