Preliminary Determinations in the AD Investigations of Aluminum Extrusions from Multiple Countries
Preliminary Affirmative Determinations in the Antidumping Duty (AD) Investigations of Aluminum Extrusions from 14 Trading Partners.
On May 2, Commerce announced affirmative preliminary determinations in the AD investigations of aluminum extrusions from the People’s Republic of China (China), Colombia, Ecuador, India, Indonesia, Italy, Malaysia, Mexico, the Republic of Korea (Korea), Taiwan, Thailand, the Republic of Türkiye (Türkiye), the United Arab Emirates (UAE), and the Socialist Republic of Vietnam (Vietnam). Commerce is conducting concurrent countervailing duty investigations on imports of aluminum extrusions from China, Indonesia, Mexico, and Türkiye.
Preliminary Dumping Rates
China
Exporter | Producer (S) | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|---|
Hydro Aluminium (Suzhou) Co., Ltd | Sanhua (Hangzhou) Micro Channel Heat Exchanger Co., Ltd.1 | 4.91% | 0.00% |
Jiangsu Gongchang Precision Aluminum Co., Ltd | Sanhua Collapsed Entity | 4.91% | 0.00% |
Gerald New Energy (Jiangsu) Co., Ltd | Sanhua Collapsed Entity | 4.91% | 0.00% |
Shandong Hongyuan Metal Materials Co., Ltd | Sanhua Collapsed Entity | 4.91% | 0.00% |
Yangzhou Resler Composite Metal Materials Co., Ltd | Sanhua Collapsed Entity | 4.91% | 0.00% |
Shandong Wanchuang Metal Technology Co., Ltd | Sanhua Collapsed Entity | 4.91% | 0.00% |
Wuxi Fengyun Aluminum Industry Co., Ltd. | ACP (Changzhou) Heat Exchanger Co., Ltd. | 4.91% | 0.00% |
Changzhou Xiangyun Aluminum Industry Co., Ltd. | ACP (Changzhou) Heat Exchanger Co., Ltd. | 4.91% | 0.00% |
Changshu Changsheng Aluminium Products Co., Ltd. | Changshu Changsheng Aluminium Products Co., Ltd. | 4.91% | 0.00% |
Changzhou Tenglong Auto Parts Co., Ltd. | Changzhou Tenglong Auto Parts Co., Ltd. | 4.91% | 0.00% |
Chongqing Chaoli Electric Appliance Co., Ltd. | Chongqing Chaoli Electric Appliance Co., Ltd. | 4.91% | 0.00% |
Danfoss (Jiaxing) Co., Ltd. | Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 4.91% | 0.00% |
Liaocheng Wanhe Commercial and Trading Ltd. | Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 4.91% | 0.00% |
Shandong Wanchuang Metal Technology Co, Ltd. | Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 4.91% | 0.00% |
Hydro Precision Tubing (Suzhou) Co., Ltd. | Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 4.91% | 0.00% |
Foshan City Shunde District Rongcheng Stainless Steel Sanitary Wares Industrial Co., Ltd | Foshan City Shunde District Rongcheng Stainless Steel Sanitary Wares Industrial Co., Ltd. | 4.91% | 0.00% |
Guangdong Wireking Housewares & Hardware Co., Ltd. | Guangdong Wireking Housewares & Hardware Co., Ltd. | 4.91% | 0.00% |
Guangdong XinWei Aluminum Products Co., Ltd. | Guangdong XinWei Aluminum Products Co., Ltd. | 4.91% | 0.00% |
Guangdong Yongfeng Lihua Shading Technology Co., Ltd. | Guangdong Yongfeng Lihua Shading Technology Co., Ltd. | 4.91% | 0.00% |
Guangdong Haomei New Materials Co. Ltd. | Hao Mei Aluminium Products Company Limited | 4.91% | 0.00% |
Jiangsu SV Precision Components Co., Ltd. | Jiangsu SV Precision Components Co., Ltd. | 4.91% | 0.00% |
Guangxi Tianheng Auto Component Manufacturing Co., Ltd. | Kromet International Inc. | 4.91% | 0.00% |
Wuxi Huaguang Automotive Technology Co., Ltd. | Mercury Marine Technology (Suzhou) Co., Ltd. | 4.91% | 0.00% |
Ningbo Jiada Specialty Metals Ltd. | Mercury Marine Technology (Suzhou) Co., Ltd. | 4.91% | 0.00% |
Wuxi Jiangyuan Aluminum Co., Ltd. | Modine Thermal System (Changzhou) Co., Ltd. | 4.91% | 0.00% |
Jiangsu Asia Pacific Aviation Technology | Modine Thermal System (Changzhou) Co., Ltd. | 4.91% | 0.00% |
Ningbo Innopower Tengda Machinery Co., Ltd. | Ningbo Innopower Tengda Machinery Co., Ltd. | 4.91% | 0.00% |
JiangSu Daiweimu New Kinetic Technology Co., Ltd | Scheco Mechanical and Electrical Co., Ltd. | 4.91% | 0.00% |
Jiangsu Lide Aluminum Industry Co., Ltd. | Scheco Mechanical and Electrical Co., Ltd. | 4.91% | 0.00% |
Wuxi Huaguang Automotive Technology Co., Ltd. | Wuxi Huaguang Automotive Technology Co., Ltd. | 4.91% | 0.00% |
Zhejiang Guoyao Aluminum Co., Ltd. | Zhejiang Guoyao Aluminum Co., Ltd. | 4.91% | 0.00% |
Zhejiang Xinlong Industry Co., Ltd. | Zhejiang Xinlong Industry Co., Ltd. | 4.91% | 0.00% |
China-Wide Entity | 376.85%* | 365.19% |
1 Commerce has preliminarily determined that the mandatory respondent Sanhua (Hangzhou) Micro Channel Heat Exchanger Co., Ltd. is affiliated with the following companies and has treated these companies as a single entity: Sanhua Intelligent Controls Co., Ltd.; Zhejiang Sanhua Automotive Components Co., Ltd.; Shaoxing Sanhua New Energy Automotive Components Co., Ltd.; Shaoxing Sanhua Automotive Thermal Management Technology Co., Ltd.; Sanhua Heat Exchanger (Zhengzhou) Co., Ltd.; and Sanhua International Singapore Pte. Ltd. (collectively, “Sanhua Collapsed Entity”).
* This rate is based on an adverse inference.
Colombia
Exporter/Producer | Dumping Rate |
---|---|
Aluminio Nacional S.A.2 | 34.47% |
Tecnoglass S.A.S.; C.I. Energia Solar S.A.S. E.S. Windows; and C.I. E.S. Metals S.A.S | 8.85% |
All-Others | 12.42% |
2 Aluminio Nacional S.A. is currently operating under the legal name Aluminio Nacional S.A. en reorganizacion.
Ecuador
Exporter/Producer | Dumping Rate |
---|---|
CEDAL Durán S.A. / Corporación Ecuatoriana de Aluminio S.A. CEDAL | 51.20% |
FISA Fundiciones Industriales S.A. | 17.23% |
All-Others | 22.52% |
India
Exporter/Producer | Dumping Rate |
---|---|
Global Aluminium Private Limited | 39.05%* |
Maan Aluminium Limited | 3.44 |
Alom Extrusions Limited | 3.44 |
Hindalco Industries | 3.44 |
Aluka Extrusions Industries | 39.05%* |
Banco Aluminium, Ltd. | 39.05%* |
Bhoruka Aluminium, Ltd. | 39.05%* |
Century Extrusions, Ltd. | 39.05%* |
Jindal Aluminium, Ltd. | 39.05%* |
KMC Aluminium Pvt., Ltd. | 39.05%* |
Mittal Extrusions | 39.05%* |
Sudal Industries, Ltd. | 39.05%* |
Superfine Group of Industries | 39.05%* |
All-Others | 3.44% |
* This rate is based on an adverse inference.
Indonesia
Exporter/Producer | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|
PT Alfo Citra Abadi | 5.66% | 5.65% |
PT Indal Reiwa Auto and PT Indal Aluminium Industry | 18.79% | 18.79% |
Alupro Asia Tech | 112.21%* | 112.21%* |
All-Others | 9.18% | 9.17% |
* This rate is based on an adverse inference.
Italy
Exporter/Producer | Dumping Rate |
---|---|
Eural Gnutti S.p.A. | 0.00% |
Metra S.p.A.3 | 15.30% |
Alex S.p.A | 41.67%* |
Bodega G & C S.p.A. | 41.67%* |
Estral S.p.A. | 41.67%* |
Pasturi S.r.l. | 41.67%* |
PFA S.r.l. | 41.67%* |
All Others | 15.30% |
* This rate is based on an adverse inference.
Malaysia
Exporter/Producer | Dumping Rate |
---|---|
Genesis Aluminium Industries Sdn. Bhd./Zenshin Industries Sdn. Bhd.4 | 0.00% |
P.A. Extrusion (M) Sdn. Bhd. | 0.00% |
EL Aluminium Billet (M) Sdn Bhd | 27.51%* |
Kosan Aluminum Extrusion SDN. BH | 27.51%* |
Winstar Group | 27.51%* |
All Others | 26.70% |
4 Commerce preliminarily determines that Genesis Aluminium Industries Sdn. Bhd. and Zenshin Industries Sdn. Bhd. should be collapsed and treated as a single entity.
* This rate is based on an adverse inference.
Mexico
Exporter/Producer | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|
Aluminio de Baja California S.A. de C.V. | 18.07% | 17.40% |
Aluminio Texcoco, S.A. de C.V. / NEO Aluminio, S.A. de C.V. / Extrusiones Metálicas, S.A. de C.V. / Extrusiones Metálicas Expo5 | 9.18% | 9.18% |
Merit Stamping | 82.03%* | 82.03% |
Tubos y Perfiles de Aluminio | 82.03%* | 82.03% |
All-Others | 13.63% | 13.63% |
5 Commerce preliminarily determines that these companies are a single entity.
* This rate is based on an adverse inference.
Korea
Exporter/Producer | Dumping Rate |
---|---|
ALMAC Co., Ltd / ALMAC Korea Co., Ltd. / AR Aluminum Co., Ltd.6 | 0.00% |
Shin Yang Metal Industrial Co., Ltd | 2.42% |
Bowon Light Metal Co., Ltd | 43.56%* |
Changwon Precision Extrusions | 43.56%* |
Dong Young Industrial Co., Ltd | 43.56%* |
Han Yeong Aluminum Industrial Co., Ltd | 43.56%* |
Kyung Hee Aluminum Co., Ltd | 43.56%* |
Namsun Aluminium Co., Ltd | 43.56%* |
Nam Sung Aluminum Co., Ltd | 43.56%* |
Sung Hoon Aluminium Co., Ltd | 43.56%* |
All-Others | 2.42% |
6 Commerce preliminarily determines that ALMAC Co., Ltd, ALMAC Korea, and AR Aluminum are affiliates and that the companies should be treated as a single entity.
* This rate is based on an adverse inference.
Taiwan
Exporter/Producer | Dumping Rate |
---|---|
Sow Shin Aluminum Co., Ltd.; Xiashin International Co., Ltd. | 0.73% (de minimis) |
Yuan Sheng Aluminium Mfg. Corp.; Great Well Aluminium Industrial Ltd.; Ye Fong Aluminum Industrial Ltd. | 67.86%* |
Chiao Tai Aluminum Industry | 67.86%* |
Formosa Shinn Yoan Industrial Co., Ltd | 67.86%* |
Cheng Hsin Aluminum Corp. | 67.86%* |
All Others | 33.93% |
* This rate is based on an adverse inference.
Thailand
Exporter/Producer | Dumping Rate |
---|---|
Thai Metal | 2.02% |
United Aluminum | 4.04% |
All-Others | 3.03% |
Turkiye
Exporter/Producer | Dumping RateS** | Cash Deposit Rate** (Adjusted for Subsidy Offsets) |
---|---|---|
Erdoganlar Aluminyum San. ve Tic. A.S. | 10.11% | 9.91% |
Sistem Aluminyum Sanayi ve Ticaret A.S. | 19.86% | 19.86% |
Alkor Aluminyum Enerji Insaat Sanayi ve Ticaret Anonim Sirketi | 48.43%* | 37.26% |
Astas Aluminyum San ve Tic A.S. | 48.43%* | 37.26% |
Ayde Aluminyum LTD. STI. | 48.43%* | 37.26% |
Burak Aluminyum San | 48.43%* | 37.26% |
P.M.S. Aluminyum Sanayi ve Ticaret A.S. | 48.43%* | 37.26% |
Tuna Aluminium Ltd. | 48.43%* | 37.26% |
Uluson Aluminum | 48.43%* | 37.26% |
All-Others | 12.98% | 12.78% |
* This rate is based on an adverse inference.
** Rates adjusted due to Amended Preliminary Determination.
UAE
Exporter/Producer | Dumping Rate |
---|---|
OSE Industries LLC | 9.17% |
Gulf Extrusions LLC / Automotive Precision Technology (APT) – Sole Proprietorship LLC7 | 9.13% |
Al Buraq Trading & Enterprises, Co. | 42.29%* |
Al Hamad Industrial Co., LLC | 42.29%* |
Al Jaber Aluminium Extrusions, LLC | 42.29%* |
Aluminum Products Co. | 42.29%* |
Arabian Extrusions Factory | 42.29%* |
Emirates Extrusion Factory, LLC | 42.29%* |
Taweelah Aluminium Extrusion Co. | 42.29%* |
White Aluminum Extrusions, LLC | 42.29%* |
All-Others | 9.15% |
7 Commerce preliminarily determines that Gulf Extrusions LLC and a non-selected respondent, Automotive Precision Technology LLC, are affiliated within the meaning of section 771(33)(F) of the Act and should be treated as a single entity pursuant to 19 CFR 351.401(f) for this preliminary determination.
* This rate is based on an adverse inference.
Vietnam
Exporter | Producer | Dumping Rate |
---|---|---|
East Asia Aluminum Company Limited | East Asia Aluminum Company Limited | 2.85% |
Austdoor Group Joint Stock Company | Austdoor Group Joint Stock Company | 2.85% |
BKQ Manufacturing and Trading Company Limited | Fravi Vietnam Group Joint Stock Company | 2.85% |
Viet Nam Chuangxing Aluminium Co., Ltd | Vietnam Yongxing Aluminum Industry Co., Ltd | 2.85% |
Do Thanh Aluminium Joint Stock Company | Do Thanh Aluminium Joint Stock Company | 2.85% |
Ha Noi DST Joint Stock Company | Ha Noi DST Joint Stock Company | 2.85% |
Euroha Joint Stock Company | Euroha Joint Stock Company | 2.85% |
Fravi Viet Nam Group Joint Stock Company | Fravi Viet Nam Group Joint Stock Company | 2.85% |
Gold Well Co., Ltd. | Gold Well Co., Ltd. | 2.85% |
Hong Xin Co., Ltd. | Vietnam Yongxing Aluminium Industry Co., LTD | 2.85% |
Hyundai Aluminum Vina Shareholding Company | Hyundai Aluminum Vina Shareholding Company | 2.85% |
KIMSEN Industrial Corporation | KIMSEN Industrial Corporation | 2.85% |
Mien Hua Precision Mechanical Co., Ltd. | Mien Hua Precision Mechanical Co., Ltd. | 2.85% |
Ngoc Diep Aluminium Joint Stock Company | Ngoc Diep Aluminium Joint Stock Company | 2.85% |
Nhon Troch Branch of Tung Kuang Industrial Joint Stock Company | Nhon Troch Branch of Tung Kuang Industrial Joint Stock Company | 2.85% |
Northstar Precision (Vietnam) Co., Ltd. | Northstar Precision (Vietnam) Co., Ltd. | 2.85% |
Sapa Ben Thanh Aluminium Profiles, Co., Ltd. | Sapa Ben Thanh Aluminium Profiles, Co., Ltd. | 2.85% |
Song Hong Aluminum Shalumi Group Joint Stock Company | Song Hong Aluminum Shalumi Group Joint Stock Company | 2.85% |
Shinyang Metal Korea Co., Ltd | Shinyang Metal Korea Co., Ltd | 2.85% |
Shinyang Metal Vietnam Co., Ltd | Shinyang Metal Vietnam Co., Ltd | 2.85% |
Tan A Aluminum Company Limited | Tan A Aluminum Company Limited | 2.85% |
Tin An Investment Production Trading Joint Stock Company | Austdoor Group Joint Stock Company | 2.85% |
Tin An Investment Production Trading Joint Stock Company | Viet Phap Aluminum Factory – Viet Phap Shal Aluminum Joint Stock Company | 2.85% |
Tin Kim Plastic Joint Stock Company | Austdoor Group Joint Stock Company | 2.85% |
Tin Kim Plastic Joint Stock Company | Viet Phap Aluminum Factory – Viet Phap Shal Aluminum Joint Stock Company | 2.85% |
Tung Kuang Industrial Joint Stock Company | Tung Kuang Industrial Joint Stock Company | 2.85% |
Tung Shin Industrial Co., Ltd. | Tung Shin Industrial Co., Ltd. | 2.85% |
Vietnam Beta Aluminum Company Limited | Vietnam Beta Aluminum Company Limited | 2.85% |
Vietnam Yongxing Aluminium Industry Co., Ltd | Vietnam Yongxing Aluminium Industry Co., Ltd | 2.85% |
Vietnam-Wide Entity | 41.84* |
* This rate is based on an adverse inference.
Case Calendar
Event | AD INVESTIGATIONS |
---|---|
Petitions Filed | October 4, 2023 |
Commerce Initiation Date | October 24, 2023 |
ITC Preliminary Determinations | November 20, 2023 |
Commerce Preliminary Determinations | May 1, 2024 |
Commerce Final Determinations | July 15, 2024 |
ITC Final Determination* | August 29, 2024 |
Issuance of Orders** | September 5, 2024 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Tariff Act of 1930, as amended.
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final affirmative determinations from Commerce and the International Trade Commission (ITC).
Import Statistics
China | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 80,856,660 | 93,335,273 | 91,425,338 |
Value (USD) | $288,055,279 | $313,638,683 | $348,489,179 |
Colombia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 34,282,707 | 46,481,552 | 60,178,752 |
Value (USD) | $254,102,549 | $349,300,887 | $512,169,291 |
Ecuador | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 11,856,511 | 14,287,930 | 17,495,963 |
Value (USD) | $36,739,101 | $53,126,141 | $82,370,676 |
India | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 5,598,315 | 9,132,605 | 16,124,838 |
Value (USD) | $19,964,234 | $45,223,074 | $108,082,815 |
Indonesia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 21,974,319 | 36,172,463 | 33,042,597 |
Value (USD) | $66,992,667 | $116,803,756 | $142,624,890 |
Italy | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 12,827,091 | 12,760,101 | 13,960,676 |
Value (USD) | $99,883,372 | $95,613,642 | $111,884,954 |
Malaysia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 12,784,028 | 12,962,469 | 16,040,382 |
Value (USD) | $50,143,577 | $56,903,255 | $88,414,430 |
Mexico | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 56,350,443 | 81,046,440 | 101,796,023 |
Value (USD) | $276,623,808 | $445,213,954 | $653,881,771 |
Korea | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 6,544,540 | 9,339,893 | 9,839,257 |
Value (USD) | $36,499,711 | $51,803,351 | $68,048,216 |
Taiwan | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 6,418,150 | 8,944,018 | 8,654,823 |
Value (USD) | $37,756,672 | $53,420,391 | $65,409,883 |
Thailand | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 9,651,754 | 10,577,911 | 11,371,772 |
Value (USD) | $39,409,368 | $43,237,092 | $54,572,853 |
Türkiye | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 16,148,754 | 27,704,994 | 35,858,757 |
Value (USD) | $64,023,101 | $117,864,793 | $201,291,902 |
UAE | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 2,521,124 | 1,662,249 | 4,548,359 |
Value (USD) | $10,081,589 | $5,395,709 | $22,243,110 |
Vietnam | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 40,017,081 | 58,019,134 | 75,984,246 |
Value (USD) | $118,446,155 | $200,151,228 | $355,207,505 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS)) subheadings 7604.10.1000; 7604.10.3000; 7604.10.5000; 7604.21.0000; 7604.21.0010; 7604.21.0090; 7604.29.1000; 7604.29.1010; 7604.29.1090; 7604.29.3060; 7604.29.3090; 7604.29.5050; 7604.29.5090; 7608.10.0030; 7608.10.0090; 7608.20.0030; 7608.20.0090; 7610.10.0010; 7610.10.0020; 7610.10.0030; 7610.90.0040; and 7610.90.0080.
Other Case Information
- The petitioners are the U.S. Aluminum Extrusions Coalition (the Coalition) and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union (Pittsburgh, PA). The Coalition consists of 14 U.S. aluminum extruders: Alexandria Extrusion Company (Alexandria, MN); APEL Extrusions Inc. (Coburg, OR); Bonnell Aluminum (Newnan, GA); Brazeway (Adrian, MI); Custom Aluminum Products (South Elgin, IL); Extrudex Aluminum (North Jackson, OH); International Extrusions (Garden City, MI); Jordan Aluminum Company (Memphis, TN); M-D Building Products (Oklahoma City, OK); Merit Aluminum (Corona, CA); MI Metals (Oldsmar, FL); Pennex Aluminum (Wellsville, PA); Tower Extrusions (Olney, TX); Western Extrusions (Carrollton, TX).
- For general information and next steps, please refer to a list of preliminary FAQs.
- To date, Commerce maintains 671 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.
- Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case numbers:
Country | AD Case Number |
---|---|
China | A-570-158 |
Colombia | A-301-806 |
Dominican Republic | A-247-004 |
Ecuador | A-331-804 |
India | A-533-920 |
Indonesia | A-560-840 |
Italy | A-475-846 |
Malaysia | A-557-826 |
Mexico | A-201-860 |
Korea | A-580-918 |
Taiwan | A-583-874 |
Thailand | A-549-847 |
Turkey | A-489-850 |
UAE | A-520-810 |
Vietnam | A-552-837 |