Preliminary Determinations in the AD Investigation of Disposable Aluminum Containers, Pans, Trays, and Lids from the People’s Republic of China
Preliminary Affirmative Determination in the Antidumping Duty Investigation of Disposable Aluminum Containers, Pans, Trays, and Lids from the People’s Republic of China
On December 20, 2024, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determination in the antidumping duty (AD) investigation of disposable aluminum containers, pans, trays, and lids (disposable aluminum containers) from the People’s Republic of China (China). Commerce is also conducting a concurrent countervailing duty (CVD) investigation of disposable aluminum containers from China.
Preliminary Dumping Rates
China
Exporter | Producer | Estimated Weighted-Average Dumping Margin (percent) |
---|---|---|
Foshan Bossfoil Aluminum Products Co., Ltd. | Aikou Packaging Co., Ltd | 193.90 |
Guangzhou Huafeng Aluminum Foil Technologies Co. Ltd. | Guangzhou Huafeng Aluminum Foil Technologies Co. Ltd. | 193.90 |
Guangzhou Vanzhen Aluminum Foil Products Co., Ltd. | Guangzhou Vanzhen Aluminum Foil Products Co., Ltd. | 193.90 |
Henan Mingwei Aluminum Products Co., Ltd. | Henan Mingwei Aluminum Products Co., Ltd. | 193.90 |
Jinhua Majestic Aluminum Packing Co., Ltd. | Jinhua Majestic Aluminum Packing Co., Ltd. | 193.90 |
Ningbo Laxwell Aluminum Foil Technology Co., Ltd. | Ningbo Laxwell Aluminum Foil Technology Co., Ltd. | 193.90 |
Ningbo Mylife Aluminium Foil Products Co., Ltd. | Ningbo Mylife Aluminium Foil Products Co., Ltd. | 193.90 |
Ningbo Reco Packing Technology Co., Ltd. | Ningbo Reco Packing Technology Co., Ltd. | 193.90 |
Ningbo Times Aluminium Foil Technology Corp., Ltd. | Ningbo Times Aluminium Foil Technology Corp., Ltd. | 193.90 |
Ningbo Uber Aluminum Foil Products Co., Ltd. | Ningbo Uber Aluminum Foil Products Co., Ltd. | 193.90 |
Ningbo Wonderfoil Aluminium Foil Technology Co., Ltd. | Ningbo Wonderfoil Aluminium Foil Technology Co., Ltd. | 193.90 |
Ningbo Wonderfoil Aluminium Foil Technology Co., Ltd. | Qingdao Honsun Packaging Technology Co., Ltd. | 193.90 |
Qingdao Wohler Aluminium Environmental Technology Co, Ltd. | Qingdao Wohler Aluminium Environmental Technology Co, Ltd. | 193.90 |
DongTai Subcompany of Shanghai Dragon Aluminium Foil Products Co., Ltd. | DongTai Subcompany of Shanghai Dragon Aluminium Foil Products Co., Ltd. | 193.90 |
Suzhou Spk Aluminium Foil Co., Ltd. | Suzhou Spk Aluminium Foil Co., Ltd. | 193.90 |
Nantong Hongtu Health Technology Co., Ltd. | Uniriver Industries Co., Ltd. | 193.90 |
Wohler (Qingdao) Co., Ltd. | Wohler (Qingdao) Co., Ltd. | 193.90 |
Yuyao Rhea Alumium Foil Products Co., Ltd. | Yuyao Rhea Alumium Foil Products Co., Ltd. | 193.90 |
Yuyao Smallcap Household Products Co., Ltd. | Yuyao Smallcap Household Products Co., Ltd. | 193.90 |
Zhangjiagang Auto Well Co., Ltd. | Zhangjiagang Kangyuan International Trading Co., Ltd. | 193.90 |
Jiangsu Greensource Health Aluminum Foil Technology Co., Ltd. | Zhangjiagang Kangyuan International Trading Co., Ltd. | 193.90 |
Zhejiang Zhongjin Aluminum Industry Co., Ltd. | Zhejiang Zhongjin Aluminum Industry Co., Ltd. | 193.90 |
Henan Vino Aluminium Foil Co., Ltd. | Zhengzhou Eming Aluminium Industry Co., Ltd. | 193.90 |
China-Wide Entity | 287.80* |
* This rate is based on facts available with adverse inferences.
Case Calendar
Event | AD INVESTIGATION |
---|---|
Petition Filed | May 16, 2024 |
Commerce Initiation Date | June 5, 2024 |
ITC Preliminary Determination* | July 2, 2024 |
Commerce Preliminary Determination | December 19, 2024 |
Commerce Final Determination | March 4, 2025 |
ITC Final Determination** | April 18, 2025 |
Issuance of Order*** | April 25, 2025 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Tariff Act of 1930, as amended.
** This will take place only in the event of a final affirmative determination from Commerce.
*** This will take place only in the event of final affirmative determinations from Commerce and the U.S. International Trade Commission (ITC).
Import Statistics
China | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 15,180,798 | 25,947,970 | 24,603,285 |
Value (USD) | $56,216,384 | $112,086,402 | $90,145,613 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheading 7615.10.7125).
Other Case Information
- The petitioners are the Aluminum Foil Container Manufacturers Association and certain of its individual member companies: Durable Packaging International (Wheeling, IL); D&W Fine Pack, LLC (Wood Dale, IL); Handi-Foil Corp. (Wheeling, IL); Penny Plate, LLC (Penny Plate) (Fishersville, VA); Reynolds Consumer Products, LLC (Lake Forest, IL); Shah Foil Products, Inc. (Piscataway Township, NJ); Smart USA, Inc. (Bay Shore, NY); and Trinidad/Benham Corp. (Denver, CO).
- For general information and next steps, please refer to a list of preliminary FAQs.
Additional case information, including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
Trading Partner Antidumping Duty Investigation Case Number China A-570-170 - To date, Commerce maintains 717 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.