Preliminary Affirmative Determinations in the Antidumping Duty Investigations of Paper Plates from the People’s Republic of China, Thailand, and the Socialist Republic of Vietnam
Preliminary Affirmative Determinations in the Antidumping Duty Investigations of Paper Plates from the People’s Republic of China, Thailand, and the Socialist Republic of Vietnam
On August 30, 2024, the U.S. Department of Commerce (Commerce) announced its preliminary determinations in the antidumping duty (AD) investigations of paper plates from the People’s Republic of China (China), Thailand, and the Socialist Republic of Vietnam (Vietnam). Commerce is concurrently conducting countervailing duty (CVD) investigations on paper plates from China and Vietnam.
Preliminary Dumping Rates:
China
Exporter | Producer | Dumping Margin (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offset) (Percent) |
---|---|---|---|
Fuzhou Hengli Paper Co., Ltd. | Guangdong Ecosource Environmental Technology Co., Ltd. | 0.00 | Not Applicable |
Fuzhou Hengli Paper Co., Ltd. | Ningbo Hongtai Package New Material Technology Co., Ltd. | 0.00 | Not Applicable |
Jinhua P&P Product Co., Ltd. | Jinhua P&P Products Co., Ltd. | 650.48 | 650.48 |
Festa (Guangzhou) Co., Ltd. | Festa Party Products Mfy. (Zhongshan) Co., Ltd. | 650.48 | 650.48 |
Festa (Guangzhou) Co., Ltd. | Top Printing Paper Products (Zhongshan) Co., Ltd. | 650.48 | 650.48 |
Festa Limited | Festa Party Products Mfy. (Zhongshan) Co., Ltd. | 650.48 | 650.48 |
Festa Limited | Top Printing Paper Products (Zhongshan) Co., Ltd. | 650.48 | 650.48 |
Fujian Putian Zhonghao Trade Co., Ltd. | Jieyang Weikangda Paper Co., Ltd. | 650.48 | 650.48 |
Fujian Putian Zhonghao Trade Co., Ltd. | Dongyang Founder Paper Product Co., Ltd. | 650.48 | 650.48 |
Fuzhou Nicrolandee Arts & Craft Co., Ltd. | Fuzhou Nicrolandee Arts & Craft Co., Ltd. | 650.48 | 650.48 |
Hangzhou Enli Paper Products Co. Ltd. | Zhejiang Lanweier Paper Products Co., Ltd | 650.48 | 650.48 |
Landward Color Printing Co., Ltd. | Landward Color Printing Co., Ltd. | 650.48 | 650.48 |
Ningbo Feisuo Import & Export Co., Ltd. | Ningbo Hongtai Package New Material Technology Co., Ltd. | 650.48 | 650.48 |
Ningbo Homelink Eco-Itech Co., Ltd | Ningbo Homelink Eco-Itech Co., Ltd | 650.48 | 650.48 |
Ningbo Hongtai Package New Material Technology Co., Ltd. | Ningbo Hongtai Package New Material Technology Co., Ltd. | 650.48 | 650.48 |
Ningbo Kosda New Material Technology Co., Ltd. | Ningbo Kosda New Material Technology Co., Ltd. | 650.48 | 650.48 |
Ningbo Qtop Import & Export Co., Ltd. | Ningbo Goldland Industry and Technology Co., Ltd. | 650.48 | 650.48 |
Ningbo Qtop Import & Export Co., Ltd. | Zhejiang Lingrong Crafts Co., Ltd. | 650.48 | 650.48` |
Qingdao Gold Top Trade Co. Ltd. | Qingdao Robana Paper Product Co., Ltd | 650.48 | 650.48 |
Qingdao Wonderful Industry and Trade Co. Ltd. | Qingdao Wonderful Industry and Trade Co. Ltd. | 650.48 | 650.48 |
Shandong Boao Package Co., Ltd. | Shandong Boao Package Co., Ltd. | 650.48 | 650.48 |
Xanadu Industrial Limited | Festa Party Products Mfy. (Zhongshan) Co., Ltd. | 650.48 | 650.48 |
Xanadu Industrial Limited | Top Printing Paper Products (Zhongshan) Co., Ltd. | 650.48 | 650.48 |
Yeko Trading Limited | Hangzhou Enli Paper Products Co., Ltd. | 650.48 | 650.48 |
China-wide Entity | 1039.05* | 1039.05 |
*Rate based on facts available with adverse inferences.
Thailand
Exporter/Producer | Dumping Margin (Percent) |
---|---|
Thai Paper Co., Ltd. | 4.23 |
Nirvana Foods & Commerce International Co., Ltd. | 4.23 |
Pandora Production Co | 4.23 |
SNC Cup Co., Ltd. | 4.23 |
ABC Digital Technology Co Ltd | 73.17* |
Beeconcious Co | 73.17* |
Dester Co, Ltd | 73.17* |
Pimlapas Printing Co., Ltd | 73.17* |
Sincerely Cargo | 73.17* |
Thai Coconut Co Ltd | 73.17* |
Thai Union Manufacturing Co., Ltd. | 73.17* |
All Others | 4.23 |
*Rate based on facts available with adverse inferences.
Vietnam
Exporter | Producer | Dumping Margin (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offset) (Percent) |
---|---|---|---|
Go-Pak Paper Products Vietnam Co., Ltd | Go-Pak Paper Products Vietnam Co., Ltd | 0.00 | 0.00 |
China-wide Entity | 165.27* | 159.79 |
Case Calendar:
Event | AD Investigations |
---|---|
Petitions Filed | January 25, 2024 |
Commerce Initiation Date | February 14, 2024 |
ITC Preliminary Determinations | March 11, 2024 |
Commerce Preliminary Determinations | August 29, 2024 |
Commerce Final Determinations | January 13, 2025 |
ITC Final Determinations* | February 27, 2025 |
Issuance of Orders** | March 6, 2025 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Tariff Act of 1930, as amended.
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final affirmative determinations from Commerce and the U.S. International Trade Commission (ITC).
Import Statistics
China | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Units) | 38,775,203 | 71,569,838 | 60,108,753 |
Value (USD) | $97,765,716 | $178,579,734 | $137,694,801 |
tHAILAND | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Units) | 108,137 | 2,405,681 | 2,049,386 |
Value (USD) | $284,654 | $5,813,950 | $4,948,264 |
Vietnam | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Units) | 1,359,703 | 2,772,059 | 3,725,175 |
Value (USD) | $5,549,040 | $9,308,231 | $9,001,008 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheading 4823.69.0040). Imports of certain paper plates enter under HTSUS subheading(s) that may cover subject and non-subject merchandise. Therefore, publicly available import data may not accurately reflect actual imports of certain paper plates covered by the scope of the investigations.
Other Case Information
- The petitioner is the American Paper Plate Coalition, which consists of AJM Packaging Corporation (Bloomfield Hills, MI); Aspen Products, Inc. (Kansas City, MO); Dart Container Corporation (Mason, MI); Hoffmaster Group, Inc. (Oshkosh, WI); Huhtamaki Americas, Inc. (De Soto, KS); and Unique Industries, Inc. (Philadelphia, PA).
- For general information and next steps, please refer to a list of preliminary FAQs.
- Additional case information, including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers A-570-164, A-549-849, and A-552-839 for the China, Thailand, and Vietnam investigations, respectively.
- To date, Commerce maintains 710 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.