Final Determinations in the AD CVD Investigations of Paper Plates from China, Thailand, and Vietnam
Final Affirmative Determinations in the Antidumping Duty and Countervailing Duty Investigations of Paper Plates from People’s Republic of China, the Kingdom of Thailand, and the Socialist Republic of Vietnam
On January 22, 2025, the U.S. Department of Commerce (Commerce) announced its final determinations in the antidumping duty (AD) investigations of paper plates from the People’s Republic of China (China), the Kingdom of Thailand (Thailand), and the Socialist Republic of Vietnam (Vietnam), and the and countervailing duty (CVD) investigations of paper plates from China and Vietnam.
Final Dumping Rates
China
Exporter | Producer | Dumping Rate (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets) (percent) |
---|---|---|---|
Fuzhou Hengli Paper Co., Ltd. | Guangdong Ecosource Environmental Technology Co., Ltd | 515.40* | 504.86 |
Fuzhou Hengli Paper Co., Ltd. | Ningbo Hongtai Package New Material Technology Co., Ltd. | 515.40* | 504.86 |
Jinhua P&P Products Co., Ltd. | Jinhua P&P Products Co., Ltd. | 267.63 | 267.63** |
Festa (Guangzhou) Co., Ltd. | Festa Party Products Mfy. (Zhongshan) Co., Ltd. | 267.63 | 267.63** |
Festa (Guangzhou) Co., Ltd. | Top Printing Paper Products (Zhongshan) Co., Ltd. | 267.63 | 267.63** |
Festa Limited | Festa Party Products Mfy. (Zhongshan) Co., Ltd. | 267.63 | 267.63** |
Festa Limited | Top Printing Paper Products (Zhongshan) Co., Ltd. | 267.63 | 267.63** |
Fujian Putian Zhonghao Trade Co., Ltd. | Jieyang Weikangda Paper Co., Ltd. | 267.63 | 267.63** |
Fujian Putian Zhonghao Trade Co., Ltd. | Dongyang Founder Paper Product Co., Ltd. | 267.63 | 267.63** |
Fuzhou Nicrolandee Arts & Craft Co., Ltd. | Fuzhou Nicrolandee Arts & Craft Co., Ltd. | 267.63 | 267.63** |
Hangzhou Enli Paper Products Co. Ltd. | Zhejiang Lanweier Paper Products Co., Ltd. | 267.63 | 267.63** |
Landward Color Printing Co., Ltd. | Landward Color Printing Co., Ltd. | 267.63 | 267.63** |
Ningbo Feisuo Import & Export Co., Ltd. | Ningbo Hongtai Package New Material Technology Co., Ltd. | 267.63 | 267.63** |
Ningbo Homelink Eco-Itech Co., Ltd | Ningbo Homelink Eco-Itech Co., Ltd | 267.63 | 267.63** |
Ningbo Hongtai Package New Material Technology Co., Ltd. | Ningbo Hongtai Package New Material Technology Co., Ltd. | 267.63 | 267.63** |
Ningbo Kosda New Material Technology Co., Ltd. | Ningbo Kosda New Material Technology Co., Ltd. | 267.63 | 267.63** |
Ningbo Qtop Import & Export Co., Ltd. | Ningbo Goldland Industry and Technology Co., Ltd. | 267.63 | 267.63** |
Ningbo Qtop Import & Export Co., Ltd. | Zhejiang Lingrong Crafts Co., Ltd. | 267.63 | 267.63** |
Qingdao Gold Top Trade Co. Ltd. | Qingdao Robana Paper Product Co., Ltd | 267.63 | 267.63** |
Qingdao Wonderful Industry and Trade Co. Ltd. | Qingdao Wonderful Industry and Trade Co. Ltd. | 267.63 | 267.63** |
Shandong Boao Package Co., Ltd. | Shandong Boao Package Co., Ltd. | 267.63 | 267.63** |
Xanadu Industrial Limited | Festa Party Products Mfy. (Zhongshan) Co., Ltd. | 267.63 | 267.63** |
Xanadu Industrial Limited | Top Printing Paper Products (Zhongshan) Co., Ltd. | 267.63 | 267.63** |
Yeko Trading Limited | Hangzhou Enli Paper Products Co., Ltd. | 267.63 | 267.63** |
China-Wide Entity | 515.40* | 515.40 |
* Rate based on facts available with adverse inference.
** No subsidy offset adjustments were made for the separate rate companies.
Thailand
Exporter/Producer | Dumping Rate (Percent) |
---|---|
Thai Paper Co., Ltd. | 5.57 |
Nirvana Foods & Commerce International Co., Ltd. | 5.57 |
Pandora Production Co | 5.57 |
SNC Cup Co., Ltd. | 5.57 |
ABC Digital Technology Co Ltd | 73.17* |
Beeconcious Co | 73.17* |
Dester Co, Ltd | 73.17* |
Pimlapas Printing Co., Ltd | 73.17* |
Sincerely Cargo | 73.17* |
Thai Coconut Co Ltd | 73.17* |
Thai Union Manufacturing Co., Ltd. | 73.17* |
All Others | 5.57 |
* Rate based on facts available with adverse inference.
Vietnam
Exporter | Producer | Dumping Rate (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets) (percent) |
---|---|---|---|
Go-Pak Paper Products Vietnam Co., Ltd. | Go-Pak Paper Products Vietnam Co., Ltd. | 30.42 | 24.89 |
Vietnam-Wide Entity | 165.27* | 159.74 |
* Rate based on facts available with adverse inference.
Final Subsidy Rates
China
Exporter/Producer | subsidy Rate (Percent) |
---|---|
Fuzhou Hengli Paper Co., Ltd. | 11.38 |
Jinhua P&P Product Co., Ltd. | 4.47 |
Ningbo Artcool Co., Ltd. | 295.08* |
Ningbo Fenghua Yongfa Printing Stationery Co., Ltd. | 295.08* |
Zhejiang Kingsun Eco-Pack Co., Ltd. | 295.08* |
Zhejiang Lingrong Crafts Co., Ltd. | 295.08* |
All Others | 10.61 |
* Rate based on facts available with adverse inference.
Vietnam
Exporter/Producer | subsidy Rate (Percent) |
---|---|
Go-Pak Paper Products Vietnam Co., Ltd. | 5.53 |
Innovative Sonic Vietnam International | 225.90* |
Ningbo Changya Plastic Vietnam Company | 225.90* |
Ningbo Changya Plastic Vietnam | 225.90* |
SCG Vietnam | 225.90* |
Xie Li Vietnam International Company Limited | 225.90* |
All Others | 5.53 |
* Rate based on facts available with adverse inference.
Case Calendar
Event | AD INVESTIGATION | CVD Investigation |
---|---|---|
Petitions Filed | January 25, 2024 | January 25, 2024 |
Commerce Initiation Date | February 14, 2024 | February 14, 2024 |
ITC Preliminary Determinations | March 11, 2024 | March 11, 2024 |
Commerce Preliminary Determinations | August 29, 2024 | June 24, 2024 |
Commerce Final Determinations | January 21, 2025 | January 21, 2025 |
ITC Final Determination | March 7, 2025 | March 7, 2025 |
Issuance of Orders* | March 14, 2025 | March 14, 2025 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act). For CVD investigations, the deadlines are set forth in sections 703(b) and 705(a)(1) of the Act. These deadlines may be extended under certain circumstances.
*This will take place only in the event of final affirmative determinations from Commerce and the U.S. International Trade Commission (ITC).
Import Statistics
China | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Units) | $38,775,203 | $71,569,838 | $60,108,753 |
Value (USD) | $97,765,716 | $178,579,734 | $137,694,801 |
Thailand | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Units) | 108,137 | 2,405,681 | 2,049,386 |
Value (USD) | $284,654 | $5,813,950 | $4,948,264 |
Vietnam | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Units) | 1,359,703 | 2,772,059 | 3,725,175 |
Value (USD) | $5,549,040 | $9,308,231 | $9,001,008 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheading 4823.69.0040). Imports of certain paper plates enter under HTSUS subheading(s) that may cover subject and non-subject merchandise. Therefore, publicly available import data may not accurately reflect actual imports of certain paper plates covered by the scope of the investigations.
Other Case Information
- The petitioner is the American Paper Plate Coalition, which consists of AJM Packaging Corporation (Bloomfield Hills, MI); Aspen Products, Inc. (Kansas City, MO); Dart Container Corporation (Mason, MI); Hoffmaster Group, Inc. (Oshkosh, WI); Huhtamaki Americas, Inc. (De Soto, KS); and Unique Industries, Inc. (Philadelphia, PA).
- For general information and next steps, please refer to a list of FAQs for the final determination.
- Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case numbers:
Trading Partner | AD Case Number | CVD Case Number |
---|---|---|
China | A-570-164 | C-570-165 |
Thailand | A-549-849 | N/A |
Vietnam | A-552-839 | C-522-840 |
- For more information on subsidy programs, please refer to the subsidies enforcement library.
- To date, Commerce maintains 721 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.