Final Determination in the AD Investigations of Paper File Folders From China, India, and Vietnam
Final Affirmative Determinations in the Antidumping Duty Investigations of Paper File Folders from the People’s Republic of China, India, and the Socialist Republic of Vietnam
On October 2, 2023, the Department of Commerce (Commerce) announced its affirmative final determinations in the antidumping duty (AD) investigations of paper file folders from the People’s Republic of China, India, and the Socialist Republic of Vietnam.
Final Dumping Rates
Country | Exporter/Producer | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|---|
China | China-wide Entity | 192.70% | N/A |
India | Navneet Education Limited | 17.22% | 13.44% |
Kokuyo Riddhi Paper Products Pvt. Ltd. | 86.01%* | 82.23%* | |
LGPL Paper Industries Pvt | 86.01%* | 82.23%* | |
All Others | 17.22% | 13.44 % | |
Vietnam | Three-Color Stone Stationary (Viet Nam) Company Limited | 97.52% | N/A |
Vietnam-wide Entity | 233.93%* | N/A |
*Rate is based on Adverse Facts Available.
Case Calendar
Event | Date |
---|---|
Petitions Filed | October 12, 2022 |
Commerce Initiation Date | November 8, 2022 |
ITC Preliminary Determinations | December 2, 2022 |
Commerce Preliminary Determinations | May 10, 2023 |
Commerce Final Determinations | September 29, 2023 |
ITC Final Determination* | November 13 2023 |
Issuance of Orders** | November 20, 2023 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended.
*This will take place only in the event of a final affirmative determination from Commerce.
**This will take place only in the event of final affirmative determinations from Commerce and the International Trade Commission (ITC).
Import Statistics
China | 2019 | 2020 | 2021 |
---|---|---|---|
Volume (KG) | 14,052,685 | 8,405,967 | 4,967,936 |
Value (USD) | $44,951,032 | $21,922,047 | $15,630,721 |
India | 2019 | 2020 | 2021 |
---|---|---|---|
Volume (KG) | 2,397,001 | 2,090,530 | 3,156,567 |
Value (USD) | $5,502,709 | $4,661,927 | $7,144,905 |
Vietnam | 2019 | 2020 | 2021 |
---|---|---|---|
Volume (KG) | 820,800 | 4,161,033 | 6,336,765 |
Value (USD) | $3,098,984 | $18,641,978 | $21,741,852 |
Source: U.S. Census Bureau, accessed through Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheading 4820.30.0040).
Other Case Information
- The petitioner is the Coalition of Domestic Folder Manufacturers, the members of which are Smead Manufacturing Company, Inc. (Hastings, MN) and TOPS Products LLC (Naperville, IL).
- To date, Commerce maintains 670 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.