Preliminary Determination in Antidumping Duty Investigations of Steel Nails from India, Sri Lanka, Thailand, and Turkey
On July 29, 2022, the Department of Commerce (Commerce) announced its affirmative preliminary determination in the antidumping duty (AD) investigations of steel nails from India, Sri Lanka, Thailand, and Turkey
Country | Exporter/Producer | Dumping Rate | Adjusted Dumping Rate [1] |
---|---|---|---|
India | Astrotech Steels Private Limited | 2.91% | 0.00% |
Geekay Wires Limited | 3.97% | 1.24% | |
All Others | 3.31% | 0.46% |
Country | Exporter/Producer | Dumping Rate | Adjusted Dumping Rate [1] |
---|---|---|---|
Sri Lanak | Trinity Steel Private Limited | 0.00% | N/A |
Country | Exporter/Producer | Dumping Rate | Adjusted Dumping Rate [1] |
---|---|---|---|
Thailand | Come Best Co., Ltd | 17.12% | N/A |
Jinhai Hardware Co. Ltd | 65.87% | N/A | |
All Others | 17.12% | N/A |
Country | Exporter/Producer | Dumping Rate | Adjusted Dumping Rate [1] |
---|---|---|---|
Turkey | Aslanbas Civi Tel Ve Celik Hasir San A.S. | 22.72% | 22.00% |
Sertel Vida Metal A.S. | 38.38% | 37.60% | |
All Others | 35.77% | 35.00% |
[1] Cash deposit rate adjusted for export subsidies.
Event | Multiple Country Investigations | Turkey Investigation |
---|---|---|
Petition(s) Filed | December 30, 2021 | December 30, 2021 |
DOC Initiation(s) Date | January 19, 2022 | January 19, 2022 |
ITC Preliminary Determination | February 14, 2022 | February 14, 2022 |
DOC Preliminary Determination | July 28, 2022 | July 28, 2022 |
DOC Final Determination | December 19, 2022 | October 19, 2022 |
ITC Final Determination | January 31, 2023 | December 5, 2022 |
Issuance of Order [1] | February 7, 2023 | December 12, 2022 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the International Trade Commission.
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act). For countervailing duty (CVD) investigations, the deadlines are set forth in sections 703(b) and 705(a)(1) of the Act.
Country | Volume/Value | 2019 | 2020 | 2021 |
---|---|---|---|---|
India | Volume (KG) | 30,562,709 | 25,802,899 | 37,352,173 |
Value (USD) | $37,867,921 | $24,719,719 | $43,754,153 | |
Sri Lanka | Volume (KG)) | 26,077,681 | 28,023,701 | 31,416,724 |
Value (USD) | $31,321,088 | $26,383,186 | $33,895,097 | |
Thailand | Volume (KG) | 36,319,007 | 44,194,601 | 52,040,458 |
Value (USD) | $43,614,948 | $52,507,638 | $66,774,319 | |
Turkey | Volume (KG) | 43,693,245 | 46,954,271 | 52,000,312 |
Value (USD) | $43,027,369 | $39,591,958 | $56,349,445 |
Source: U.S. Census Bureau, accessed through IHS Markit Global Trade Atlas. HTSUS subheadings 7317.00.5501, 7317.00.5502, 7317.00.5503, 7317.00.5505, 7317.00.5507, 7317.00.5508, 7317.00.5511, 7317.00.5518, 7317.00.5519, 7317.00.5520, 7317.00.5530, 7317.00.5540, 7317.00.5550, 7317.00.5560, 7317.00.5570, 7317.00.5580, 7317.00.5590, 7317.00.6530, 7317.00.6560 and 7317.00.7500.
The petitioner is Mid Continent Steel & Wire, Inc. (Poplar Bluff, MO).
For general information and next steps, please refer to a list of FAQs for the preliminary determination.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers: A-533-904, A-542-804, A-549-844 and A-489-846 for the India, Sri Lanka, Thailand, and Turkey investigations, respectively.
Commerce currently maintains 661 AD and countervailing duty (CVD) orders which provide relief to American companies and industries impacted by unfair trade.