Final Determinations in Antidumping and Countervailing Duty Investigations of Forged Steel Fluid End Blocks from China, Germany, India, and Italy
On December 8, 2020, the Department of Commerce (Commerce) announced its affirmative final determinations in the antidumping duty (AD) investigations of forged steel fluid end blocks from Germany and Italy, and affirmative final determinations in the countervailing duty (CVD) investigations of forged steel fluid end blocks from China, Germany, India, and Italy. Commerce also announced a negative determination in the AD investigation of fluid end blocks from India.
Final Dumping Rates
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Germany | Schmiedewerke Gröditz GmbH [1] | 70.84%[2] |
BGH Edelstahl Siegen GmbH [1] | 3.82% | |
Voestalpine Bohler Group | 70.84% [2] | |
All Others | 3.82% |
[1] Mandatory Respondent
[2] Rate was assigned based on facts available with an adverse inference
Country | Exporter/Producer | Dumping Rate |
---|---|---|
India | Bharat Forge Limited | 0.00% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Italy | Lucchini Mame Forge S.p.A. [1] | 7.33% |
Metalcam S.p.A. [1] | 0.00% | |
IMER International S.p.A. | 58.48% [2] | |
Galperti Group | 58.48% [2] | |
Mimest S.p.A. | 58.48% [2] | |
P.Technologies S.r.L. | 58.48% [2] | |
All Others | 7.33% |
[1] Mandatory Respondent
[2] Rate was assigned based on facts available with an adverse inference
Final Subsidy Rates
Country | Exporter/Producer | Subsidy Rates |
---|---|---|
China | Shanghai Qinghe Machinery Co., Ltd. [1] | 19.88% |
Nanjing Develop Advanced Manufacturing Co., Ltd. [1] | 16.80% | |
Non-Cooperative Respondents | 337.07% [2] | |
All Others | 19.55% |
[1] Mandatory Respondent
[2] Rate was assigned based on facts available with an adverse inference. These companies are listed in the final determination Federal Register notice.
Country | Exporter/Producer | Subsidy Rates |
---|---|---|
Germany | Schmiedewerke Gröditz GmbH [1] | 6.71% |
BGH Edelstahl Siegen GmbH [1] | 5.86% | |
Voestalpine Bohler Group | 14.81% [2] | |
All Others | 6.29% |
[1] Mandatory Respondent
[2] Rate was assigned based on facts available with an adverse inference
Country | Exporter/Producer | Subsidy Rates |
---|---|---|
India | Bharat Forge Limited | 5.20% |
All Others | 5.20% |
Country | Exporter/Producer | Subsidy Rates |
---|---|---|
Italy | Lucchini Mame Forge S.p.A. [1] | 4.76% |
Metalcam S.p.A. [1] | 3.12% | |
Forge Mochieri S.p.A. | 44.86% [2] | |
Imer International S.p.A. | 44.86% [2] | |
Galperti Group | 44.86% [2] | |
Mimest S.p.A. | 44.86% [2] | |
P.Technologies S.r.L | 44.86% [2] | |
All Others | 3.52% |
[1] Mandatory Respondent
[2] Rate was assigned based on facts available with an adverse inference
Event | AD Investigation(s) | CVD Investigation(s) |
---|---|---|
Petition(s) Filed | December 19, 2019 | December 19, 2019 |
DOC Initiation Date | January 8, 2020 | January 8, 2019 |
ITC Preliminary Determination(s) | February 3, 2020 | February 3, 2020 |
DOC Preliminary Determination(s) | July 16, 2020 | May 18, 2020 |
DOC Final Determination(s) | December 7, 2020 | December 7, 2020 |
ITC Final Determination(s) | January 21, 2021 | January 21, 2021 |
Issuance of Order(s) [1] | January 28, 2021 | January 28, 2021 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the ITC.
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act). For CVD investigations, the deadlines are set forth in sections 703(b) and 705(a) of the Act.
Country | Volume/Value | 2017 | 2018 | 2019 |
---|---|---|---|---|
China | Volume (Metric Tons) | 375,812 | 464,300 | 424,154 |
Value (USD) | $1,198,618,155 | $1,550,341,478 | $1,339,274,440 | |
Germany | Volume (Metric Tons) | 23,768 | 26,009 | 35,557 |
Value (USD) | $191,469,241 | $246,779,769 | $244,643,739 | |
India | Volume (Metric Tons) | 24,374 | 24,660 | 37,253 |
Value (USD) | $97,139,109 | $112,151,369 | $122,836,019 | |
Italy | Volume (Metric Tons) | 28,644 | 26,531 | 25,274 |
Value (USD) | $128,363,216 | $129,134,975 | $123,330,587 |
Source: U.S. Census Bureau, accessed through Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 7218.91.0030, 7218.99.0030, 7224.90.0015, 7224.90.0045, 7326.19.0010, 7326.90.8688, and 8413.91.9055). These HTSUS subheadings are basket categories and cover both subject and non-subject merchandise; therefore, the above import statistics may be significantly overstated. The petitioners estimated that imports of forged steel fluid end blocks China, Germany, India, and Italy were valued at an approximately $17.8 million, $23.3 million, $44.4 million, and $46.4 million, respectively, in 2018.
The petitioners are the FEB Fair Trade Coalition (Cleveland, OH), Ellwood City Forge Company, Ellwood Quality Steels Company, and Elwood National Steel Company (Ellwood City, PA), and A. Finkl & Sons (Chicago, IL).
For general information and next steps, please refer to a list of FAQs for the final determination.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
- C-570-116 for the CVD investigation for China,
- A-428-847 for the AD investigation for Germany,
- C-428-848 for the CVD investigation for Germany,
- A-533-893 for the AD investigation for India,
- C-533-894 for the CVD investigation for India,
- A-475-840 for the AD investigation for Italy, and
- C-475-841 for the CVD investigation for Italy.
Commerce currently maintains 539 AD and CVD orders which provide relief to American companies and industries impacted by unfair trade.
Since the beginning of the Trump Administration, Commerce has initiated 306 new AD and CVD investigations - this is a 283 percent increase from the comparable period in the previous administration.