Final Determinations in Antidumping and Countervailing Duty Investigations of Common Alloy Aluminum Sheet from 18 Countries
On March 2, 2021, the Department of Commerce (Commerce) announced its affirmative final determinations in the antidumping duty (AD) investigations of common alloy aluminum sheet from Bahrain, Brazil, Croatia, Egypt, Germany, India, Indonesia, Italy, Oman, Romania, Serbia, Slovenia, South Africa, Spain, Taiwan, and Turkey, and affirmative final determinations in the countervailing duty (CVD) investigations of common alloy aluminum sheet from Bahrain, India, and Turkey. Commerce also announced negative determinations in the AD investigations of common alloy aluminum sheet from Greece and South Korea and the CVD investigation of common alloy aluminum sheet from Brazil.
Final Dumping Rates
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Bahrain | Gulf Aluminium Rolling Mill B.S.C | 4.83% |
All Others | 4.83% | |
Brazil | Companhia Brasileira de Aluminio | 137.06% |
Novelis do Brasil Ltda. | 49.61% | |
All Others | 49.61% | |
Croatia | Impol-TLM d.o.o. / Impol d.o.o. | 3.19% |
All Others | 3.19% | |
Egypt | Aluminium Company of Egypt (Egyptalum)/ Egyptian Copper Works Company | 12.11% |
All Others | 12.11% | |
Germany | Hydro Aluminium Rolled Products GmbH | 242.80% |
Novelis Deutschland GmbH | 49.40% | |
All Others | 49.40% | |
Greece | Elval Hellenic Aluminum Industry S.A./Elval Colour S.A./Symetal S.A. | 0.00% |
All Others | 2.72% | |
India | Hindalco Industries Limited | 47.92% |
Manaksia Aluminium Company Limited | 0.00% | |
All Others | 47.92% | |
Indonesia | Pt. Alumindo Light Metal Industry Tbk | 32.12% |
All Others | 32.12% | |
Italy | Laminazione Sottile S.p.A. | 0.00% |
Profilglass S.p.A. | 29.13% | |
All Others | 14.57% | |
Oman | Oman Aluminium Rolling Company | 5.29% |
All Others | 5.29% | |
Romania | Alro, SA | 37.26% |
All Others | 12.51% | |
Serbia | Impol Seval, a.d. /Impol d.o.o. | 11.67% |
Otovici Doo | 25.84% | |
All Others | 11.67% | |
Slovenia | Impol FT, d.o.o / Impol d.o.o. | 13.43% |
All Others | 13.43% | |
South Africa | Hulamin Operations (Pty) Ltd. | 8.85% |
All Others | 8.85% | |
South Korea | Novelis Korea Limited/Ulsan Aluminum Limited | 0.00% |
All Others | 5.04% | |
Spain | Aludium Transformación de Productos, S.L. | 3.80% |
Compania Valenciana de Aluminio Baux S.L.U./Bancolor Baux S.L.U. | 24.23% | |
All Others | 3.80% | |
Taiwan | C.S. Aluminium Corporation | 17.50% |
All Others | 17.50% | |
Turkey | Assan Aluminyum Sanayi ve Ticaret A.S. | 2.02% |
Teknik Aluminyum Sanayi A.S. | 13.56% | |
All Others | 4.85% |
Final Subsidy Rates
Country | Exporter/Producer | Subsidy Rates |
---|---|---|
Bahrain | Gulf Aluminium Rolling Mill B.S.C | 6.44% |
All Others | 4.83% | |
Brazil | Companhia Brasileira de Aluminio | 0.22% (de minimis) |
Novelis do Brasil Ltda. | 0.22% (de minimis) | |
India | Hindalco Industries Limited | 35.25% |
Manaksia Aluminium Company Limited | 4.89% | |
All Others | 30.15% | |
Turkey | Assan Aluminyum Sanayi ve Ticaret A.S. | 2.56% |
Teknik Aluminyum Sanayi A.S. | 4.34% | |
All Others | 3.45% |
Event | AD Investigation(s) | CVD Investigation(s) |
---|---|---|
Petition(s) Filed | March 9, 2020 | March 9„ 2020 |
DOC Initiation Date | March 30, 2020 | March 30, 2020 |
ITC Preliminary Determination(s) | April 22, 2020 | April 22, 2020 |
DOC Preliminary Determination(s) | October 6, 2020 | August 7, 2020 |
DOC Final Determination(s) | March 1, 2021 | March 1, 2021 |
ITC Final Determination(s) | April 15, 2021 | April 15, 2021 |
Issuance of Order(s) [1] | April 22, 2021 | April 22, 2021 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the International Trade Commission (ITC).
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act). For CVD investigations, the deadlines are set forth in sections 703(b) and 705(a) of the Act.
Country | Volume/Value | 2017 | 2018 | 2019 |
---|---|---|---|---|
Bahrain | Volume (Metric Tons) | 59,114 | 58,916 | 69,731 |
Value (USD) | $168,075,945 | $198,969,560 | $241,153,818 | |
Brazil | Volume (Metric Tons) | 22,256 | 25,486 | 33,081 |
Value (USD) | $57,630,241 | $78,181,049 | $96,951,842 | |
Croatia | Volume (Metric Tons) | 0 | 2,555 | 8,330 |
Value (USD) | $0 | $8,508,547 | $25,234,850 | |
Egypt | Volume (Metric Tons) | 17 | 11,463 | 14,349 |
Value (USD) | $47,552 | $34,359,665 | $43,797,087 | |
Germany | Volume (Metric Tons) | 29,935 | 40,542 | 80,678 |
Value (USD) | $110,355,792 | $164,008,891 | $286,590,231 | |
Greece | Volume (Metric Tons) | 12,884 | 21,772 | 29,252 |
Value (USD) | $40,737,090 | $76,813,215 | $101,918,789 | |
India | Volume (Metric Tons) | 41,599 | 41,861 | 46,179 |
Value (USD) | $100,555,790 | $115,857,403 | $123,272,385 | |
Indonesia | Volume (Metric Tons) | 65,471 | 75,933 | 53,276 |
Value (USD) | $156,504,466 | $207,599,837 | $139,209,391 | |
Italy | Volume (Metric Tons) | 2,798 | 13,206 | 25,951 |
Value (USD) | $12,832,207 | $47,915,658 | $85,312,024 | |
Oman | Volume (Metric Tons) | 25,218 | 63,197 | 82,739 |
Value (USD) | $62,417,619 | $166,702,625 | $200,205,846 | |
Romania | Volume (Metric Tons) | 1,321 | 4,361 | 10,058 |
Value (USD) | $4,305,700 | $14,616,073 | $29,375,578 | |
Serbia | Volume (Metric Tons) | 0 | 67 | 3,453 |
Value (USD) | $0 | $230,726 | $9,774,670 | |
Slovenia | Volume (Metric Tons) | 0 | 9,802 | 11,229 |
Value (USD) | $0 | $31,591,598 | $35,254,794 | |
South Africa | Volume (Metric Tons) | 30,797 | 44,338 | 41,378 |
Value (USD) | $92,336,331 | $144,806,731 | $119,088,501 | |
South Korea | Volume (Metric Tons) | 10,889 | 19,629 | 38,385 |
Value (USD) | $29,736,120 | $62,162,675 | $121,715,684 | |
Spain | Volume (Metric Tons) | 1,527 | 5,034 | 18,749 |
Value (USD) | $5,762,465 | $18,549,756 | $57,098,619 | |
Taiwan | Volume (Metric Tons) | 527 | 32,402 | 51,887 |
Value (USD) | $2,546,965 | $93,483,344 | $146,314,968 | |
Turkey | Volume (Metric Tons) | 6,056 | 22,412 | 46,779 |
Value (USD) | $17,724,243 | $68,603,590 | $122,812,045 |
Source:U.S. Census Bureau, accessed through Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 7606113060, 7606116000, 7606123090, 7606126000, 7606913090, 7606913095, 7606916080, 7606916095, 7606923035, 7606923090, 7606926080, and 7606926095.
The petitioners are the Aluminum Association Common Alloy Aluminum Sheet Trade Enforcement Working Group and its individual members, Aleris Rolled Products, Inc. (Richmond, VA), Arconic, Inc. (Pittsburgh, PA), Constellium Rolled Products Ravenswood, LLC (Ravenswood, WV), JW Aluminum Company (Williamsport, PA), Novelis Corporation (Atlanta, GA), and Texarkana Aluminum, Inc. (Texarkana, TX).
For general information and next steps, please refer to a list of FAQs for the final determination.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
- A-525-001 and C-525-002 for Bahrain;
- A-351-854 and C-351-855 for Brazil;
- A-891-001 for Croatia;
- A-729-803 for Egypt;
- A-428-849 for Germany;
- A-484-804 for Greece;
- A-560-835 for Indonesia;
- A-533-895 and C-533-896 for India;
- A-475-842 for Italy;
- A-523-814 for Oman;
- A-485-809 for Romania;
- A-801-001 for Serbia;
- A-856-001 for Slovenia;
- A-791-825 for South Africa;
- A-580-906 for South Korea;
- A-469-820 for Spain;
- A-583-867 for Taiwan; and
- A-489-839 and C-489-840 for Turkey.
Commerce currently maintains 559 AD and CVD orders which provide relief to American companies and industries impacted by unfair trade.