Decision to Initiate Antidumping Duty Investigations of Raw Honey from Argentina, Brazil, India, Ukraine, and Vietnam
On May 12, 2021, The Department of Commerce (Commerce) announced the initiation of antidumping duty (AD) investigations of raw honey from Argentina, Brazil, India, Ukraine, and Vietnam
Alleged Dumping Margins
Country | Dumping Rate |
---|---|
Argentina | 9.75 - 49.44% |
Brazil | 83.72% |
India | 27.02 - 88.48% |
Ukraine | 9.49 - 92.94% |
Vietnam | 47.56 - 138.23% |
Event | AD Investigation(s) |
---|---|
Petition(s) Filed | April 21, 2021 |
DOC Initiation(s) Date | May 11, 2021 |
ITC Preliminary Determination(s) [1] | June 7, 2021 |
DOC Preliminary Determination(s) | September 28, 2021 |
DOC Final Determination(s) | December 13, 2021 |
ITC Final Determination(s) [2] | January 27, 2022 |
Issuance of Order(s) [3] | February 3, 2022 |
Note: Commerceās preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Act. These deadlines may be extended under certain circumstances.
[1] If the International Trade Commission (ITC) makes negative preliminary determinations of injury, the investigations are terminated.
[2]This will take place only in the event of final affirmative determinations from Commerce.
[3]This will take place only in the event of final affirmative determinations from Commerce and the ITC.
Country | Volume/Value | 2018 | 2019 | 2021 |
---|---|---|---|---|
Argentina | Volume (KG) | 36,214,358 | 36,460,749 | 39,838,687 |
Value (USD) | $86,098,102 | $79,759,077 | $92,840,688 | |
Country | Volume/Value | 2018 | 2019 | 2021 |
Brazil | Volume (KG) | 25,590,908 | 23,862,362 | 34,187,965 |
Value (USD) | $78,763,529 | $54,825,421 | $69,499,194 | |
Country | Volume/Value | 2018 | 2019 | 2021 |
India | Volume (KG) | 43,642,638 | 49,583,058 | 37,460,304 |
Value (USD) | $76,006,444 | $79,909,309 | $57,382,766 | |
Country | Volume/Value | 2018 | 2019 | 2021 |
Ukraine | Volume (KG) | 8,240,983 | 8,641,558 | 10,959,378 |
Value (USD) | $15,823,735 | $16,094,123 | $18,622,263 | |
Country | Volume/Value | 2018 | 2019 | 2021 |
Vietnam | Volume (KG) | 39,156,207 | 36,979,832 | 50,510,214 |
Value (USD) | $56,196,700 | $47,305,604 | $60,233,997 |
Source: U.S. Census Bureau, accessed through Global Trade Atlas (Harmonized Tariff Schedule of the United States subheadings 0409.00.0005, 0409.00.0035, 0409.00.0045, 0409.00.0056, and 0409.00.0065)..
The petitioners are the American Honey Producers Association (Bruce, SD) and Sioux Honey Association (Sioux City, IA).
For general information and next steps, please refer to a list of initiation FAQs.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers: A-357-823, A-351-857, A-533-903, A-823-820, A-522-833 for Argentina, Brazil, India, Ukraine, Vietnam, respectively.
Commerce currently maintains 597 AD and CVD orders which provide relief to American companies and industries impacted by unfair trade.
There are 17 alleged subsidy programs, including the provision of non-steel and steel inputs for less than adequate remuneration (LTAR), preferential lending programs, tax programs, grants and currency undervaluation. For more information on these subsidy programs, please refer to the subsidies enforcement library.