Preliminary Determinations in the Antidumping Duty Duty Investigations of Crystalline Photovoltaic Cells Whether or Not Assembled into Modules from Cambodia, Malaysia, Thailand and the Socialist Republic of Vietnam (Vietnam)
Preliminary Affirmative Determinations in the Antidumping Duty Investigations of Crystalline Photovoltaic Cells Whether or Not Assembled into Modules from Cambodia, Malaysia, Thailand and the Socialist Republic of Vietnam (Vietnam)
On November 29, 2024, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determinations in the antidumping duty (AD) investigations of Crystalline Photovoltaic Cells Whether or Not Assembled into Modules from Cambodia, Malaysia, Thailand and Vietnam. Commerce is conducting concurrent countervailing duty investigation of Crystalline Photovoltaic Cells Whether or Not Assembled into Modules from Cambodia, Malaysia, Thailand and Vietnam.
Preliminary Dumping Rates
Cambodia
Exporter/Producer | Estimated Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|
Hounen Solar Inc. Co. Ltd. | 125.37* | 117.12 |
Solar Long PV Tech Cambodia Co. | 125.37* | 117.12 |
All Others | 125.37 | 117.12 |
*This rate is based on facts available with adverse inferences
Malaysia
Exporter/Producer | Estimated Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|
Hanwha Q Cells Malaysia Sdn. Bhd. | 0.00* | 0.00 |
Jinko Solar Technology Sdn. Bhd. | 21.31 | 17.84 |
Baojia New Energy Manufacturing Sdn. | 81.24** | 81.24 |
CRC Solar Cell Joint Stock Company | 81.24** | 81.24 |
Lynter Enterprise | 81.24** | 81.24 |
Mega PP Sdn. Bhd. | 81.24** | 81.24 |
All Others | 21.31 | 17.84 |
*This rate is de minimis
**This rate is based on facts available with adverse inferences
Thailand
Exporter/Producer | Estimated Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|
Trina Solar Science & Technology (Thailand) Ltd. | 77.85 | N/A |
Sunshine Electrical Energy | 154.68* | N/A |
Taihua New Energy (Thailand) Co. Ltd. | 154.68* | N/A |
All Others | 77.85 | 57.66 |
*This rate is based on facts available with adverse inferences
Vietnam
Exporter | Producer | Estimated Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|---|
JA Solar Vietnam Co. Ltd. | JA Solar Vietnam Co. Ltd. | 53.30 | 53.19 |
Jinko Solar (Vietnam) Industries Company Limited | Jinko Solar (Vietnam) Industries Company Limited | 56.51 | 56.40 |
Blue Moon Vina Co | Blue Moon Vina Co | 54.46 | 54.35 |
Boviet Solar Technology Co., Ltd. | Boviet Solar Technology Co., Ltd. | 54.46 | 54.46 |
Elite Solar Technology (Vietnam) Company Limited | Elite SNG | 54.46 | 54.35 |
Letsolar Vietnam Company Limited | Letsolar Vietnam Company Limited | 54.46 | 54.35 |
Mecen Solar Vina Co., Ltd. | Mecen Solar Vina Co., Ltd. | 54.46 | 54.35 |
Nexuns Vietnam Company Limited | Nexuns Vietnam Company Limited | 54.46 | 54.35 |
Trina Solar Energy Development Company Ltd. | Trina Solar Energy Development Company Ltd. | 54.46 | 54.35 |
Vietnergy Co., Ltd. and Tainergy Tech Co., Ltd. (collectively, Vietnergy) | Vietnergy Co., Ltd. and Tainergy Tech Co., Ltd. (collectively, Vietnergy) | 54.46 | 54.35 |
Vietnam Sunergy Joint Stock Company (f.k.a. Vietnam Sunergy Company Limited) | Vietnam Sunergy Joint Stock Company (f.k.a. Vietnam Sunergy Company Limited) | 54.46 | 54.35 |
Vietnam-Wide Entity | 271.28* | 271.28 |
*This rate is based on facts available with adverse inferences
Case Calendar
Event | AD INVESTIGATION |
---|---|
Petition Filed | April 24, 2024 |
Commerce Initiation Date | May 14, 2024 |
ITC Preliminary Determinations | June 10, 2024 |
Commerce Preliminary Determination | November 27, 2024 |
Commerce Final Determinations | April 18, 2025 |
ITC Final Determinations* | June 2, 2025 |
Issuance of Orders** | June 9, 2025 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Tariff Act of 1930, as amended (the Act). For CVD investigations, the deadlines are set forth in sections 703(b) and 705(a)(1) of the Act.
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final affirmative determinations from Commerce and the U.S. International Trade Commission (ITC).
IMPORT STATISTICS:
Cambodia | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Watts) | 799,184,024 | 2,368,507,315 | 6,722,269,986 |
Value (USD) | $218,230,608 | $760,188,093 | $2,313,223,633 |
Malaysia | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Watts) | 6,189,046,180 | 3,296,584,359 | 6,755,457,166 |
Value (USD) | $1,668,253,685 | $903,981,486 | $1,872,851,375 |
Thailand | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Watts) | 4,299,162,198 | 4,624,705,716 | 10,604,923,142 |
Value (USD) | $1,134,330,148 | $1,484,200,795 | $3,731,840,137 |
Vietnam | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Watts) | 5,335,868,305 | 8,455,444,958 | 12,301,520,483 |
Value (USD) | $1,312,872,221 | $2,546,125,343 | $3,990,480,185 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS)) subheadings 8541.40.6025, 8541.42.0010, 8541.40.6015, and 8541.43.0010. The HTSUS subheadings 8541.40.6015 and 8541.43.0010 were included because they were the appropriate HTSUS subheadings for in-scope products in 2021. These subheadings are no longer in use.
Other Case Information
- The petitioner is The American Alliance for Solar Manufacturing Trade Committee, the members of which are First Solar, Inc. (Tempe, AZ), Hanwha Q CELLS USA, Inc. (Dalton, GA), and Mission Solar Energy LLC (San Antonio, TX).
- For general information and next steps, please refer to a list of preliminary FAQs.
Additional case information, including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
Trading Partner Antidumping Duty Investigation Case Number Cambodia A-555-003 Malaysia A-557-830 Thailand A-549-851 Vietnam A-552-841 - To date, Commerce maintains 716 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.