Preliminary Determinations in the AD Investigations of Mattresses from 12 Countries
Preliminary Affirmative Determinations in the Antidumping Duty (AD) Investigations of Mattresses from Bosnia and Herzegovina, Bulgaria, Burma, India, Italy, Kosovo, Mexico, the Philippines, Poland, Slovenia, Spain, and Taiwan
On February 26, Commerce announced affirmative preliminary determinations in the AD investigations of mattresses from Bosnia and Herzegovina, Bulgaria, Burma, India, Italy, Kosovo, Mexico, the Philippines, Poland, Slovenia, Spain, and Taiwan. Commerce is conducting a concurrent countervailing duty investigation on imports of mattresses from Indonesia.
Preliminary Dumping Rates
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Bosnia and Herzegovina | General Toys Co., Limited | 217.38%* |
Mirisan D.O.O. | 217.38%* | |
Noctis D.O.O. | 217.38%* | |
All Others | 217.38% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Bulgaria | BRN Sleep Products | 106.27* |
Fumeibai Industrial Co., Ltd. | 106.27* | |
All Others | 106.27 |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Burma | Glory Home Myanmar Limited | 181.71%* |
Glory (Hong Kong) Business Limited | 181.71%* | |
All Others | 181.71% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
India | International Comfort Technologies Private Limited; Sheela Foam Limited | 42.76%* |
Raj Majal Fabrics | 42.76%* | |
Varahamurti Flexirub Industries Private Limited; Amore International, Durfi Retail Private Limited; Springfit Marketing INC | 23.28% | |
All Others | 23.28% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Italy | Gruppo Industriale Buoninfante S.P.A. | 257.06%* |
Silver Prince S.R.L | 257.06%* | |
Alessanderx SpA | 257.06%* | |
All Others | 257.06% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Kosovo | Ventius International LLC | 62.51% |
Nisco Thailand Co., Ltd. | 344.70%* | |
All Others | 62.51% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Mexico | Ureblock S.A. de C.V. / Espumas de Oriente S.A. de C.V. | 41.29% |
GAIM Regiomontana SA De CV | 61.97%* | |
Wendy Colchones S.A. de C.V. | 61.97%* | |
All Others | 41.29% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
The Philippines | Maxiflex Philippines Corp. / Polyfoam-RGC International Corporation / Multiflex RNC Philippines, Inc. / Multimax Industries Corporation | 538.23%* |
All Others | 538.23% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Poland | COM40 SP. Z O.O. SP. K. | 330.71%* |
CORRECT-K BLASZCZYK I WSPOLNICY SPOLKA | 330.71%* | |
ARJOHUNTLEIGH AB | 330.71%* | |
COM FORTY LIMITED SP | 330.71%* | |
All Others | 330.71% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Slovenia | Noctis D.O.O. | 744.81%* |
Stokke AS | 744.81%* | |
BBCC Int. D.O.O. | 744.81%* | |
Mirisan D.O.O. | 744.81%* | |
All Others | 744.81% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Spain | Healthcare Foam, S.L. Unipersonal / Comotex Sistemas Del Descanso, S.L. Unipersonal | 10.74% |
Interplasp Fabrica de Espuma de Poliuretano | 280.28%* | |
All Others | 10.74 |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Taiwan | Fuyue Mattress Industry Co., Ltd. | 624.50%* |
Yong Yi Cheng Co., Ltd. | 624.50%* | |
Star Seeds Co., Ltd. | 624.50%* | |
All Others | 624.50% |
* This rate is based on an adverse inference.
Case Calendar
Event | Date |
---|---|
Petitions Filed | July 28, 2023 |
Commerce Initiation Date | August 17, 2023 |
ITC Preliminary Determinations | September 11, 2023 |
Commerce Preliminary Determinations | February 23, 2024 |
Commerce Final Determinations | May 8, 2024 |
ITC Final Determinations* | June 24, 2024 |
Issuance of Orders** | July 1, 2024 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended.
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final affirmative determinations by Commerce and the International Trade Commission (ITC).
Import Statistics
Bosnia and Herzegovina | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 0 | 2,276 | 209,547 |
Value (USD) | 0 | 389,217 | 23,442,586 |
Bulgaria | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 26,131 | 556,291 | 243,958 |
Value (USD) | 1,782,247 | 39,502,047 | 20,643,699 |
Burma | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 194 | 11,292 | 155,943 |
Value (USD) | 3,502 | 1,034,151 | 17,815,971 |
India | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 6,128 | 227,291 | 269,256 |
Value (USD) | 248,425 | 25,037,310 | 23,851,214 |
Indonesia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 4,072,129 | 3,745,766 | 4,318,186 |
Value (USD) | 371,616,508 | 355,542,311 | 395,260,298 |
Italy | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 211,615 | 219,877 | 96,641 |
Value (USD) | 27,169,756 | 31,301,148 | 17,393,291 |
Kosovo | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 43,752 | 984,783 | 1,582,906 |
Value (USD) | 4,152,988 | 92,641,078 | 136,766,552 |
Mexico | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 1,311,342 | 3,160,589 | 3,359,568 |
Value (USD) | 105,987,207 | 278,090,517 | 366,902,451 |
The Philippines | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 137,519 | 374,187 | 412,669 |
Value (USD) | 6,364,415 | 28,334,503 | 29,828,881 |
Poland | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 213,491 | 370,336 | 533,426 |
Value (USD) | 6,322,507 | 12,193,284 | 28,848,419 |
Slovenia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 84,000 | 230,672 | 225,314 |
Value (USD) | 7,697,326 | 23,037,322 | 22,669,236 |
Spain | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 19,589 | 479,638 | 461,827 |
Value (USD) | 1,997,218 | 57,288,559 | 56,198,788 |
Taiwan | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 305,533 | 1,499,615 | 1,489,028 |
Value (USD) | 30,858,818 | 157,780,841 | 147,619,880 |
Source: U.S. Census Bureau, accessed through IHS Markit’s Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 9404.21.0010, 9404.21.0013, 9404.21.0095, 9404.29.1005, 9404.29.1013, 9404.29.1095, 9404.29.9085, 9404.29.9087, and 9404.29.9095).
Other Case Information
- The petitioners are Brooklyn Bedding (Phoenix, AZ), Carpenter Company (Richmond, VA), Corsicana Mattress Company (Dallas, TX), Future Foam Inc. (Council Bluffs, IA), FXI, Inc. (Radnor, PA), Kolcraft Enterprises, Inc. (Chicago, IL), Leggett & Platt Incorporated (Carthage, MO); Serta Simmons Bedding Inc. (Doraville, GA); Southerland, Inc. (Antioch, TN), Tempur Sealy International (Lexington, KY); the International Brotherhood of Teamsters (Washington, DC), and the United Steel, Paper And Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO (Washington, DC).
- For general information and next steps, please refer to a list of preliminary FAQs.
- For more information on subsidy programs, please refer to the subsidies enforcement library.
- Additional case information including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers: A-893-002 for Bosnia and Herzegovina; A-487-001 for Bulgaria; A-546-001 for Burma; A-533-919 for India; A-475-845 Italy; A-803-001 for Kosovo; A-201-859 for Mexico; A-565-804 for the Philippines; A-455-807 for Poland; A-856-002 for Slovenia; A-469-826 for Spain; and A-583-873 for Taiwan.
- To date, Commerce maintains 678 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.