Preliminary Determinations in the AD Investigations of Certain Paper Shopping Bags from multiple countries
Preliminary Affirmative Determinations in the Antidumping Duty (AD) Investigations of Certain Paper Shopping Bags from Cambodia, the People’s Republic of China (China), Colombia, India, Malaysia, Portugal, Taiwan, the Republic of Turkey (Turkey), and the Socialist Republic of Vietnam (Vietnam)
On December 28, Commerce announced affirmative preliminary determinations in the AD investigations of certain paper shopping bags from Cambodia, China, Colombia, India, Malaysia, Portugal, Taiwan, Turkey, and Vietnam. Commerce is conducting concurrent countervailing duty investigations on imports of certain paper shopping bags from China and India.
Preliminary Dumping Rates
Cambodia
Exporter/Producer | Dumping Rate |
---|---|
Nice Packaging (Cambodia) Co., Ltd. | 10.05% |
UUPak Company Limited | 10.05% |
Pan Pacific Plastics Manufacturing, Inc. | 248.81%* |
All Others | 10.05% |
* This rate is based on an adverse inference.
China
Exporter | Producer | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|---|
Dongzheng Paperbag (DaLian) Factory | Dongzheng Paperbag (DaLian) Factory | 59.41% | 48.86% |
UUPAK Co., Ltd. | Tianjin Haishun Printing & Packing Co., Ltd. | 24.15% | 12.81% |
Fujian Eco Packaging Co., Ltd. | Fujian Hongkai Packaging Co., Ltd. | 40.55% | 29.21% |
Fujian Eco Packaging Co., Ltd. | Fujian Yihe Packaging Co., Ltd. | 40.55% | 29.21% |
Fujian Eco Packaging Co., Ltd. | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 40.55% | 29.21% |
Fujian Eco Packaging Co., Ltd. | Xiamen Huide Eco-friendly Paper Bags Co., Ltd. | 40.55% | 29.21% |
Fujian Eco Packaging Co., Ltd. | Xiamen Jihong Technology Co., Ltd. | 40.55% | 29.21% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Anhui Nanwang Environmental Protection Technology Co., Ltd. | 40.55% | 29.21% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Fujian Nanwang Environment Protection Scien-tech CO., LTD | 40.55% | 29.21% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Hubei Nanwang Environmental Protection Scien-tech Co., Ltd. | 40.55% | 29.21% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Xianghe Nanwang Environmental Protection Technology Co., Ltd. | 40.55% | 29.21% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Zhuhai Zhongyue Paper CUP Container Co., Ltd. | 40.55% | 29.21% |
Grand Intelligent Limited | Ruichuang Limited | 40.55% | 29.21% |
Max Fortune Industrial Ltd. | Winner Printing and Packaging (He Yuan) Ltd. | 40.55% | 29.21% |
Ningbo Beiheng Import & Export Company Limited | Wenzhou Weijie Packing Co., Ltd. | 40.55% | 29.21% |
Shanghai Miho Package & Product Co., Ltd. | Zhejiang Shengxiang Industrial Co., Ltd. | 40.55% | 29.21% |
Union Packaging Group Limited | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 40.55% | 29.21% |
Wuxi Hualite Metal Plastic Products Co., Ltd. | Wuxi Hualite Paper Products Co., Ltd. | 40.55% | 29.21% |
Xiamen Bag Imp. & Exp. Co., Ltd. | Xiamen CYR Green-Tech Co., Ltd. | 40.55% | 29.21% |
Xiamen Huide Xiesheng Packaging Co., Ltd. | Xiamen Huide Eco-Friendly Paper Bags Co., Ltd. | 40.55% | 29.21% |
Xiamen Jihong Technology Co., Ltd. | Xiamen Jihong Technology Co., Ltd. | 40.55% | 29.21% |
Xiamen Joy Supply Chain Co., Ltd. | Fujian Huian Nice Paper Products Co., Ltd. | 40.55% | 29.21% |
Xiamen Joy Supply Chain Co., Ltd. | Xiamen THINKER Packaging Products Co., Ltd. | 40.55% | 29.21% |
Xiamen Nice Packaging Products Co., Ltd. | Fujian Huian Nice Paper Products Co., Ltd. | 40.55% | 29.21% |
Xiamen Nice Packaging Products Co., Ltd. | Xiamen THINKER Packaging Products Co., Ltd. | 40.55% | 29.21% |
China-wide Entity | 146.32%* | 135.77%* |
* This rate is based on an adverse inference.
Colombia
Exporter/Producer | Dumping Rate |
---|---|
Ditar, S.A. | 9.48% |
Industria Colombiana de Papeles | 56.14%* |
Fábrica de Bolsas de Papel | 56.14%* |
All Others | 9.48% |
* This rate is based on an adverse inference.
India
Exporter/Producer | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|
Aero Plast Packaging Solutions Private Limited; Aeroplast Limited; Aero Business Solutions Private Limited | 0.00% | Not Applicable |
Kuloday Plastomers Pvt Ltd. | 10.64% | 7.17% |
Adeera Packaging Pvt. Ltd. | 10.64% | 7.17% |
Amate Product Private Limited | 10.64% | 7.17% |
Apex Paper and Plastic and Film | 57.87%* | 54.40%* |
Archies Limited | 10.64% | 7.17% |
Asha Overseas | 57.87%* | 54.40%* |
Carry Well Packaging Pvt. Ltd. | 10.64% | 7.17% |
Colorbox | 10.64% | 7.17% |
Dynaflex | 10.64% | 7.17% |
Godhani Exports | 57.87%* | 54.40%* |
Pack Easy Paper Products | 57.87%* | 54.40%* |
Pack Planet Pvt Ltd | 10.64% | 7.17% |
Poonam | 10.64% | 7.17% |
Shriniwas Enterprises | 10.64% | 7.17% |
Tejaswi Plastic Private Limited | 10.64% | 7.17% |
The Vel-Vin Group (DBA Velvin Packaging Solutions Pvt. Ltd. and Velvin Paper Products) | 10.64% | 7.17% |
Vama Packaging | 10.64% | 7.17% |
All Others | 10.64% | 7.17% |
* This rate is based on an adverse inference.
Malaysia
Exporter/Producer | Dumping Rate |
---|---|
Hexachase Packaging Sdn. Bhd. | 3.10% |
Nanwang Pack (M) Sdn. Bhd. | 67.94% |
Kooka Paper Manufacturing Sdn. Bhd. | 112.22%* |
All Others | 35.52% |
* This rate is based on an adverse inference.
Portugal
Exporter/Producer | Dumping Rate |
---|---|
Finieco Indústria e Comércio de Embalagens, SA | 11.33% |
All Others | 11.33% |
Taiwan
Exporter/Producer | Dumping Rate |
---|---|
Haurtyi Paper Bag Co. | 0.00% |
Juang Jia Guoo Co., Ltd. | 60.26%* |
All Others | 30.13% |
* This rate is based on an adverse inference.
Turkey
Exporter/Producer | Dumping Rate |
---|---|
Artpack Kagit Ambalaj Anonim Sirketi | 47.56%* |
Oztas Ambalaj Sanayi ve Ticaret A.S. | 47.56%* |
Babet Kagitsilik | 47.56%* |
Bati Kraft Torba Ambalaj | 47.56%* |
BFT Packaging | 47.56%* |
Cicupack Ambalaj | 47.56%* |
Ekopack Kagit Ambalaj | 47.56%* |
Elhadefler A.S. | 47.56%* |
Esda Pack Ambalaj | 47.56%* |
Haypack Ambalaj | 47.56%* |
Jefira Global Dis | 47.56%* |
Kahramanmaraş Kağıt Sanayi ve Ticaret Anonim Şirketi | 47.56%* |
Multi Kraft Ambalaj | 47.56%* |
Rad Tekstil | 47.56%* |
Suleyman Tabak Kagitcilik | 47.56%* |
Sunvision Tekstil | 47.56%* |
Yildez Paper Bag Ambalaj Pazarlama | 47.56%* |
All Others | 26.32% |
* This rate is based on an adverse inference.
Vietnam
Exporter/Producer | Dumping Rate |
---|---|
Goldsun Packaging and Printing Joint Stock Company | 51.25% |
Dong Sung Vina Printing Co., Ltd. | 51.25% |
Khang Thanh Manufacturing Company Limited | 51.25% |
Vietnam Red Star Industry Company Limited | 51.25% |
Vietnam-wide Entity | 92.34%* |
* This rate is based on an adverse inference.
Case Calendar
Event | Date |
---|---|
Petitions Filed | May 31, 2023 |
Commerce Initiation Date | June 20, 2023 |
ITC Preliminary Determination | July 17, 2023 |
Commerce Preliminary Determinations | December 27, 2023 |
Commerce Malaysia and Turkey Final Determinations | March 11, 2024 |
ITC Malaysia and Turkey Final Determinations* | April 25, 2024 |
Issuance of Malaysia and Turkey Orders** | May 2, 2024 |
Commerce All Other Countries Final Determinations | May 10, 2024 |
ITC All Other Countries Final Determinations* | June 24, 2024 |
Issuance of All Other Countries Orders** | July 1, 2024 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended.
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final affirmative determinations by Commerce and the International Trade Commission (ITC).
Import Statistics:
Cambodia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 729,482 | 2,247,251 | 5,480,681 |
Value (USD) | $1,766,157 | $6,353,949 | $14,843,997 |
China | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 82,161,424 | 112,185,158 | 108,682,148 |
Value (USD) | $233,963,087 | $305,431,276 | $336,921,662 |
Colombia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 3,574,540 | 6,601,164 | 7,905,896 |
Value (USD) | $5,039,108 | $10,113,989 | $15,248,758 |
India | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 6,628,296 | 19,339,502 | 33,641,195 |
Value (USD) | $11,870,307 | $34,429,490 | $65,600,920 |
Malaysia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 2,809,008 | 7,292,096 | 7,135,269 |
Value (USD) | $5,030,275 | $11,285,308 | $16,635,649 |
Portugal | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 4,032,570 | 6,966,032 | 6,347,860 |
Value (USD) | $8,724,615 | $16,877,151 | $19,488,938 |
Taiwan | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 5,563,618 | 9,929,869 | 11,064,768 |
Value (USD) | $11,740,055 | $19,212,202 | $23,421,464 |
Turkey | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 8,340,741 | 13,212,821 | 8,375,327 |
Value (USD) | $13,923,752 | $25,358,393 | $20,648,173 |
Vietnam | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 20,822,157 | 40,804,172 | 45,404,843 |
Value (USD) | $74,263,599 | $104,549,891 | $143,910,028 |
Source: U.S. Census Bureau, accessed through IHS Markit’s Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 4819.30.0040 and 4819.40.0040. Imports of certain paper shopping bags enter under HTSUS subheadings that may cover subject and non-subject merchandise. Therefore, publicly available import data may not accurately reflect actual imports of certain paper shopping bags covered by the scope of the investigations.
Other Case Information
- The petitioner is the Coalition for Fair Trade in Shopping Bags, the members of which include Novolex Holdings, LLC (Charlotte, NC) and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union (Pittsburgh, PA).
- For general information and next steps, please refer to a list of preliminary FAQs.
- Additional case information is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System. Once you log in, refer to case numbers A-555-002 for Cambodia, A-570-152 for China, A-301-805 for Colombia, A-533-917 for India, A-557-825 for Malaysia, A-471-808 for Portugal, A-583-872 for Taiwan, A-489-849 for Turkey, and A-552-836 for Vietnam.
- To date, Commerce maintains 676 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.