Preliminary Determination in the AD Investigations of Tin Mill Products From Multiple Countries
Preliminary Affirmative Determinations in the Antidumping Duty Investigations of Tin Mill Products from Canada, the People’s Republic of China, and Germany and Preliminary Negative Determinations in the Antidumping Duty Investigations of Tin Mill Products from the Republic of Korea, the Netherlands, Taiwan, the Republic of Turkey, and the United Kingdom
On August 17, Commerce announced the preliminary determinations in the antidumping duty (AD) investigations of tin mill products from Canada, the People’s Republic of China (China), Germany, the Republic of Korea (Korea), the Netherlands, Taiwan, the Republic of Turkey (Turkey), and the United Kingdom. Commerce is conducting a concurrent countervailing duty (CVD) investigation on imports of tin mill products from China.
Preliminary Dumping Rates
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Canada | ArcelorMittal Dofasco G.P. | 5.29% |
All Others | 5.29% |
Country | Exporter/Producer | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|---|
China | China-Wide Entity* | 122.52% | 111.98% |
* This rate is based on an adverse inference.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Germany | thyssenkrupp Rasselstein GmbH | 7.02% |
All Others | 7.02% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Korea | KG Dongbu Steel Co., Ltd. | 0.00% |
TCC Steel Corp. | 0.00% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
The Netherlands | Tata Steel IJmuiden BV | 0.00% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Taiwan | Ton Yi Industrial Corporation | 0.00% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Turkey | Tosyali Toyo Celik A.S.; Toscelik Profil ve Sac Endustrisi A.S.* | 0.00% |
* Commerce preliminarily determined that Tosyali Toyo Celik A.S. and Toscelik Profil ve Sac Endustrisi A.S. are a single entity.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
United Kingdom | Tata Steel UK Ltd. | 0.00% |
Case Calendar
Event | Date |
---|---|
Petitions Filed | January 18, 2023 |
Commerce Initiation Date | February 7, 2023 |
ITC Preliminary Determination | March 6, 2023 |
Commerce Preliminary AD Determinations | August 16, 2023 |
Commerce Final China AD Determinations | October 30, 2023 |
ITC Final China Determination* | December 14, 2023 |
Issuance of China Order** | December 21, 2023 |
Commerce Final All Other Country AD Determinations | January 8, 2024 |
ITC Final All Other Country AD Determinations* | Early 2024 |
Issuance of All Other Country Orders** | Early 2024 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute; this table only includes estimates based on this timeline and publication dates in the Federal Register. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended.
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final country-specific affirmative determinations by Commerce and the International Trade Commission (ITC).
Import Statistics
Canada | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 244,667,977 | 219,987,048 | 251,023,924 |
Value (USD) | $282,994,305 | $277,309,570 | $463,584,547 |
China | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 93,996,913 | 117,925,842 | 183,718,109 |
Value (USD) | $74,434,158 | $123,630,084 | $265,296,221 |
Germany | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 215,117,858 | 264,463,771 | 260,947,029 |
Value (USD) | $209,483,759 | $271,445,479 | $487,509,010 |
The Netherlands | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 228,163,948 | 239,997,079 | 269,036,772 |
Value (USD) | $207,719,958 | $267,652,579 | $532,928,888 |
Korea | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 101,396,143 | 99,571,018 | 97,318,871 |
Value (USD) | $100,161,664 | $116,954,566 | $191,447,525 |
Taiwan | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 41,521,226 | 68,529,943 | 78,218,450 |
Value (USD) | $34,451,885 | $69,396,968 | $127,672,017 |
Turkey | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 279,297 | 14,944,791 | 47,197,997 |
Value (USD) | $230,084 | $20,240,294 | $79,664,249 |
United Kingdom | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 85,487,476 | 111,825,897 | 107,352,209 |
Value (USD) | $99,258,107 | $144,528,761 | $240,392,828 |
Source: U.S. Census Bureau, accessed through IHS Markit’s Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 7210.11.0000, 7210.12.0000, 7210.50.0020, 7210.50.0090, 7210.50.0000, 7212.10.0000, 7212.50.0000, 7225.99.0090, and 7226.99.0180).
Other Case Information
-
The petitioners are Cleveland-Cliffs Inc. (Cleveland, OH) and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union (Pittsburgh, PA).
- To date, Commerce maintains 670 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.