Preliminary Determination in the AD Investigation of Certain Pea Protein from China
Preliminary Affirmative Determination in the Antidumping Duty (AD) Investigation of Certain Pea Protein from the People’s Republic of China
On February 8, Commerce announced its affirmative preliminary determination in the AD investigation of certain pea protein from the People’s Republic of China (China). Commerce is conducting a concurrent countervailing duty investigation on imports of Certain Pea Protein from China.
Preliminary Dumping Rates
Exporter | Producer | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|---|
Fenchem Biotek Ltd. | Yantai Shuangta Food Co., Ltd. | 122.19% | 111.65% |
Jianyuan International Co., Ltd. | Shandong Jianyuan Bioengineering Co., Ltd | 122.19% | 111.65% |
Jianyuan International Co., Ltd. | Hengyuan Biotechnology Co., Ltd | 122.19% | 111.65% |
KTL Pharmaceutical Co., Limited | Jiujiang Tiantai Food Co., Ltd. | 122.19% | 111.65% |
Linyi Yuwang Vegetable Protein Co., Ltd. . | Linyi Yuwang Vegetable Protein Co., Ltd. | 122.19% | 111.65% |
Nutracean Co., Ltd. | Yantai Shuangta Food Co., Ltd. | 122.19% | 111.65% |
Nutracean Co., Ltd. | Zhaoyuan Junbang Trading Co., Ltd. | 122.19% | 111.65% |
Shandong Yuwang Ecological Food Industry Co., Ltd. | Linyi Yuwang Vegetable Protein Co., Ltd. | 122.19% | 111.65% |
Yantai T.Full Biotech Co., Ltd. | Yantai T.Full Biotech Co., Ltd. | 122.19% | 111.65% |
Yosin Biotechnology (Yantai) Co., Ltd. | Yosin Biotechnology (Yantai) Co., Ltd. | 122.19% | 111.65% |
Yosin Import and Export (Yantai) Co., Ltd. | Yosin Biotechnology (Yantai) Co., Ltd. | 122.19% | 111.65% |
Hainan Zhongxin Chemical Co., Ltd. | Shandong Hua-Thai Food Products Co., Ltd. | 122.19% | 111.65% |
Hainan Zhongxin Chemical Co., Ltd. | Shandong Jundu Talin Foods Co., Ltd. | 122.19% | 111.65% |
Hainan Zhongxin Chemical Co., Ltd. | Yosin Biotechnology (Yantai) Co., Ltd. | 122.19% | 111.65% |
Hainan Zhongxin Chemical Co., Ltd. | Yosin Import and Export (Yantai) Co., Ltd. | 122.19% | 111.65% |
Hainan Zhongxin Chemical Co., Ltd. | Yantai Shuangta Food Co., Ltd. | 122.19% | 111.65% |
China-wide Entity | 280.31%* | 269.77%* |
* This rate is based on an adverse inference.
Case Calendar
Event | Date |
---|---|
Petitions Filed | July 12, 2023 |
Commerce Initiation Date | August 1, 2023 |
ITC Preliminary Determination | August 28, 2023 |
Commerce Preliminary Determination | February 7, 2024 |
Commerce Final Determination | June 24, 2024 |
ITC Final Determination* | August 8, 2024 |
Issuance of Order** | August 15, 2024 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended.
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final affirmative determinations by Commerce and the International Trade Commission (ITC).
Import Statistics:
China | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 57,091,689 | 73,862,947 | 65,643,485 |
Value (USD) | $174,890,767 | $236,544,280 | $267,341,307 |
Source: U.S. Census Bureau, accessed through IHS Markit’s Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 3504.00.1000, 3504.00.5000, and 2106.10.0000). Imports of certain pea protein enter under HTSUS subheadings that may cover subject and non-subject merchandise. Therefore, publicly available import data may not accurately reflect actual imports of certain pea protein covered by the scope of the investigations.
Other Case Information
- The petitioner is PURIS Proteins, LLP (Minneapolis, MN).
- For general information and next steps, please refer to a list of preliminary FAQs.
- Additional case information is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System. Once you log in, refer to case number A-570-154.
- To date, Commerce maintains 675 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.