Preliminary Determination in the AD Investigation of Boltless Steel Shelving from Malaysia, Taiwan, Thailand, Vietnam, and India
Preliminary Affirmative Determinations in the Antidumping Duty Investigations of Boltless Steel Shelving from Malaysia, Taiwan, Thailand, and the Socialist Republic of Vietnam, and Preliminary Negative Determination in the Antidumping Duty Investigation of Boltless Steel Shelving from India
On November 22, 2023, the Department of Commerce (Commerce) announced its preliminary determinations in the antidumping duty (AD) investigations of boltless steel shelving from India, Malaysia, Taiwan, Thailand, and the Socialist Republic of Vietnam (Vietnam).
Preliminary Dumping Rates
Country | Exporter/Producer | Dumping Rate |
---|---|---|
India | Triune Technofab Private Limited | 0.00% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Malaysia | Eonmetall Industries Sdn. Bhd. | 0.00 % |
Nanjing Chervon Industry Co., Ltd. * | 81.12% | |
Wuxi Bote Electrical Apparatus Co., Ltd. * | 81.12% | |
All Others | 54.08% |
*This rate is based on facts available with adverse inferences.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Taiwan | Taiwan Shin Yeh Enterprise Co., Ltd. | 9.41% |
Jin Yi Sheng Industrial Co., Ltd. * | 78.12% | |
All Others | 9.41% |
*This rate is based on facts available with adverse inferences.
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Thailand | Bangkok Sheet Metal Public Co. | 2.54% |
Siam Metal Tech Co., Ltd. | 7.58% | |
All Others | 5.55% |
Country | Exporter/Producer | Dumping Rate |
---|---|---|
Vietnam | Xinguang (Vietnam) Logistic Equipment Co., Ltd. | 118.66% |
Vietnam-wide Entity * | 224.94% |
*This rate is based on facts available with adverse inferences.
Case Calendar
Event | Date |
---|---|
Petitions Filed | April 25, 2023 |
Commerce Initiation Date | May 15, 2023 |
ITC Preliminary Determinations | June 19, 2023 |
Commerce Preliminary Determinations | November 21, 2023 |
Commerce Final Determinations | April 11, 2024 |
ITC Final Determinations* | May 28, 2024 |
Issuance of Orders** | June 4, 2024 |
Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended.
U.S. Department of Commerce | International Trade Administration | Enforcement and Compliance
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final affirmative determinations by Commerce and the International Trade Commission (ITC).
Import Statistics
India | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 4,736 | 1,498 | 68,029 |
Value (USD) | $44,694 | $73,210 | $7,380,235 |
Malaysia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 146,415 | 464,511 | 612,169 |
Value (USD) | $5,328,858 | $17,084,550 | $28,732,703 |
Taiwan | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 613,031 | 783,844 | 757,195 |
Value (USD) | $29,101,101 | $39,595,327 | $42,082,312 |
Thailand | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 271,141 | 407,556 | 588,755 |
Value (USD) | $12,302,088 | $21,660,287 | $36,532,916 |
Vietnam | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 426,801 | 492,560 | 437,513 |
Value (USD) | $27,216,609 | $29,590,985 | $32,741,706 |
Source: U.S. Census Bureau, accessed through IHS Markit’s Global Trade Atlas (Harmonized Tariff Schedule of the United States subheading 9403.20.0075).
Other Case Information
- The petitioner is Edsal Manufacturing Co., Inc. (Chicago, IL).
- Additional case information is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers: A-533-914 (India), A-557-824 (Malaysia), A-583-871 (Taiwan), A-549-846 (Thailand), and A-552-835 (Vietnam).
- To date, Commerce maintains 676 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.