Initiation of AD and CVD Investigations of Aluminum Extrusions from Multiple Countries
Commerce Initiates Antidumping Duty and Countervailing Duty Investigations of Aluminum Extrusions from Fifteen Trading Partners
On October 25, 2023, the U.S. Department of Commerce (Commerce) announced the initiation of antidumping duty (AD) and countervailing duty (CVD) investigations of aluminum extrusions from the People’s Republic of China (China), Indonesia, Mexico, and the Republic of Turkey (Turkey), as well as AD investigations from Colombia, the Dominican Republic, Ecuador, India, Italy, the Republic of Korea (Korea), Malaysia, Taiwan, Thailand, United Arab Emirates (UAE), and the Socialist Republic of Vietnam (Vietnam).
Alleged Dumping Margins
Country | Alleged Dumping Margins |
---|---|
China | 376.85% |
Colombia | 165.25% |
Dominican Republic | 28.29% |
Ecuador | 42.79 - 63.21% |
India | 39.05% |
Indonesia | 88.53% |
Italy | 41.67% |
Korea | 43.56% |
Malaysia | 25.89 - 27.51% |
Mexico | 76.68 - 82.03% |
Taiwan | 60.25 - 67.86% |
Thailand | 76.73% |
Turkey | 48.43% |
UAE | 42.29% |
Vietnam | 41.84% |
Alleged Subsidies Rates
Country | Alleged Subsidy Rates |
---|---|
China | Above de minimis* |
Indonesia | Above de minimis* |
Mexico | Above de minimis* |
Turkey | Above de minimis* |
*de minimis = less than 1% for developed countries, less than 2% for developing countries
Case Calendar
Event | AD INVESTIGATIONS | CVD INVESTIGATIONS |
---|---|---|
Petitions Filed | October 4, 2023 | October 4, 2023 |
Commerce Initiation Date | October 24, 2023 | October 24, 2023 |
ITC Preliminary Determinations* | November 20, 2023 | November 20, 2023 |
Commerce Preliminary Determinations | March 12, 2024 | December 28, 2023 |
Commerce Final Determinations | May 28, 2024 | March 12, 2024 |
ITC Final Determination** | July 12, 2024 | April 26, 2024 |
Issuance of Orders*** | July 19, 2024 | May 3, 2024 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For CVD investigations, the deadlines are set forth in sections 703(b) and 705(a)(1) of the Tariff Act of 1930, as amended (the Act). For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Act. These deadlines may be extended under certain circumstances.
* If the U.S. International Trade Commission (ITC) makes a negative preliminary determination of injury, then the corresponding AD/CVD investigation(s) will be terminated.
** This will take place only in the event of a final affirmative determination from Commerce.
*** This will take place only in the event of final affirmative determinations from Commerce and the ITC.
Import Statistics
China | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 80,856,660 | 93,335,273 | 91,425,338 |
Value (USD) | $288,055,279 | $313,638,683 | $348,489,179 |
Colombia | 2020 | 2021 | 2022 |
Volume (KG) | 34,282,707 | 46,481,552 | 60,178,752 |
Value (USD) | $254,102,549 | $349,300,887 | $512,169,291 |
Dominican Republic | 2020 | 2021 | 2022 |
Volume (KG) | 5,001,463 | 14,095,984 | 13,997,007 |
Value (USD) | $17,303,229 | $59,996,352 | $71,260,701 |
Ecuador | 2020 | 2021 | 2022 |
Volume (KG) | 11,856,511 | 14,287,930 | 17,495,963 |
Value (USD) | $36,739,101 | $53,126,141 | $82,370,676 |
India | 2020 | 2021 | 2022 |
Volume (KG) | 5,598,315 | 9,132,605 | 16,124,838 |
Value (USD) | $19,964,234 | $45,223,074 | $108,082,815 |
Indonesia | 2020 | 2021 | 2022 |
Volume (KG) | 21,974,319 | 36,172,463 | 33,042,597 |
Value (USD) | $66,992,667 | $116,803,756 | $142,624,890 |
Italy | 2020 | 2021 | 2022 |
Volume (KG) | 12,827,091 | 12,760,101 | 13,960,676 |
Value (USD) | $99,883,372 | $95,613,642 | $111,884,954 |
Malaysia | 2020 | 2021 | 2022 |
Volume (KG) | 12,784,028 | 12,962,469 | 16,040,382 |
Value (USD) | $50,143,577 | $56,903,255 | $88,414,430 |
Mexico | 2020 | 2021 | 2022 |
Volume (KG) | 56,350,443 | 81,046,440 | 101,796,023 |
Value (USD) | $276,623,808 | $445,213,954 | $653,881,771 |
South Korea | 2020 | 2021 | 2022 |
Volume (KG) | 6,544,540 | 9,339,893 | 9,839,257 |
Value (USD) | $36,499,711 | $51,803,351 | $68,048,216 |
Taiwan | 2020 | 2021 | 2022 |
Volume (KG) | 6,418,150 | 8,944,018 | 8,654,823 |
Value (USD) | $37,756,672 | $53,420,391 | $65,409,883 |
Thailand | 2020 | 2021 | 2022 |
Volume (KG) | 9,651,754 | 10,577,911 | 11,371,772 |
Value (USD) | $39,409,368 | $43,237,092 | $54,572,853 |
Turkey | 2020 | 2021 | 2022 |
Volume (KG) | 16,148,754 | 27,704,994 | 35,858,757 |
Value (USD) | $64,023,101 | $117,864,793 | $201,291,902 |
UAE | 2020 | 2021 | 2022 |
Volume (KG) | 2,521,124 | 1,662,249 | 4,548,359 |
Value (USD) | $10,081,589 | $5,395,709 | $22,243,110 |
Vietnam | 2020 | 2021 | 2022 |
Volume (KG) | 40,017,081 | 58,019,134 | 75,984,246 |
Value (USD) | $118,446,155 | $200,151,228 | $355,207,505 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS)) subheadings 7604.10.1000; 7604.10.3000; 7604.10.5000; 7604.21.0000; 7604.21.0010; 7604.21.0090; 7604.29.1000; 7604.29.1010; 7604.29.1090; 7604.29.3060; 7604.29.3090; 7604.29.5050; 7604.29.5090; 7608.10.0030; 7608.10.0090; 7608.20.0030; 7608.20.0090; 7610.10.0010; 7610.10.0020; 7610.10.0030; 7610.90.0040; and 7610.90.0080.
Other Case Information
- The petitioners are the U.S. Aluminum Extrusions Coalition (the Coalition) and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union (Pittsburgh, PA). The Coalition consists of 14 U.S. aluminum extruders: Alexandria Extrusion Company (Alexandria, MN); APEL Extrusions Inc. (Coburg, OR); Bonnell Aluminum (Newnan, GA); Brazeway (Adrian, MI); Custom Aluminum Products (South Elgin, IL); Extrudex Aluminum (North Jackson, OH); International Extrusions (Garden City, MI); Jordan Aluminum Company (Memphis, TN); M-D Building Products (Oklahoma City, OK); Merit Aluminum (Corona, CA); MI Metals (Oldsmar, FL); Pennex Aluminum (Wellsville, PA); Tower Extrusions (Olney, TX); Western Extrusions (Carrollton, TX).
- For general information and next steps, please refer to a list of initiation FAQs.
- The alleged subsidy programs include provisions of goods or services for less than adequate remuneration, preferential lending, export credit programs, tax programs, and grant programs. For more information on subsidy programs, please refer to the subsidies enforcement library.
- To date, Commerce maintains 671 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.
- Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case numbers:
Country | AD Case Number | CVD Case Number |
---|---|---|
China | A-570-158 | C-570-159 |
Colombia | A-301-806 | |
Dominican Republic | A-247-004 | |
Ecuador | A-331-804 | |
India | A-533-920 | |
Indonesia | A-560-840 | C-560-841 |
Italy | A-475-846 | |
Malaysia | A-557-826 | |
Mexico | A-201-860 | C-201-861 |
Korea | A-580-918 | |
Taiwan | A-583-874 | |
Thailand | A-549-847 | |
Turkey | A-489-850 | C-489-851 |
UAE | A-520-810 | |
Vietnam | A-552-837 |