Industrial Automation Snapshot Data
U.S. Industrial Automation Equipment Exports by NAICS Category: 2016-2020 (in $ Billions)
Source: United States Department of Commerce, Bureau of the Census, Foreign Trade Division TPIS Database.
Category | NAICS | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Process Controls | 334513 | $7.86 | $8.07 | $8.53 | $8.34 | $6.95 |
Electric Motors & Generators | 335312 | $6.50 | $6.32 | $6.56 | $6.93 | $6.29 |
Switchgears | 335313 | $5.88 | $6.16 | $6.51 | $6.47 | $5.73 |
Industrial Controls & Relays | 335314 | $5.72 | $6.04 | $6.34 | $5.91 | $4.99 |
Total Industrial Automation Equipment | - | $25.96 | $26.59 | $27.95 | $27.65 | $23.96 |
U.S. Top Export Markets of Industrial Automation Equipment by Country: 2016-2020 (in $ Billions)
Source: United States Department of Commerce, Bureau of the Census, Foreign Trade Division TPIS Database.
Market | 2016 | 20117 | 2018 | 2019 | 2020 | Share 2020 |
---|---|---|---|---|---|---|
Mexico | $7.19 | $7.43 | $7.78 | $7.08 | $6.14 | 25.6% |
Canada | $4.45 | $4.54 | $4.84 | $4.88 | $3.98 | 16.6% |
China | $1.49 | $1.59 | $1.75 | $1.71 | $1.92 | 8.0% |
Germany | $1.33 | $1.42 | $1.42 | $1.33 | $1.10 | 4.6% |
Korea | $0.76 | $0.85 | $0.77 | $0.89 | $1.06 | 4.4% |
United Kingdom | $0.87 | $0.96 | $1.07 | $1.09 | $0.86 | 3.6% |
Singapore | $0.61 | $0.64 | $0.78 | $0.74 | $0.68 | 2.8% |
Japan | $0.72 | $0.76 | $0.81 | $0.71 | $0.67 | 2.8% |
France | $0.62 | $0.67 | $0.70 | $0.78 | $0.56 | 2.3% |
Brazil | $0.65 | $0.63 | $0.69 | $0.74 | $0.55 | 2.3% |
Rest of World | $7.26 | $7.09 | $7.33 | $7.71 | $6.44 | 26.9% |
Total Exports | $25.96 | $26.59 | $27.95 | $27.65 | $23.96 | 100.0% |
Return to the Industrial Automation Equipment Snapshot