Freight Rail Services Trade Data
Freight Rail Services Trade Data
Cumulative Volume of Rail Traffic over First 30 Weeks of the 2020 Calendar Year.
Source: The Association of American Railroads (AAR), Data Center, Rail Traffic Data, Weekly Rail Traffic Data (published weekly).
Rail Traffic | Volume in 2019 | Volume in 2020 | Difference | Percentage Decrease from 2019 to 2020 |
Total Traffic (Carloads + Intermodal) | 15,520,716 | 13,549,585 | 1,971,131 | 12.7 |
Carloads | 7,547,484 | 6,332,339 | 1,215,145 | 16.1 |
Intermodal | 7,966,055 | 7,217,246 | 748,809 | 9.4 |
Weekly Volume of Rail Traffic, for July 2019 and July 2020.
Source: The Association of American Railroads (AAR), Data Center, Rail Traffic Data, Weekly Rail Traffic Data (published weekly).
Weekly Rail Traffic | Volume, 7/11/2019 | Volume, 7/11/2020 | Difference | Percentage Decrease from 2019 to 2020 |
Total Traffic (Carloads + Intermodal Containers) | 527,723 | 449,092 | 78,631 | 14.9 |
Carloads | 260,935 | 201,703 | 59,232 | 22.7 |
Intermodal Containers | 267,159 | 247,389 | 19,770 | 7.4 |
Weekly Rail Traffic | Volume, 7/18/2019 | Volume, 7/18/2020 | Difference | Percentage Decrease from 2019 to 2020 |
Total Traffic (Carloads + Intermodal Containers) | 526,336 | 481,597 | 44,739 | 8.5 |
Carloads | 254,668 | 214,685 | 39,983 | 15.7 |
Intermodal Containers | 271,528 | 266,912 | 4,616 | 1.7 |
Weekly Rail Traffic | Volume, 7/25/2019 | Volume, 7/25/2020 | Difference | Percentage Decrease from 2019 to 2020 |
Total Traffic (Carloads + Intermodal Containers) | 534,219 | 481,331 | 52,888 | 9.9 |
Carloads | 261,765 | 215,171 | 46,594 | 17.8 |
Intermodal Containers | 272,705 | 266,160 | 6,545 | 2.4 |
To view the original data, please visit the Association of American Railroads Data Center Rail Traffic Data. Note that weekly data is only publicly available for the most recent two calendar weeks.