Final Determinations in the AD Investigations of Certain Preserved Mushrooms from the Netherlands, Poland, and Spain
Final Affirmative Determinations in the Antidumping Duty Investigations of Certain Preserved Mushrooms from the Netherlands, Poland, and Spain
On March 21, 2023, the Department of Commerce (Commerce) announced its affirmative final determinations in the antidumping duty (AD) investigations of certain preserved mushrooms from the Netherlands, Poland, and Spain.
Final Dumping Rates
Country | Exporter/Producer | Dumping Rates |
---|---|---|
The Netherlands | Okechamp, B.V. | 146.59%* |
Prochamp, B.V. | 0.00% | |
All Others | 132.97% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Poland | Okechamp S.A. | 34.32% |
Bonduelle Polska-UL.Michala | 57.22% | |
Bonduelle Polska SA | 57.22% | |
All Others | 34.32% |
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Spain | Eurochamp S.A.T. | 156.59%* |
Riberebro Integral S.A.U. | 156.59%* | |
All Others | 59.59% |
*Rate was assigned based on facts available with adverse inference.
Case Calendar
Event | Date |
---|---|
Petitions Filed | March 31, 2022 |
Commerce Initiation Date | April 20, 20 |
ITC Preliminary Determinations | May 16, 2022 |
Commerce Preliminary Determinations | October 27, 2022 |
Commerce Final Determinations | March 20, 2023 |
ITC Final Determinations | May 4, 2023 |
Issuance of Orders ** | May 11, 2023 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735 (a)(1) of the Tariff Act of 1930, as amended.
**This will take place only in the event of final affirmative determinations from Commerce and the International Trade Commission (ITC).
IMPORT STATISTICS:
NETHERLANDS | 2019 | 2020 | 2021 |
---|---|---|---|
Volume (KG) | 11,074,179 | 13,712,547 | 16,383,108 |
Value (USD) | $29,494,774 | $35,836,698 | $40,305,005 |
POLAND | 2019 | 2020 | 2021 |
Volume (KG) | 1,466,011 | 1,499,923 | 2,983,519 |
Value (USD) | $4,039,686 | $4,250,480 | $8,574,342 |
SPAIN | 2019 | 2020 | 2021 |
Volume (KG) | 670,468 | 605,172 | 1,216,709 |
Value (USD) | $2,090,848 | $1,892,443 | $3,787,815 |
Source: U.S. Census Bureau, accessed through IHS Market’s Global Trade Atlas (Harmonized Tariff Schedule of the United States subheadings 2003.10.0127, 2003.10.0131, and 2003.10.0137).
Other Case Information
- The petitioner is Giorgio Foods Inc. (Blandon, PA).
- For general information and next steps, please refer to a list of FAQs for the final determination.
- Additional case information including the scope of the investigations are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following please refer to case numbers: A-421-815, A-455-806, and A-469-825 for the Netherlands, Poland, and Spain investigations, respectively.
- To date, Commerce maintains 665 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.