Final Determinations in the AD Investigations of Paper Shopping Bags from 8 Trading Partners
Final Determinations in the Antidumping (AD) Investigations of Certain Paper Shopping Bags from Cambodia, the People’s Republic of China (China), Colombia, India, Malaysia, Portugal, Taiwan, and the Socialist Republic of Vietnam (Vietnam) and Countervailing Duty (CVD) Investigations of Certain Paper Shopping Bags from China and India
On May 20, Commerce announced final determinations in the AD/CVD investigations of certain paper shopping bags from Cambodia, China, Colombia, India, Malaysia, Portugal, Taiwan, and Vietnam. Commerce conducted a concurrent AD investigation on imports of certain paper shopping bags from Türkiye.
Final Dumping Rates
Cambodia
Exporter/Producer | Dumping Rate |
---|---|
Nice Packaging (Cambodia) Co., Ltd. | 7.07% |
UUPak Company Limited | 7.07% |
Pan Pacific Plastics Manufacturing, Inc. | 248.81%* |
All Others | 7.07% |
* This rate is based on an adverse inference.
China
Exporter | Producer | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|---|
UUPAK Co., Ltd. | Tianjin Haishun Printing & Packing Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Fujian Hongkai Packaging Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Fujian Yihe Packaging Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Xiamen Huide Eco-friendly Paper Bags Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Xiamen Jihong Technology Co., Ltd. | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Anhui Nanwang Environmental Protection Technology Co., Ltd. | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Fujian Nanwang Environment Protection Scien-tech CO., LTD | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Hubei Nanwang Environmental Protection Scien-tech Co., Ltd. | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Xianghe Nanwang Environmental Protection Technology Co., Ltd. | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Zhuhai Zhongyue Paper CUP Container Co., Ltd. | 73.05% | 62.07% |
Grand Intelligent Limited | Ruichuang Limited | 73.05% | 62.07% |
Max Fortune Industrial Ltd. | Winner Printing and Packaging (He Yuan) Ltd. | 73.05% | 62.07% |
Ningbo Beiheng Import & Export Company Limited | Wenzhou Weijie Packing Co., Ltd. | 73.05% | 62.07% |
Shanghai Miho Package & Product Co., Ltd. | Zhejiang Shengxiang Industrial Co., Ltd. | 73.05% | 62.07% |
Union Packaging Group Limited | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 73.05% | 62.07% |
Wuxi Hualite Metal Plastic Products Co., Ltd. | Wuxi Hualite Paper Products Co., Ltd. | 73.05% | 62.07% |
Xiamen Bag Imp. & Exp. Co., Ltd. | Xiamen CYR Green-Tech Co., Ltd. | 73.05% | 62.07% |
Xiamen Huide Xiesheng Packaging Co., Ltd. | Xiamen Huide Eco-Friendly Paper Bags Co., Ltd. | 73.05% | 62.07% |
Xiamen Jihong Technology Co., Ltd. | Xiamen Jihong Technology Co., Ltd. | 73.05% | 62.07% |
Xiamen Joy Supply Chain Co., Ltd. | Fujian Huian Nice Paper Products Co., Ltd. | 73.05% | 62.07% |
Xiamen Joy Supply Chain Co., Ltd. | Xiamen THINKER Packaging Products Co., Ltd. | 73.05% | 62.07% |
Xiamen Nice Packaging Products Co., Ltd. | Fujian Huian Nice Paper Products Co., Ltd. | 73.05% | 62.07% |
Xiamen Nice Packaging Products Co., Ltd. | Xiamen THINKER Packaging Products Co., Ltd. | 73.05% | 62.07% |
China-wide Entity | 146.32%* | 135.77% |
* This rate is based on an adverse inference.
Colombia
Exporter/Producer | Dumping Rate |
---|---|
Ditar, S.A. | 11.06% |
Industria Colombiana de Papeles | 56.14%* |
Fábrica de Bolsas de Papel | 56.14%* |
All Others | 11.06% |
* This rate is based on an adverse inference.
India
Exporter/Producer | Dumping Rate | Cash Deposit Rate (Adjusted for Subsidy Offsets) |
---|---|---|
Aero Plast Packaging Solutions Private Limited; Aeroplast Limited; Aero Business Solutions Private Limited | 0.00% | Not Applicable |
Kuloday Plastomers Pvt Ltd. | 4.59% | 1.20% |
Adeera Packaging Pvt. Ltd. | 4.59% | 1.20% |
Amate Product Private Limited | 4.59% | 1.20% |
Apex Paper and Plastic and Film | 53.05%* | 49.66% |
Archies Limited | 4.59% | 1.20% |
Asha Overseas | 53.05%* | 49.66% |
Carry Well Packaging Pvt. Ltd. | 4.59% | 1.20% |
Colorbox | 4.59% | 1.20% |
Dynaflex | 4.59% | 1.20% |
Godhani Exports | 53.05%* | 49.66% |
Pack Easy Paper Products | 53.05%* | 49.66% |
Pack Planet Pvt Ltd | 4.59% | 1.20% |
Poonam | 4.59% | 1.20% |
Shriniwas Enterprises | 4.59% | 1.20% |
Tejaswi Plastic Private Limited | 4.59% | 1.20% |
The Vel-Vin Group (DBA Velvin Packaging Solutions Pvt. Ltd. and Velvin Paper Products) | 4.59% | 2.21% |
Vama Packaging | 4.59% | 1.20% |
All Others | 4.59% | 1.20% |
* This rate is based on an adverse inference.
Malaysia
Exporter/Producer | Dumping Rate |
---|---|
Hexachase Packaging Sdn. Bhd. | 3.18% |
Nanwang Pack (M) Sdn. Bhd. | 112.22%* |
Kooka Paper Manufacturing Sdn. Bhd. | 112.22%* |
All Others | 3.18% |
* This rate is based on an adverse inference.
Portugal
Exporter/Producer | Dumping Rate |
---|---|
Finieco Indústria e Comércio de Embalagens, SA | 6.14% |
All Others | 6.14% |
Taiwan
Exporter/Producer | Dumping Rate |
---|---|
Haurtyi Paper Bag Co. | 4.74% |
Juang Jia Guoo Co., Ltd. | 65.81%* |
All Others | 4.74% |
* This rate is based on an adverse inference.
Vietnam
Exporter/Producer | Dumping Rate |
---|---|
Goldsun Packaging and Printing Joint Stock Company | 36.51% |
Dong Sung Vina Printing Co., Ltd. | 36.51% |
Khang Thanh Manufacturing Company Limited | 36.51% |
Vietnam Red Star Industry Company Limited | 36.51% |
Vietnam-wide Entity | 92.34%* |
* This rate is based on an adverse inference.
Final Subsidy Rates
China
Exporter/Producer | Subsidy Rates |
---|---|
Bagitan Packaging | 172.36%* |
Changzhou Anjucheng | 172.36%* |
Courage Packaging | 172.36%* |
Dongzheng Paperbag (DaLian) Factory | 40.76% |
Evertrust Packaging | 172.36%* |
Fujian Nanwang Environment Protection Scien-Tech Co., Ltd. and its cross-owned affiliates, Zhuhai Zhongyue Paper Cup Container Co., Ltd.; Anhui Nanwang Environmental Protection Technology Co., Ltd., Xianghe Nanwang Environmental Protection Technology Co., Ltd.; and Hubei Nanwang Environmental Protection Technology Co., Ltd. | 42.36% |
Geotegrity EcoPack | 172.36%* |
GrandIntelligent | 172.36%* |
Li & Fung | 172.36%* |
Qingdao Chenyu Packaging Co., Ltd. | 172.36%* |
Shanghai Macolink Supply Chain Management Co., Ltd. | 172.36%* |
Shanghai Sanxi Paper Co., Ltd. | 172.36%* |
Xiamen C&D Pulp & Paper Co., Ltd | 172.36%* |
Xiamen Champion FMCG | 172.36%* |
Xiamen New Idea Packaging Co., Ltd. | 172.36%* |
Xiamen Wonderful Bag Import and Export Co., Ltd. | 172.36%* |
All Others | 41.56% |
* This rate is based on an adverse inference.
India
Exporter/Producer | Subsidy Rates |
---|---|
Aero Plast Packaging Solution Private Limited; Aero Plast Limited; and Aero Business Solutions Private Limited | 4.81% |
Velvin Paper Products; and Velvin Packaging Solutions Private Limited | 2.38% |
All Others | 3.39% |
Case Calendar
Event | Date |
---|---|
Petitions Filed | May 31, 2023 |
Commerce Initiation Date | June 20, 2023 |
ITC Preliminary Determination | July 17, 2023 |
Commerce CVD Preliminary Determinations | October 10, 2023 |
Commerce AD Preliminary Determinations | December 27, 2023 |
Commerce Türkiye Final Determination | March 11, 2024 |
ITC Türkiye Final Determinations* | May 2, 2024 |
Issuance of Türkiye Orders** | May 9, 2024 |
Commerce All Other Trading Partners Final Determinations | May 17, 2024 |
ITC All Other Countries Final Determinations* | July 1, 2024 |
Issuance of All Other Trading Partners Orders** | July 8, 2024 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act). For CVD investigations, the deadlines are set forth in sections 703(b) and 705(a)(1) of the Act.
* This will take place only in the event of final affirmative determinations by Commerce and the International Trade Commission (ITC).
Import Statistics:
Cambodia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 729,482 | 2,247,251 | 5,480,681 |
Value (USD) | $1,766,157 | $6,353,949 | $14,843,997 |
China | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 82,161,424 | 112,185,158 | 108,682,148 |
Value (USD) | $233,963,087 | $305,431,276 | $336,921,662 |
Colombia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 3,574,540 | 6,601,164 | 7,905,896 |
Value (USD) | $5,039,108 | $10,113,989 | $15,248,758 |
India | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 6,628,296 | 19,339,502 | 33,641,195 |
Value (USD) | $11,870,307 | $34,429,490 | $65,600,920 |
Malaysia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 2,809,008 | 7,292,096 | 7,135,269 |
Value (USD) | $5,030,275 | $11,285,308 | $16,635,649 |
Portugal | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 4,032,570 | 6,966,032 | 6,347,860 |
Value (USD) | $8,724,615 | $16,877,151 | $19,488,938 |
Taiwan | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 5,563,618 | 9,929,869 | 11,064,768 |
Value (USD) | $11,740,055 | $19,212,202 | $23,421,464 |
Vietnam | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (KG) | 20,822,157 | 40,804,172 | 45,404,843 |
Value (USD) | $74,263,599 | $104,549,891 | $143,910,028 |
Source: U.S. Census Bureau, accessed through IHS Markit’s Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 4819.30.0040 and 4819.40.0040. Imports of certain paper shopping bags enter under HTSUS subheadings that may cover subject and non-subject merchandise. Therefore, publicly available import data may not accurately reflect actual imports of certain paper shopping bags covered by the scope of the invesgaons.
Other Case Information
- (Charlotte, NC) and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union (Pittsburgh, PA).
- For general information and next steps, please refer to FAQs for the Final Determination.
- Additional case information is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System. Once you log in, refer to case numbers A-555-002 for Cambodia, A-570-152 and C-570-153 for China, A-301-805 for Colombia, A-533-917 and C-533-918 for India, A-557-825 for Malaysia, A-471-808 for Portugal, A-583-872 for Taiwan, and A-552-836 for Vietnam.
- To date, Commerce maintains 676 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.