Final Determinations in the AD Investigations of Mattresses from Bosnia and Herzegovina, Bulgaria, Burma, Italy, the Philippines, Poland, Slovenia, and Taiwan
Final Affirmative Determinations in the Antidumping Duty (AD) Investigations of Mattresses from Bosnia and Herzegovina, Bulgaria, Burma, Italy, the Philippines, Poland, Slovenia, and Taiwan
On May 9, 2024, Commerce announced affirmative final determinations in the AD investigations of mattresses from Bosnia and Herzegovina, Bulgaria, Burma, Italy, the Philippines, Poland, Slovenia, and Taiwan. Commerce is concurrently conducting AD investigations on mattresses from India, Kosovo, Mexico, and Spain and a countervailing duty (CVD) investigation on mattresses from Indonesia.
Final Dumping Rates
Bosnia and Herzegovina
Exporter/Producer | Dumping Rate |
---|---|
General Toys Co., Limited | 217.38%* |
Mirisan D.O.O. | 217.38%* |
Noctis D.O.O. | 217.38%* |
All Others | 217.38% |
* This rate is based on an adverse inference.
Bulgaria
Exporter/Producer | Dumping Rate |
---|---|
BRN Sleep Products | 106.27* |
Fumeibai Industrial Co., Ltd. | 106.27* |
All Others | 106.27 |
* This rate is based on an adverse inference.
Burma
Exporter/Producer | Dumping Rate |
---|---|
Glory Home Myanmar Limited | 181.71%* |
Glory (Hong Kong) Business Limited | 181.71%* |
All Others | 181.71% |
* This rate is based on an adverse inference.
Italy
Exporter/Producer | Dumping Rate |
---|---|
Gruppo Industriale Buoninfante S.P.A. | 257.06%* |
Silver Prince S.R.L | 257.06%* |
Alessanderx SpA | 257.06%* |
All Others | 257.06% |
* This rate is based on an adverse inference.
The Philippines
Exporter/Producer | Dumping Rate |
---|---|
Maxiflex Philippines Corp. / Polyfoam-RGC International Corporation / Multiflex RNC Philippines, Inc. / Multimax Industries Corporation | 538.23%* |
All Others | 538.23% |
* This rate is based on an adverse inference.
Poland
Exporter/Producer | Dumping Rate |
---|---|
COM40 SP. Z O.O. SP. K. | 330.71%* |
CORRECT-K BLASZCZYK I WSPOLNICY SPOLKA | 330.71%* |
ARJOHUNTLEIGH AB | 330.71%* |
COM FORTY LIMITED SP | 330.71%* |
All Others | 330.71% |
* This rate is based on an adverse inference.
Slovenia
Exporter/Producer | Dumping Rate |
---|---|
Noctis D.O.O. | 744.81%* |
Stokke AS | 744.81%* |
BBCC Int. D.O.O. | 744.81%* |
Mirisan D.O.O. | 744.81%* |
All Others | 744.81% |
* This rate is based on an adverse inference.
Taiwan
Exporter/Producer | Dumping Rate |
---|---|
Fuyue Mattress Industry Co., Ltd. | 624.50%* |
Yong Yi Cheng Co., Ltd. | 624.50%* |
Star Seeds Co., Ltd. | 624.50%* |
All Others | 624.50% |
* This rate is based on an adverse inference.
Case Calendar
Event | Date |
---|---|
Petitions Filed | July 28, 2023 |
Commerce Initiation Date | August 17, 2023 |
ITC Preliminary Determinations | September 11, 2023 |
Commerce Preliminary Determinations | February 23, 2024 |
Commerce Final Determinations | May 8, 2024 |
Commerce Final Determinations on India, Indonesia, Kosovo, Mexico, and Spain | July 15, 2024 |
ITC Final Determinations* | June 24, 2024 |
Issuance of Orders** | July 1, 2024 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended.
* This will take place only in the event of a final affirmative determination from Commerce.
** This will take place only in the event of final affirmative determinations by Commerce and the International Trade Commission (ITC).
Import Statistics
Bosnia and Herzegovina | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 0 | 2,276 | 209,547 |
Value (USD) | 0 | 389,217 | 23,442,586 |
Bulgaria | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 26,131 | 556,291 | 243,958 |
Value (USD) | 1,782,247 | 39,502,047 | 20,643,699 |
Burma | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 194 | 11,292 | 155,943 |
Value (USD) | 3,502 | 1,034,151 | 17,815,971 |
Italy | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 211,615 | 219,877 | 96,641 |
Value (USD) | 27,169,756 | 31,301,148 | 17,393,291 |
The Philippines | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 137,519 | 374,187 | 412,669 |
Value (USD) | 6,364,415 | 28,334,503 | 29,828,881 |
Poland | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 213,491 | 370,336 | 533,426 |
Value (USD) | 6,322,507 | 12,193,284 | 28,848,419 |
Slovenia | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 84,000 | 230,672 | 225,314 |
Value (USD) | 7,697,326 | 23,037,322 | 22,669,236 |
Taiwan | 2020 | 2021 | 2022 |
---|---|---|---|
Volume (Units) | 305,533 | 1,499,615 | 1,489,028 |
Value (USD) | 30,858,818 | 157,780,841 | 147,619,880 |
Source: U.S. Census Bureau, accessed through IHS Markit’s Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 9404.21.0010, 9404.21.0013, 9404.21.0095, 9404.29.1005, 9404.29.1013, 9404.29.1095, 9404.29.9085, 9404.29.9087, and 9404.29.9095).
Other Case Information
- The petitioners are Brooklyn Bedding (Phoenix, AZ), Carpenter Company (Richmond, VA), Corsicana Mattress Company (Dallas, TX), Future Foam Inc. (Council Bluffs, IA), FXI, Inc. (Radnor, PA), Kolcraft Enterprises, Inc. (Chicago, IL), Leggett & Platt Incorporated (Carthage, MO); Serta Simmons Bedding Inc. (Doraville, GA); Southerland, Inc. (Antioch, TN), Tempur Sealy International (Lexington, KY); the International Brotherhood of Teamsters (Washington, DC), and the United Steel, Paper And Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO (Washington, DC).
- For general information and next steps, please refer to a list of FAQs for the final determination.
- Additional case information including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers: A-893-002 for Bosnia and Herzegovina; A-487-001 for Bulgaria; A-546-001 for Burma; A-475-845 Italy; A-565-804 for the Philippines; A-455-807 for Poland; A-856-002 for Slovenia; and A-583-873 for Taiwan.
- To date, Commerce maintains 675 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.