Final Affirmative Determinations in the Antidumping and Countervailing Duty Investigations of Crystalline Photovoltaic Cells Whether or Not Assembled into Modules from Cambodia, Malaysia, Thailand, and the Socialist Republic of Vietnam
Final Affirmative Determinations in the Antidumping and Countervailing Duty Investigations of Crystalline Photovoltaic Cells Whether or Not Assembled into Modules from Cambodia, Malaysia, Thailand, and the Socialist Republic of Vietnam
On April 21, 2025, the U.S. Department of Commerce (Commerce) announced its final affirmative determinations in the antidumping duty (AD) and countervailing duty (CVD) investigations of crystalline photovoltaic cells whether or not assembled into modules (solar cells) from Cambodia, Malaysia, Thailand, and the Socialist Republic of Vietnam (Vietnam).
Final Dumping Rates
Cambodia
Exporter | Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset (percent)) |
---|---|---|
Hounen Solar Inc. Co. Ltd. | 125.37* | 117.18 |
Solar Long PV Tech Cambodia Co. | 125.37* | 117.18 |
All Others | 125.37 | 117.18 |
* Rate based on facts available with adverse inferences.
Malaysia
Exporter | Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset (percent)) |
---|---|---|
Hanwha Q Cells Malaysia Sdn. Bhd. | 0.00 | 0.00 |
Jinko Solar Technology Sdn. Bhd. | 8.59 | 1.92 |
Baojia New Energy Manufacturing Sdn. | 81.24* | 81.24 |
CRC Solar Cell Joint Stock Company | 81.24* | 81.24 |
Lynter Enterprise | 81.24* | 81.24 |
Mega PP Sdn. Bhd. | 81.24* | 81.24 |
All Others | 8.59 | 1.92 |
*Rate based on facts available with adverse inferences.
Thailand
Exporter | Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset (percent)) |
---|---|---|
Trina Solar Science & Technology (Thailand) Ltd. | 111.45 | 111.45 |
Sunshine Electrical Energy | 202.90* | 172.68 |
Taihua New Energy (Thailand) Co. Ltd. | 202.90* | 172.68 |
All Others | 111.45 | 111.45 |
*Rate based on facts available with adverse inferences.
Vietnam
Exporter | Producer | Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset (percent)) |
---|---|---|---|
JA Solar Vietnam Co. Ltd./JA Solar PV | JA Solar Vietnam Co. Ltd. | 58.07 | 52.54 |
Jinko Solar (Vietnam) Industries Company Limited | Jinko Solar (Vietnam) Industries Company Limited | 125.91 | 120.38 |
Blue Moon Vina Co. | Blue Moon Vina Co. | 82.65 | 77.12 |
Boviet Solar Technology Co., Ltd. | Boviet Solar Technology Co., Ltd. | 82.65 | 77.12 |
Elite Solar Technology (Vietnam) Company Limited | Elite Solar Technology (Vietnam) Company Limited | 82.65 | 77.12 |
Letsolar Vietnam Company Limited | Letsolar Vietnam Company Limited | 82.65 | 77.12 |
Mecen Solar Vina Co., Ltd | Mecen Solar Vina Co., Ltd | 82.65 | 77.12 |
Nexuns Vietnam Company Limited | Nexuns Vietnam Company Limited | 82.65 | 77.12 |
Trina Solar Energy Development Company Ltd. | Trina Solar Energy Development Company Ltd. | 82.65 | 77.12 |
Vietnergy Co., Ltd. and Tainergy Tech Co., Ltd. | Vietnergy Co., Ltd. and Tainergy Tech Co., Ltd. | 82.65 | 77.12 |
Vietnam Sunergy Joint Stock Company (f.k.a. Vietnam Sunergy Company Limited) | Vietnam Sunergy Joint Stock Company (f.k.a. Vietnam Sunergy Company Limited) | 82.65 | 77.12 |
Vietnam Wide-Entity | 271.28* | 271.28 |
*Rate based on facts available with adverse inferences.
Final Subsidy Rates
Cambodia
Exporter/Producer | Subsidy Rates (percent) |
---|---|
Solarspace New Energy (Cambodia) Co., Ltd. | 534.67 |
Jintek Photovoltaic Technology Co., Ltd. | 3,403.96* |
Hounen Solar Inc Co., Ltd. | 3,403.96* |
ISC Cambodia | 3,403.96* |
Solar Long PV-Tech (Cambodia) Co., Ltd. | 3,403.96* |
All Others | 534.67 |
* Rate based on facts available with adverse inferences.
Malaysia
Exporter/Producer | Subsidy Rates (percent) |
---|---|
Hanwha Q CELLS Malaysia Sdn. Bhd. | 14.64 |
Jinko Solar Technology Sdn. Bhd.; Jinko Solar (Malaysia) Sdn. Bhd.; Omega Solar Sdn. Bhd. | 38.38 |
Baojia New Energy | 168.80* |
Pax Union Resources SDN BHD | 168.80* |
SunMax Energy SDN BHD | 168.80* |
All Others | 32.49 |
* Rate based on facts available with adverse inferences.
Thailand
Exporter/Producer | Subsidy Rates (percent) |
---|---|
Sunshine Electrical Energy | 799.55* |
Taihua New Energy (Thailand) Co. Ltd | 799.55* |
Trina Solar Science & Technology (Thailand) Ltd. | 263.74 |
All Others | 263.74 |
* Rate based on facts available with adverse inferences.
Vietnam
Exporter/Producer | Subsidy Rates (percent) |
---|---|
Boviet Solar Technology Co., Ltd. | 230.66 |
JA Solar Vietnam Company Limited; JA Solar PV Vietnam Company Limited; JA Solar NE Vietnam Company Limited | 68.15 |
GEP New Energy Viet Nam Company Limited | 542.64* |
HT Solar Vietnam Limited Company | 542.64* |
Shengtian New Energy Vina Co., Ltd | 542.64* |
Vietnam Green Energy Commercial Services Company Ltd. | 542.64* |
All Others | 124.57 |
* Rate based on facts available with adverse inferences.
Case Calendar
Event | AD INVESTIGATIONs | CVD INVESTIGATIONs |
---|---|---|
Petitions Filed | April 24, 2024 | April 24, 2024 |
Commerce Initiation Date | May 14, 2024 | May 14, 2024 |
ITC Preliminary Determinations | June 10, 2024 | June 10, 2024 |
Commerce Preliminary Determinations | November 27, 2024 | September 30, 2024 |
Commerce Final Determinations | April 18, 2025 | April 18, 2025 |
ITC Final Determination | June 2, 2025 | June 2, 2025 |
Issuance of Orders* | June 9, 2025 | June 9, 2025 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Tariff Act of 1930, as amended (the Act). For CVD investigations, the deadlines are set forth in sections 703(b) and 705(a)(1) of the Act.
* This will take place only in the event of final affirmative determinations from Commerce and the U.S. International Trade Commission (ITC).
Import Statistics
Cambodia | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Watts) | 799,184,024 | 2,368,507,315 | 6,722,269,986 |
Value (USD) | $218,230,608 | $760,188,093 | $2,313,223,633 |
Malaysia | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Watts) | 6,189,046,180 | 3,296,584,359 | 6,755,457,166 |
Value (USD) | $1,668,253,685 | $903,981,486 | $1,872,851,375 |
Thailand | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Watts) | 4,299,162,198 | 4,624,705,716 | 10,604,923,142 |
Value (USD) | $1,134,330,148 | $1,484,200,795 | $3,731,840,137 |
Vietnam | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (Watts) | 5,335,868,305 | 8,455,444,958 | 12,301,520,483 |
Value (USD) | $1,312,872,221 | $2,546,125,343 | $3,990,480,185 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS)) subheadings 8541.40.6025, 8541.42.0010, 8541.40.6015, and 8541.43.0010. The HTSUS subheadings 8541.40.6015 and 8541.43.0010 were included because they were the appropriate HTSUS subheadings for in-scope products in 2021. These subheadings are no longer in use.
Other Case Information
- The petitioner is The American Alliance for Solar Manufacturing Trade Committee, the members of which are First Solar, Inc. (Tempe, AZ), Hanwha Q CELLS USA, Inc. (Dalton, GA), and Mission Solar Energy LLC (San Antonio, TX).
- For general information and next steps, please refer to a list of FAQs for the final determination.
Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case numbers:
Trading Partner AD Case Number CVD Case Number Cambodia A-555-003 C-555-004 Malaysia A-557-830 C-557-831 Thailand A-549-851 C-549-852 Vietnam A-552-841 C-552-842 - For more information on subsidy programs, please refer to the subsidies enforcement library. 
- To date, Commerce maintains 734 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.