Preliminary Determination in Antidumping Duty Investigation of Prestressed Concrete Steel Wire Strand from Indonesia, Italy, Malaysia, South Africa, Spain, Tunisia, and Ukraine
On November 13, 2020, the Department of Commerce (Commerce) announced its preliminary determinations in the antidumping duty (AD) investigations of prestressed concrete steel wire strand (PC strand) from Indonesia, Italy, Malaysia, South Africa, Spain, Tunisia, and Ukraine.
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Indonesia | P.T. Bumi Steel Indonesia a.k.a. PT. Bumi Nindyyacipta | 72.28% |
P.T. Kingdom Indah | 2.96% | |
All others | 2.96% | |
Italy | WTO Italcables Societa Cooperativa | 3.67% |
CB Trafilati Acciai S.p.A | 19.26% [1] | |
All others | 3.67% | |
Malaysia | Kiswire Sdn. Bhd. | 3.70% |
Wei Dat Steel Wire Sdn. Bhd. | 5.45% | |
Southern PC Steel Sdn. Bhd. | 18.93% [1] | |
All others | 4.56% | |
South Africa | Scaw Metals Group | 59.27% |
All others | 59.27% | |
Spain | Global Special Steel Products S.A.U. (d.b.a. Trenzas y Cables de Acero PSC, S.L. (TYCSA)) | 14.75% |
All others | 14.75% | |
Tunisia | Maklada Industries/Maklada SA | 32.72% |
All others | 32.72% | |
Ukraine | PJSC PA Stalkanat-Silur | 19.32% |
All others | 19.32% |
[1] Rate was assigned based on facts available with an adverse inference.
Event | AD Investigation(s) |
---|---|
Petition(s) Filed | April 16, 2020 |
DOC Initiation Date | May 6, 2020 |
ITC Preliminary Determination | June 1, 2020 |
DOC Preliminary Determination | November 12, 2020 |
DOC Final Determination | April 1, 2021 |
ITC Final Determination | May 17, 2021 |
Issuance of Orders [1] | May 24, 2021 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the ITC
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act).
Country | Volume/Value | 2017 | 2018 | 2019 |
---|---|---|---|---|
Indonesia | Volume (KG) | 287,559 | 4,694,582 | 6,300,631 |
Value (USD) | $187,281 | $4,400,977 | $5,379,607 | |
Italy | Volume (KG) | 9,628,555 | 6,721,997 | 11,024,643 |
Value (USD) | $6,880,032 | $6,870,906 | $10,185,049 | |
Malaysia | Volume (KG) | 32,046,838 | 31,050,937 | 30,743,985 |
Value (USD) | $22,852,459 | $29,233,820 | $26,090,500 | |
South Africa | Volume (KG) | 9,263,285 | 9,238,362 | 8,121,502 |
Value (USD) | $6,196,119 | $8,197,044 | $6,722,081 | |
Spain | Volume (KG) | 12,069,496 | 7,190,463 | 18,965,650 |
Value (USD) | $8,300,797 | $7,085,022 | $15,583,467 | |
Tunisia | Volume (KG) | 10,428,696 | 11,508,866 | 11,418,282 |
Value (USD) | $7,535,595 | $10,967,029 | $9,899,657 | |
Ukraine | Volume (KG) | 239,786 | 1,988,883 | 1,268,085 |
Value (USD) | $172,925 | $1,835,965 | $986,525 |
Source: U.S. Census Bureau, accessed through Global Trade Atlas (HTSUS 7312.10.3010 and 7312.10.3012).
The petitioners are Insteel Wire Products Company (Mount Airy, NC), Sumiden Wire Products Corporation (Dickson, TN), and Wire Mesh Corporation (Houston, TX).
For general information and next steps, please refer to a list of preliminary FAQs.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
- A-560-837 for Indonesia;
- A-475-843 for Italy;
- A-557-819 for Malaysia;
- A-791-826 for South Africa;
- A-469-821 for Spain;
- A-723-001 for Tunisia; and
- A-823-817 for Ukraine.
To date, Commerce maintains 539 AD and CVD orders which provide relief to American companies and industries impacted by unfair trade.
Since the beginning of the Trump Administration, Commerce has initiated 302 new AD and CVD investigations - this is a 278 percent increase from the comparable period in the previous administration.