Preliminary Determination in Antidumping Duty Investigation of Mattresses from Cambodia, Indonesia, Malaysia, Serbia, Thailand, Turkey, and Vietnam
On October 28, 2020, the Department of Commerce (Commerce) announced its preliminary determinations in the antidumping duty (AD) investigations of mattresses from Cambodia, Indonesia, Malaysia, Serbia, Thailand, Turkey, and Vietnam.
Country | Exporter/Producer | Dumping Rates |
---|---|---|
Cambodia | Best Mattresses International Company Limited/Rose Lion Furniture International | 252.74% |
All other exporters and producers | 252.74% | |
Indonesia | PT Zinus Global Indonesia | 2.61% |
All other exporters and producers | 2.61% | |
Malaysia | Delandis Furniture (M) Sdn. Bhd. | 42.92% |
Far East Foam Industries Sdn. Bhd. | 42.92% | |
Vision Foam Ind. Sdn Bhd | 42.92% | |
All other exporters and producers | 42.92% | |
Serbia | Healthcare Europe DOO Ruma | 13.65% |
All other exporters and producers | 13.65% | |
Thailand | Nisco (Thailand) Co., Ltd. | 763.28% |
Saffron Living Co. | 763.28% | |
All other exporters and producers | 572.56% | |
Turkey | BRN Yatak Baza Ev Tekstili Insaat Sanayi Ticaret A.S. | 20.03% |
All other exporters and producers | 20.03% | |
Vietnam | Wanek Furniture Co., Ltd./Millennium Furniture Co., Ltd./Comfort Bedding Company Limited | 190.79% |
Vietnam Glory Home Furnishings Co., Ltd. | 989.90% | |
Separate Rate | 190.79% | |
Vietnam-Wide Entity | 989.90% |
Event | AD Investigation(s) |
---|---|
Petition(s) Filed | March 31, 2020 |
DOC Initiation Date | April 20, 2020 |
ITC Preliminary Determination | May 15, 2020 |
DOC Preliminary Determination | October 27, 2020 |
DOC Final Determination | March 12, 2021 |
ITC Final Determination | April 26, 2021 |
Issuance of Orders [1] | May 3, 2021 |
[1] This will take place only in the event of affirmative final determinations from Commerce and the ITC
Note: Commerce preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in section 733(b) and 735(a)(1) of the Tariff Act of 1930, as amended (the Act).
Country | Volume/Value | 2017 | 2018 | 2019 |
---|---|---|---|---|
Cambodia | Volume (units) | 3,876 | 4,012 | 510,828 |
Value (USD) | $223,897 | $236,169 | $33,125,297 | |
Indonesia | Volume (units) | 1 | 3 | 940,065 |
Value (USD) | $500 | $650 | $102,632,609 | |
Malaysia | Volume (units) | 0 | 2 | 371,787 |
Value (USD) | $0 | $423 | $38,781,213 | |
Serbia | Volume (units)) | 0 | 0 | 281,366 |
Value (USD) | $0 | $0 | $24,135,311 | |
Thailand | Volume (units) | 10 | 0 | 194,598 |
Value (USD) | $2,553 | $0 | $18,814,949 | |
Turkey | Volume (units) | 259 | 461 | 241,408 |
Value (USD) | $37,771 | $81,791 | $19,448,304 | |
Vietnam | Volume (units) | 727 | 3,582 | 1,689,241 |
Value (USD) | $64,401 | $294,299 | $166,698,279 |
Source: U.S. Census Bureau, accessed through Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) (Subheadings: 9404.21.0010, 9404.21.0013, 9404.29.1005, 9404.29.1013, 9404.29.9085, and 9404.29.9087).
The petitioners are Corsicana Mattress Company (Dallas, TX), Elite Comfort Solutions (Newman, GA), Future Foam, Inc. (Council Bluffs, IA), FXI, Inc (Media, PA), Innocor, Inc. (Red Bank, NJ), Kolcraft Enterprises, Inc. (Chicago, IL), Leggett & Platt, Incorporated (Carthage, MO), and International Brotherhood of Teamsters (Washington, DC), and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO (Washington, DC).
For general information and next steps, please refer to a list of preliminary FAQs.
Additional case information including the scope of the investigation are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
- A-555-001 for the AD investigation for Cambodia;
- C-570-128 for the CVD investigation for China;
- A-560-836 for the AD investigation for Indonesia;
- A-557-818 for the AD investigation for Malaysia;
- A-801-002 for the AD investigation for Serbia;
- A-549-841 for the AD investigation for Thailand;
- A-489-841 for the AD investigation for Turkey; and
- A-552-827 for the AD investigation for Vietnam.
To date, Commerce maintains 540 AD and CVD orders which provide relief to American companies and industries impacted by unfair trade.
Since the beginning of the Trump Administration, Commerce has initiated 297 new AD and CVD investigations - this is a 271 percent increase from the comparable period in the previous administration.