export monitor concordance
SIMA Steel Mill Export Monitor
Matrix of 10-digit Schedule B codes to Product Groups used in the Export Monitor
Group # | Schedule B Code * | Grade (C&A/S) | Description | Product Groups |
---|---|---|---|---|
1 | 7206100000 | Carbon & Alloy | Iron and Nonalloy Steel Ingots | Carbon & Alloy-Ingots and Steel for Castings |
7206900000 | Iron and Nonalloy Steel, Primary Forms not Ingots | |||
7224100000 | Ingots and Other Primary Forms of Other Alloy Steel | |||
2 | 7218100000 | Stainless | Stainless Steel Ingots and Other Primary Forms | Stainless-Ingots and Steel for Castings |
3 | 7207110000 | Carbon & Alloy | Semifinished Products Of Iron Or Nonalloy Steel Under 0.25 Percent Carbon Rectangular Or Square Cross-Section Width Less Than Twice The Thickness | Carbon & Alloy-Blooms, Billets and Slabs |
7207120000 | Semifinished Products Of Iron Or Nonalloy Steel Less Than 0.25 Percent Carbon, Rectangular Cross Section, Width At Least Twice The Thickness | |||
7207190000 | Semifinished Products Of Iron Or Nonalloy Steel Less Than 0.25 Percent Carbon, Cross Section Other Than Rectangular Or Square | |||
7207200000 | Semifinished Products Of Iron Or Nonalloy Steel, 0.25 Percent Or More Of Carbon | |||
7224900000 | Semifinished Products of Other Alloy Steel | |||
4 | 7218910000 | Stainless | Semifinished Products Of Stainless Steel, Rectangular (Other Than Square) Cross-Section | Stainless-Blooms, Billets and Slabs |
7218990000 | Semifinished Stainless Steel, Cross Section Other Than Rectangular | |||
5 | 7213913000 | Carbon & Alloy | Bars And Rods Iron Or Nonalloy Steel, Hot-Rolled, Irregular Wound Coils, Circular X-Section Less than 14Mm Diameter; Not Tempered,Treated, Or Partly Manufactured | Carbon & Alloy-Wire Rods |
7213914500 | Bars & Rods, Iron/Nonalloy Steel, Irregularly Wound Coil, Circular Cross Section Less than 14Mm Diameter, 0.6% Or More Carbon, Not Concrete Reinforced, Nesoi | |||
7213916000 | Bars & Rods, Iron/Nonalloy Steel, Hot-Rolled, Irregularly Wound Coils, Circular Cross Section Less than 14Mm Diameter, Less than 0.6% Carbon, Not Concrete Reinforced, Nesoi | |||
7213990000 | Bars And Rods Iron Or Nonalloy Steel, Hot-Rolled In Irregularly Wound Coils Of Circular Cross-Section 14Mm Or More Diameter, Nesoi | |||
7227900000 | Bars And Rods Of Other Alloy Steel, Hot-Rolled, In Irregularly Wound Coils, Nesoi | |||
6 | 7221000000 | Stainless | Bars And Rods, Stainless Steel, Hot-Rolled, In Irregularly Wound Coils | Stainless-Wire Rods |
7 | 7216310000 | Carbon & Alloy | Angles, Shapes And U Sections, Of Iron Or Nonalloy Steel, Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded, 80Mm Or More High | Carbon & Alloy-Structural Shapes Heavy |
7216320000 | Angles, Shapes And I Sections, Of Iron Or Nonalloy Steel, Not Further Worked Than Hot-Rolled, Hot-Drawn, Or Extruded, 80Mm Or More High, Standard Beams | |||
7216330000 | Angles, Shapes And H Sections Of Iron Or Nonalloy Steel Not Further Worked Than Hot-Rolled, Hot-Drawn, Or Extruded, 80Mm Or More High | |||
7216400000 | Angles, Shapes And L Or T Sections Of Iron Or Nonalloy Steel Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded, 80Mm Or High | |||
7216500000 | Angles, Shapes, And Sections, Of Iron Or Nonalloy Steel, Not Further Worked Than Hot-Rolled, Hot-Drawn, Or Extruded, Nesoi | |||
7216990000 | Angles, Shapes And Sections, Iron Or Nonalloy Steel, Nesoi | |||
7228700000 | Angles/Shapes/Sections of Other Alloy Steel | |||
8 | 7222400000 | Stainless | Angles, Shapes, Sections of Stainless Steel | Stainless-Structural Shapes Heavy |
9 | 7301100000 | Carbon & Alloy | Sheet Piling Of Iron Or Steel, Whether Or Not Drilled, Punched Or Made From Assembled Elements | Carbon & Alloy-Steel Piling |
10 | 7225400000 | Carbon & Alloy | Flat-Rolled, Other Alloy Steel, 600Mm Or More Wide, Not Further Worked Than Hot-Rolled, Not In Coils, Nesoi | Carbon & Alloy-Plates Cut Lengths |
7225500000 | Flat-Rolled, Other Alloy Steel, 600Mm Or More Wide, Not Further Worked Than Cold-Rolled, Nesoi | |||
7208400000 | Flat-Rolled Iron Or Nonalloy Steel, 600 Mm Or More Wide, Hot-Rolled, Not Clad, Plated Or Coils, Patterns In Relief | |||
7208510030 | Universal Mill Plate, Iron Or Nonalloy Steel, Not Coils, 600 Mm Or More Wide, Hot-Rolled, Not Clad, Plated, Coated, Over 10 Mm Thick | |||
7208510050 | Flat-Rolled Iron Or Nonalloy Steel, Not Universal Mill Plate, 600 Mm Or More Wide, Hot-Rolled, Not Clad, Plated, Coated Or Coils, Over 10Mm Thick, Nesoi | |||
7208520000 | Flat-Rolled Iron Or Nonalloy Steel, Not Coils, 600Mm Or More Wide, Hot-Rolled, Not Clad, Plated, Coated, Greater than or equal to 4.75Mm To Less than 10Mm Thick | |||
7210901000 | Flat-Rolled Iron Or Nonalloy Steel, 600Mm Or More Wide, Clad, Nesoi | |||
7211130000 | Flat-Rolled Iron Or Nonalloy Steel, Less than 600Mm Wide, Hot-Rolled, Not Clad, Plated Or Coated, Universal Mill Plate | |||
7211140000 | Flat-Rolled Iron Or Nonalloy Steel Under 600Mm Wide, Not Clad, Coated Or Plated, Hot-Rolled, Of A Thickness Of 4.75Mm Or More | |||
7225400002 | Flat-Rolled, Other Alloy Steel, 600Mm Or More Wide, Not Further Worked Than Hot-Rolled, Not In Coils, Nesoi | |||
7225500002 | Flat-Rolled, Other Alloy Steel, 600Mm Or More Wide, Not Further Worked Than Cold-Rolled, Nesoi | |||
11 | 7219210000 | Stainless | Flat-Rolled Stainless Steel 600Mm Wide Or More Hot-Rolled Not Coiled Over 10Mm Thick | Stainless-Plates Cut Lengths |
7219220000 | Flat-Rolled Stainless Steel 600Mm Or More Wide Hot-Rolled Not Coiled 4.75 But Not Over 10Mm Thick | |||
7219310000 | Flat-Rolled Stainless Steel 600Mm Or More Wide, Cold-Rolled, 4.75Mm Or More Thick | |||
7220110000 | Flat-Rolled, Stainless Steel, Less Than 600Mm Wide, Hot Rolled, 4.75Mm Or More Thick | |||
12 | 7225300000 | Carbon & Alloy | Flat-Rolled Products Of Other Alloy Steel, 600Mm Or More Wide, Not Further Worked Than Hot-Rolled In Coils, Nesoi | Carbon & Alloy-Plates in Coils |
7208101500 | Flat-Rolled Iron Or Nonalloy Steel Coils, 600 Mm Or More Wide, Hot-Rolled, Not Clad, Plated Or Coated, Pickled, With Patterns In Relief | |||
7208102500 | Flat-Rolled Iron Or Nonalloy Steel Coils 600 Mm Or More Wide, Hot-Rolled, Not Clad, Plated Or Coated, Not Pickled, Patterns In Relief | |||
7208253000 | Flat-Rolled High-Strength Iron Or Nonalloy Steel Coils, 600 Mm Or More Wide, Hot-Rolled, Not Clad, Plated Or Coated, Pickled, 4.75 Mm Or More Thick | |||
7208256000 | Flat-Rolled Iron Or Nonalloy Steel Coils, Nt Hi-Str, 600 Mm Or More Wide, Hot-Rolled, Not Clad, Plated Or Coated, Pickled, 4.75 Mm Or More Thick | |||
7208360030 | Flat-Rolled High-Strength Iron Or Nonalloy Steel Coils, 600 Mm Or More Wide, Hot-Rolled, Not Clad, Plated Or Coated, Not Pickled, Over 10 Mm Thick | |||
7208360060 | Flat-Rolled Iron Or Nonalloy Steel Coils, Exc High-Strength, 600Mm Or More Wide, Hot-Rolled, Not Clad, Plated Or Coated, Not Pickled, Over 10 Mm Thick | |||
7208370030 | Flat-Rolled High-Strength Iron Or Nonalloy Steel Coils,600Mm Or More Wide,Hot-Rolled,Not Clad,Plated Or Coated,Not Pickled, more than 4.75Mm To less than 10Mm Thick | |||
7208370060 | Flat-Rolled Iron Or Nonalloy Steel Coils,Ex Hi-Str,600Mm Or More Wide,Hot-Rolled,Not Clad, Plated Or Coated,Not Pickled,Greater than or equal to 4.75Mm To Less than 10 Mm Thick | |||
7225300002 | Flat-Rolled Products Of Other Alloy Steel, 600Mm Or More Wide, Not Further Worked Than Hot-Rolled In Coils, Nesoi | |||
13 | 7219110000 | Stainless | Flat-Rolled Stainless Steel 600Mm Wide Or More Hot-Rolled Coiled Over 10Mm Thick | Stainless-Plates in Coils |
7219120000 | Flat-Rolled Products Of Stainless Steel 600Mm Wide Or More, Not Further Worked Than Hot Rolled, In Coils, 4.75Mm Or More But Less Than 10Mm Thickness | |||
14 | 7302101020 | Carbon & Alloy | Rails, New, Standard Tee, Of Iron Or Nonalloy Steel, Over 30 Kg Per Meter | Carbon & Alloy-Rails Standard |
7302105000 | Rails of Alloy Steel | |||
15 | 7302101030 | Carbon & Alloy | Other New Rails of Iron or Nonalloy Steel | Carbon & Alloy-Rails All Other |
16 | 7302200000 | Carbon & Alloy | Sleepers (Cross-Ties) Of Iron Or Steel | Carbon & Alloy-Railroad Accessories |
7302400000 | Fish Plates And Sole Plates Of Iron Or Steel | |||
7302901000 | Sleepers (Cross-Ties) Of Iron Or Steel | |||
17 | 7213200000 | Carbon & Alloy | Bars And Rods Of Free-Cutting Iron Or Nonalloy Steel, Hot-Rolled, In Irregularly Wound Coils | Carbon & Alloy-Bars-Hot rolled |
7214100000 | Bars And Rods Of Iron Or Nonalloy Steel, Not Further Worked Than Forged, Including Those Twisted After Rolling | |||
7214300000 | Bars And Rods Of Free-Cutting Iron Or Nonalloy Steel, Hot-Rolled, Hot-Drawn Or Hot-Extruded, But Including Those Twisted After Rolling | |||
7214910015 | Bars And Rods Of Iron Or Nonalloy Steel, Hot-Rolled, Hot-Drawn, Of Rectangular (Not Square) Cross-Section, Containing Lt 0.25 Percent Of Carbon, Nesoi | |||
7214910060 | Bars And Rods Of Iron Or Nonalloy Steel,Hot-Rolled,Hot-Drawn Of Rectangular (Not Square) Cross-Section, Containing By Weight (0.25-0.6%) Carbon, Nesoi | |||
7214910090 | Bars And Rods Of Iron Or Nonalloy Steel, Hot-Rolled, Hot-Drawn, Of Rectangular (Not Square) Cross-Section, Containing By Weight Gt/= 0.6% Carbon, Nesoi | |||
7214990010 | Other Bars And Rods Of Iron Or Nonalloy Steel, Hot-Rolled, Hot-Drawn, Including Those Twisted After Rolling, Containing By Weight Lt 0.25% Carbon | |||
7214990025 | Other Bars And Rods Of Iron Or Nonalloy Steel, Hot-Rolled,Hot-Drawn, Including Those Twisted After Rolling, Containing By Weight (0.25-0.6%) Carb On | |||
7214990035 | Other Bars And Rods Of Iron Or Nonalloy Steel, Hot-Rolled,Hot-Drawn, Including Those Twisted After Rolling, Containing By Weight Ge 0.6% Carbon | |||
7227200000 | Bars And Rods Silico-Manganese Steel Irregular Coils, Hot-Rolled, Other | |||
7228200000 | Other Bars And Rods Of Silico-Manganese Steel | |||
7228308000 | Other Bars/Rods Other Alloy Steel, Hot-Rolled/Drawn/Extruded, Not Tool Steel | |||
7228400000 | Other Bars/Rods Other Alloy Steel, Forged | |||
7228605000 | Other Bars/Rods Other Alloy Steel, Not Tool Steel, Nesoi | |||
7228800000 | Hollow Drill Bars And Rods Of Alloy Or Nonalloy Steel | |||
18 | 7222110000 | Stainless | Other Bars And Rods Of Stainless Steel, Hot-Rolled, Circular Cross-Section | Stainless-Bars-Hot rolled |
7222190000 | Other Bars And Rods Of Stainless Steel, Hot-Rolled, Other Than Circular Cross-Section | |||
19 | 7216100000 | Carbon & Alloy | Angles, Shapes, And U, I, Or H Sections Of Iron Or Nonalloy Steel Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded, Less Than 80Mm High | Carbon & Alloy-Bars-Light Shaped |
7216210000 | Angles, Shapes & L Sections, Of Iron Or Nonalloy Steel, Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded, Less Than 80Mm High | |||
7216220000 | Angles, Shapes, And T Sections, Of Iron Or Nonalloy Steel, Not Further Worked Than Hot-Rolled, Hot Drawn Or Extruded, Less Than 80Mm High | |||
20 | 7213100000 | Carbon & Alloy | Concrete Reinforcing Bars And Rods Of Iron Or Nonalloy Steel, In Irregularly Wound Coils, Hot-Rolled | Carbon & Alloy-Bars-Reinforcing |
7214200000 | Concrete Reinforcing Bars And Rods, Iron Or Nonalloy Steel, Not Further Worked Than Hot-Rolled Or Hot-Drawn, Including Those Twisted After Rolling | |||
21 | 7215100000 | Carbon & Alloy | Bars And Rods, Of Iron Or Nonalloy Free-Cutting Steel, Not Further Worked Than Cold-Formed Or Cold-Finished | Carbon & Alloy-Bars-Cold Finished |
7215500015 | Bars And Rods, Of Iron Or Nonalloy Steel, Not Further Worked Than Cold-Formed Or Cold-Finished, Containing By Weight Less Than 0.25% Of Carbon, Nesoi | |||
7215500060 | Other Bars/Rods Iron/Nonalloy Steel, Cold-Formed/Finished, 0.25-0.6% Carbon | |||
7215500090 | Bars And Rods, Of Iron Or Nonalloy Steel, Not Further Worked Than Cold-Formed Or Cold-Finished, Containing By Weight 0.6 Percent Or More Carbon,Nesoi | |||
7215900000 | Other Bars And Rods, Of Iron Or Nonalloy Steel, Nesoi | |||
7228505000 | Other Bars/Rods Other Alloy Steel, Cold-Formed/Finished, Not Tool Steel | |||
22 | 7222200000 | Stainless | Other Bars And Rods Of Stainless Steel, Not Further Worked Than Cold-Formed Or Cold-Finished | Stainless-Bars-Cold Finished |
7222300000 | Bars And Rods, Stainless Steel, Nesoi | |||
23 | 7225200000 | Carbon & Alloy | Flat-Rolled Products Of High Speed Steel, Of A Width Of 600Mm Or More | Carbon & Alloy-Tool Steel |
7226200000 | Flat-Rolled Products Of High-Speed Steel, Less Than 600Mm Wide | |||
7226922000 | Flat-Rolled Products Of Tool Steel, Not High-Speed, Less Than 600Mm Wide, Not Further Worked Than Cold-Rolled | |||
7227100000 | Bars And Rods Of High-Speed Steel, In Irregular Wound Coils, Hot-Rolled | |||
7228100000 | Other Bars And Rods Of High-Speed Steel | |||
7228305000 | Other Bars And Rods, Of Tool Steel Not High-Speed, Not Further Worked Than Hot-Rolled, Hot-Drawn, Or Extruded | |||
7228501000 | Other Bars A Rods Of Tool Steel Not High-Speed, Not Further Worked Than Cold-Formed Or Cold-Finished | |||
7228601000 | Other Bars/Rods Other Alloy Steel, Tool Steel (Not High-Speed) | |||
7229100000 | Wire Of High-Speed Steel | |||
7229900500 | Wire Other Alloy Steel, High-Speed Steel | |||
24 | 7304390000 | Carbon & Alloy | Other Tubes, Pipes And Hollow Profiles, Seamless, Circular Cross-Section, Iron Or Nonalloy Steel, Not Cold-Drawn Or Cold-Rolled | Carbon & Alloy-Standard Pipe |
7304590000 | Other Tubes, Pipes And Hollow Profiles, Seamless, Circular Cross-Section, Alloy Steel Not Stainless, Not Cold-Drawn Or Cold Rolled | |||
25 | 7304213000 | Carbon & Alloy | Oil Well Drill Pipe, Of Iron Or Nonalloy Steel | Carbon & Alloy-Oil Country Goods |
7304216000 | Oil Well Drill Pipe, Of Alloy Steel | |||
7304293055 | Oil Well Casing Of Alloy Steel | |||
7304296000 | Oil Well Tubing Of Alloy Steel | |||
7306201500 | Casing Of Iron Or Nonalloy Steel, Not Seamless, Nesoi | |||
7306202500 | Casing Of Alloy Steel Not Seamless Nesoi | |||
7306206000 | Tubing Of Iron Or Nonalloy Steel, Not Seamless, Nesoi | |||
7306208000 | Tubing Of Alloy Steel Not Seamless Nesoi | |||
7304291055 | Oil Well Casing Of Iron Or Nonalloy Steel | |||
7304295000 | Oil Well Tubing Of Iron Or Nonalloy Steel | |||
7305203000 | Casing, Oil Or Gas Drilling, Other Than Seamless, Circular Cross-Section, External Diameter Over 406.4Mm, Iron Or Nonalloy Steel | |||
7305207000 | Casing, Oil Or Gas Drilling, Other Than Seamless, Circular Cross-Section, External Diameter Over 406.4Mm, Alloy Steel | |||
7304233000 | Oil Well Drill Pipe, Of Iron Or Nonalloy Steel | |||
7304236000 | Oil Well Drill Pipe, Of Alloy Steel Other Than Stainless Steel | |||
7304293155 | Oil Well Casing Of Other Alloy Steel Other Than Stainless Steel | |||
7304296100 | Oil Well Tubing Of Other Alloy Steel Other Than Stainless Steel | |||
7306291500 | Casing Of Iron Or Nonalloy Steel, Not Seamless, Nesoi | |||
7306293000 | Casing Of Alloy Steel Other Than Stainless Steel, Not Seamless, Nesoi | |||
7306296000 | Tubing Of Iron Or Nonalloy Steel, Not Seamless, Nesoi | |||
7306298100 | Tubing Of Alloy Steel Other Than Stainless Steel, Not Seamless, Nesoi | |||
26 | 7304220000 | Stainless | Oil Well Drill Pipe, Of Stainless Steel | Stainless-Oil Country Goods |
7304241000 | Oil Well Casing Of Stainless Steel | |||
7304246000 | Oil Well Tubing Of Stainless Steel | |||
7306213500 | Casing Of Stainless Steel Not Seamless, Nesoi | |||
7306218000 | Tubing Of Stainless Steel Not Seamless, Nesoi | |||
27 | 7304101020 | Carbon & Alloy | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Iron (Noncast) Or Nonalloy Steel, With An Outside Diameter Not Exceeding 114.3 Mm | Carbon & Alloy-Line Pipe |
7304101050 | Line Pipe For Oil Or Gas Pipelines, Seamless, Iron (Noncast) Or Nonalloy Steel, With Outside Diameter Over 114.3 Mm But Not Over 406.4 Mm | |||
7304101080 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Iron (Noncast) Or Nonalloy Steel, With An Outside Diameter Exceeding 406.4 Mm | |||
7304105020 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Alloy Steel, With An Outside Diameter Not Exceeding 114.3 Mm | |||
7304105050 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Alloy Steel, With An Outside Diameter Exceeding 114.3 Mm, But Not Exceeding 406.4 Mm | |||
7304105080 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Alloy Steel, With An Outside Diameter Exceeding 406.4 Mm | |||
7306101000 | Line Pipe For Oil Or Gas Not Seamless Nesoi, Of Iron Or Nonalloy Steel | |||
7306105000 | Line Pipe For Oil Or Gas Not Seamless Nesoi, Of Alloy Steel | |||
7305111000 | Line Pipe For Oil Or Gas, Longitudinally Submerged Arc Welded, External Diameter More Than 406.4Mm, Circular Cross-Sections, Of Iron Or Nonalloy Steel | |||
7305115000 | Line Pipe For Oil/Gas Pipelines, Longitudinally Submerged Arc Welded With External Diameter Over 406.4Mm, Of Alloy Steel, With Circular Cross-Section | |||
7305121000 | Line Pipe For Oil Or Gas, Other Longitudinally Welded, External Diameter More Than 406.4Mm, Circular Cross-Section, Iron Or Nonalloy Steel | |||
7305125000 | Line Pipe For Oil Or Gas Pipelines, Longitudinally Welded With External Diameter over 406.4Mm, Of Alloy Steel, With Circular Cross Section | |||
7305191000 | Line Pipe For Oil Or Gas Other Than Longitudinally Welded, External Diameter More Than 406.4Mm, Circular Cross-Section, Iron Or Nonalloy Steel | |||
7305195000 | Line Pipe For Oil Or Gas Pipelines, With External Diameter More than 406.4Mm, Of Alloy Steel, Circular Cross Section, Welded/Riveted, Nesoi | |||
7304191080 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Iron (Noncast) Or Nonalloy Steel, With An Outside Diameter Exceeding 406.4 Mm | |||
7304195080 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Alloy Steel, Not Stainless, With An Outside Diameter Exceeding 406.4 Mm | |||
7304191020 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Iron (Noncast) Or Nonalloy Steel, With An Outside Diameter Not Exceeding 114.3 Mm | |||
7304191050 | Line Pipe For Oil Or Gas Pipelines, Seamless, Iron (Noncast) Or Nonalloy Steel, With Outside Diameter Over 114.3 Mm But Not Over 406.4 Mm | |||
7304195020 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Other Alloy Steel, Not Stainless, With An Outside Diameter Not Exceeding 114.3 Mm | |||
7304195050 | Line Pipe, Used For Oil Or Gas Pipelines, Seamless, Of Other Alloy Steel, Not Stainless, With An Outside Diameter More than 114.3 Mm, But Less than 406.4 Mm | |||
7306191000 | Line Pipe For Oil Or Gas Not Seamless Nesoi, Of Iron Or Nonalloy Steel | |||
7306195000 | Line Pipe For Oil Or Gas Not Seamless Nesoi, Of Alloy Steel Other Than Stainless Steel | |||
28 | 7304110000 | Stainless | Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Seamless, Of Stainless Steel | Stainless-Line Pipe |
7306110000 | Line Pipe For Oil Or Gas Not Seamless Nesoi, Of Stainless Steel | |||
29 | 7304310000 | Carbon & Alloy | Other Tubes, Pipes And Hollow Profiles, Seamless, Circular Cross-Section, Iron Or Nonalloy Steel, Cold-Drawn Or Cold-Rolled | Carbon & Alloy-Mechanical Tubing |
7306301000 | Other Tubes, Pipes And Hollow Profiles, Nesoi, Of Circular Cross Section, Welded, Of Iron Or Nonalloy Steel With Wall Thickness Less Than 1.65 Mm | |||
7306501000 | Other Tubes, Pipes Etc Nesoi, Welded, Circular Cross Section, Of Alloy Steel Other Than Stainless, Having A Wall Thickness Of Less Than 1.65 Mm | |||
30 | 7304510000 | Carbon & Alloy | Other Tubes, Pipes And Hollow Profiles, Seamless, Circular Cross-Section, Alloy Steel Not Stainless, Cold-Drawn Or Cold-Rolled | Carbon & Alloy-Pipes and Tubes Unclassified |
7304904000 | Other Tubes, Pipes And Hollow Profiles, Seamless, Not Circular Cross-Section, Iron Or Nonalloy Steel | |||
7304906000 | Other Tubes, Pipes And Hollow Profiles, Seamless, Not Circular Cross-Section, Alloy Steel | |||
7305901000 | Other Tubes And Pipes Nesoi, Riveted Or Similarly Closed, Not Welded, Of Iron Or Nonalloy Steel, Circular Cross-section, External Diameter Over 4.604 Mm, Not Oil Linepipe Or Casing | |||
7305905000 | Other Tubes And Pipes Nesoi, Riveted Or Similarly Closed, Not Welded, Of Alloy Steel, Circular Cross Section, External Diameter Over 406.4 Mm, Not Oil Linepipe Or Casing | |||
7306301550 | Pipe, Tube, Profiles, Welded, Nal Ios, Circular Cross-section, Wall thickness 165Mm or more; Tapered For Illuminating Parts; Cold-Drawn/Rolled, Wall No 254Mm Thick; For Boilers, Superheaters, Etc | |||
7306302000 | Other Pipe, Tube And Hollow Profiles, Iron Or Nonalloy Steel, Welded, Circular Cross-Section, Galvanized, Walls 1.65Mm or more Thick, Outside Diameter 114.3Mm | |||
7306304000 | Othr Pipe, Tube, Hollow Profiles, Iron Or Nonalloy Steel, Welded, Circular Cross-Section, Not Galvanized, Wall 1.65Mm Or More Thick, Outside Diameter Not over 114.3 Mm | |||
7306306000 | Othr Pipe, Tube, Hollow Profiles, Iron Or Nonalloy Steel, Welded, Circular Cross-Section, Wall 1.65Mm Or More Thick, Outside Diameter Over 114.3 But Not over 406.4 Mm | |||
7306504500 | Other Pipe, Tube And Hollow Profiles, Welded, Circular Cross-Section, Alloy Steel Not Stainless, Walls 1.65Mm Or More Thick | |||
7306901000 | Other Tubes, Pipes And Hollow Profiles Nesoi, Of Iron Or Nonalloy Steel | |||
7306905000 | Other Tubes, Pipes And Hollow Profiles Nesoi, Of Alloy Steel | |||
31 | 7304410000 | Stainless | Other Tubes, Pipes And Hollow Profiles, Seamless, Circular Cross-Section, Stainless Steel, Cold-Drawn Or Cold-Rolled | Stainless-Pipes and Tubes Unclassified |
7304490010 | Hollow Bars, Stainless Steel, Seamless, Circular Cross Section, Nesoi, Not Cold-Drawn Or Cold-Rolled | |||
7304490040 | Other Tubes, Pipes And Hollow Profiles, Seamless, Circular Cross-Section, Stainless Steel, Not Cold-Worked, Other Than Hollow Bars | |||
7306401000 | Other Tubes, Pipes And Hollow Profiles, Welded, Circular Crs Sec, Of Stainless Steel, Having A Wall Thickness Of Less Than 1.65 Mm | |||
7306405000 | Other Pipe, Tube And Hollow Profiles, Welded, Circular Cross-Section, Stainless Steel, Walls 1.65Mm Or More Thick | |||
32 | 7305312000 | Carbon & Alloy | Tapered Pipes And Tubes Of Steel, Longitudinally Welded, Principally Used As Parts Of Illuminating Articles External Diameter Over 406.4 Mm | Carbon & Alloy-Structural Pipe & Tube |
7305314000 | Other Tubes And Pipes (Exc Oil/Gas Linepipe Or Casing) Longitudinally welded, Of Iron Or Nonalloy Steel | |||
7305316000 | Other Pipes And Tubes Nesoi Longitudinally Welded, Of Alloy Steel, External Diameter Over 406.4 Mm, Circular Cross Section | |||
7306602500 | Other Pipe, Tube And Hollow Profiles, Welded, Noncircular Cross-Section, Iron Or Nonalloy Steel | |||
7306606500 | Other Pipe, Tube And Hollow Profiles, Welded, Noncircular Cross-Section, Alloy Steel | |||
7306612500 | Other Pipe, Tube And Hollow Profiles, Welded, Square Cross-Section, Iron Or Nonalloy | |||
7306616500 | Other Pipe, Tube And Hollow Profiles, Welded, Square Cross-Section, Alloy Steel | |||
7306692500 | Other Pipe, Tube And Hollow Profiles, Welded, Noncircular Cross-Section, Iron Or Nonalloy Steel | |||
7306696500 | Other Pipe, Tube And Hollow Profiles, Welded, Noncircular Cross-Section, Alloy Steel | |||
33 | 7305391000 | Carbon & Alloy | Other Tubes And Pipes Nesoi Welded Other Than Longitudinally, Or Iron Ornonaly Steel, Circular Cross Section, External Diameter Over 406.4 Mm | Carbon & Alloy-Pipe For Piling |
7305395000 | Other Tubes And Pipes Nesoi Welded Other Than Longitudinally, Of Alloy Steel, Circular Cross Section, External Diameter Over 4.604 Mm | |||
34 | 7229900000 | Carbon & Alloy | Wire Of Other Alloy Steel, Nesoi | Carbon & Alloy-Wire Drawn |
7217101510 | Wire Of Iron Or Nonalloy Steel Less Than 0.25 Percent Carbon, Not Plated Or Coated, Whether Or Not Polished | |||
7217102510 | Wire Of Iron Or Nonalloy Steel 0.25 To Under 0.6 Percent Carbon, Not Plated Or Coated, Whether Or Not Polished | |||
7217107510 | Wire Of Iron Or Nonalloy Steel 0.6 Percent Or More Carbon, Not Plated Or Coated, Whether Or Not Polished | |||
7217201010 | Wire Of Iron Or Nonalloy Steel Less Than 0.25 Percent Carbon, Plated Or Coated With Zinc | |||
7217205010 | Wire Of Iron Or Nonalloy Steel 0.25 To Under 0.6 Percent Carbon, Plated Or Coated With Zinc | |||
7217209010 | Wire Of Iron Or Nonalloy Steel 0.6 Percent Or More Carbon, Plated Or Coated With Zinc | |||
7217301010 | Wire Of Iron Or Nonalloy Steel Less Than 0.25 Percent Carbon, Plated Or Coated With Base Metals Other Than Zinc | |||
7217305010 | Wire Of Iron Or Nonalloy Steel 0.25 To Under 0.6 Percent Carbon, Plated Or Coated With Base Metals Other Than Zinc | |||
7217309010 | Wire Of Iron Or Nonalloy Steel 0.6 Percent Or More Carbon, Plated Or Coated With Base Metals Other Than Zinc | |||
7217900000 | Wire Of Iron Or Nonalloy Steel Less Than 0.25 Percent Carbon, Nesoi | |||
7229200000 | Wire Of Silico-Manganese Steel | |||
7229908000 | Wire Of Other Alloy Steel, Nesoi | |||
35 | 7223000000 | Stainless | Wire Of Stainless Steel | Stainless-Wire Drawn |
36 | 7209182500 | Carbon & Alloy | Flat-Rolled Iron Or Nonalloy Steel, 600Mm Or More Wide, Plated Or Coated With Tin, 0.5Mm Or More Thick | Carbon & Alloy-Black Plate |
37 | 7210110000 | Carbon & Alloy | Flat-Rolled Iron Or Nonalloy Steel, 600Mm Or More Wide, Plated Or Coated With Tin, 0.5Mm Or More Thick | Carbon & Alloy-Tin Plate |
7210120000 | Flat-Rolled Iron Or Nonalloy Steel, 600Mm Or More Wide, Coated Or Plated With Tin, Less Than 0.5Mm Thick | |||
7212100000 | Flat-Rolled Iron Or Nonalloy Steel, Under 600Mm Wide, Plated Or Coated With Tin | |||
