downstream product import
SIMA’s Downstream Product Import Monitor
10-Digit HTS Codes by Product Group for Downstream Imports
Group # | HTS Code * | HTS Description | Import Product Groups |
---|---|---|---|
1 | 7313000000 | Barbed Wire; Twisted Hoop Or Single Flat Wire, Barbed Or Not, And Loosely Twisted Double Wire, Of A Kind Used For Fencing, Of Iron Or Steel | Barbed Wire |
2 | 7318152095 | Bolts And Bolts And Their Nuts Or Washers Entered Or Exported In The Same Shipment, Of Iron Or Steel, Having Shanks Or Threads W A Diam 6Mm Ormr Nesoi | Carbon and Alloy Steel Threaded Rod |
7318155050 | Historic - Continuously Threaded Rod Studs Of Iron Or Steel, Excluding Stainless Steel | ||
7318155051 | Continuously Threaded Rod Studs Of Alloy Steel, Excluding Stainless Steel | ||
7318155056 | Continuously Threaded Rod Studs Of Iron Or Non-Alloy Steel | ||
7318155090 | Studs Of Iron Or Steel, Threaded, Excluding Stainless Steel, Nesoi | ||
7318190000 | Threaded Articles Of Iron Or Steel Nesoi (Not Bolts, Nuts Or Screws) | ||
3 | 7303000030 | Soil Pipe Of Cast Iron | Cast Iron Soil Pipe |
4 | 7307110045 | Fittings, Nonmalleable Cast Iron For Cast-Iron Soil Pipe (Not Threaded) | Cast Iron Soil Pipe Fittings |
7324290000 | Baths Of Iron Or Steel, Other Than Cast Iron | ||
5 | 7216610000 | Angles, Shapes And Sections, Iron Or Nonalloy Steel, Not Further Worked Than Cold-Formed Or Cold-Finished, Obtained From Flat-Rolled Products | Cold-Formed Shapes |
7216690000 | Angles, Shapes And Sections, Iron Or Nonalloy Steel, Not Further Worked Than Cold-Formed Or Cold-Finished, Not Obtained From Flat-Rolled Products | ||
7216910000 | Historic - Angles, Shapes And Sections, Iron Or Nonalloy Steel, Cold-Formed Or Cold-Finished, From Flat-Rolled Products, Nesoi | ||
7216910010 | Angles, Shapes And Sections, Iron Or Nonalloy Steel, Cold-Formed Or Cold-Finished, From Flat-Rolled Products; Drilled,Notched,Punched Or Cambered | ||
7216910090 | Angles, Shapes And Sections, Iron/Nonalloy Steel, Cold-Formed Or Cold-Finished, From Flat-Rolled Products, Nesoi (Ex Drilled/Notched/Punched/Cambered) | ||
7222406000 | Angles Shapes And Sections Stainless Steel Nesoi | ||
7228706000 | Angles, Shapes And Sections Alloy Steel Not Stainless Other Than Hot-Rolled | ||
6 | 7324100000 | Historic - Sinks And Wash Basins Of Stainless Steel | Drawn Stainless Steel Sinks |
7324100010 | Sinks Of Stainless Steel With One Or More Drawn Bowls (Basins) | ||
7 | 7307915010 | Flanges, Machined, Tooled Or Otherwise Processed, Of Iron Or Nonalloysteel, With An Inside Diameter Of Less Than 360Mm | Finished Carbon Steel Flanges |
7307915030 | Flanges, Machined, Tooled Or Otherwise Processed, Of Alloy Steel Except Stainless, With An Inside Diameter Of Less Than 360Mm | ||
7307915050 | Flanges, Machined, Tooled Or Otherwise Processed, Of Iron Or Nonalloysteel, With An Inside Diameter Of 360Mm Or More | ||
7307915070 | Flanges, Machined, Tooled, Or Otherwise Processed, Of Alloy Steel, Except Stainless, With An Inside Diameter Of 360Mm Or More | ||
8 | 7307923010 | Sleeves (Pipe Couplings) Of Iron Or Nonalloy Steel | Forged Steel Fittings |
7307923030 | Sleeves (Pipe Couplings) Of Alloy Steel (Except Stainless) | ||
7307929000 | Threaded Elbows And Bends Of Iron Or Steel (Other Than Cast Iron Or Stainless Steel) For Pipes And Tubes | ||
7307933010 | Butt Welding Fittings With An Inside Diameter Of Less Than 360 Mm, Of Iron Or Nonalloy Steel, Not Machined/Tooled/Processed After Forging | ||
7307933040 | Butt Welding Fittings With An Inside Diameter Of Less Than 360 Mm, Of Iron Or Nonalloy Steel, Nesoi | ||
7307936000 | Butt Welding Fittings With An Inside Diameter Of Less Than 360 Mm, Of Alloy Steel (Except Stainless Steel) | ||
7307939010 | Butt Welding Fittings With An Inside Diameter Of 360 Mm Or More, Of Iron Or Nonalloy Steel, Not Machined/Tooled/Processed After Forging | ||
7307939040 | Butt Welding Fittings With An Inside Diameter Of 360 Mm Or More, Of Iron Or Nonalloy Steel, Nesoi | ||
7307939060 | Butt Welding Fittings With An Inside Diameter Of 360 Mm Or More, Of Alloy Steel, Except Stainless | ||
7307991000 | Other Tube Or Pipe Fittings Nesoi, Not Machined, Not Tooled And Not Otherwise Processed After Forging, Of Iron Or Nonalloy Steel | ||
7307993000 | Other Tube Or Pipe Fittings Nesoi, Not Machined, Not Tooled And Not Otherwise Processed, After Forging, Of Alloy Steel (Except Stainless) | ||
7307995045 | Other Tube And Pipe Fittings, Nesoi, Machined, Tooled, Or Otherwise Processed, After Forging, Of Iron Or Nonalloy Steel | ||
7307995060 | Other Tube Or Pipe Fittings Nesoi, Machined, Tooled Or Otherwise Processed After Forging, Of Alloy Steel (Except Stainless) | ||
9 | 7311000030 | Seamless Steel Containers For Compressed Or Liquefied Gas, Not Overwrapped, Marked Dot 3A, 3Ax, 3Aa, 3Aax, 3B Or Etc And W A Specfic Exemption Number |
High Pressure Steel Cylinders |
7311000060 | Containers For Compressed Or Liquefied Gas, Certified Or Exempt From Safety Requirements, Nesoi, Of Iron Or Steel Excpt Seamless Steel | ||
7311000090 | Containers For Compressed Or Liquefied Gas, Iron Or Steel, Not Certified Or Exempted From Safety Requirements | ||
10 | 7314111000 | Historic - Woven Products Of Stainless Steel Wire With Meshes Not Finer Than 12 Wires To The Lineal Centimeter In Warp Or Filling | Other Steel Wire Cloth, Grill, Netting and Fencing |
7314112000 | Historic - Woven Products Of Stainless Steel Wire, With Meshes Finer Than 12 But Not Finer Than 36 Wires To The Lineal Centimeter In Warp Or Filling | ||
7314113000 | Historic - Fourdrinier Wires, Seamed Or Not Seamed, Suitable For Use In Papermaking Machines, With 94 Or More Wires To The Lineal Centimeter, Of Stainless Steel | ||
7314116000 | Historic - Fourdrinier Wires, Stainless Steel, Seamed Or Not Seamed, With Less Than 94, But More Than 36 Wires To The Lineal Centimeter F Ppr Mkg Mch | ||
7314119000 | Historic - Woven Products Of Stainless Steel Wire, With Meshes Finer Than 36 Wires To The Lineal Centimeter In Warp Or Filling, Except Fourdrinier Wires | ||
7314121000 | Endless Bands For Machinery, Woven Stainless Steel Cloth, Meshes Not Finer Than 12 Wires To The Lineal Centimeter | ||
7314122000 | Endless Bands For Machinery, Woven Stainless Steel Cloth, Meshes Finer Than 12 But Not Finer Than 36 Wires To The Lineal Centimeter | ||
7314123000 | Fourdrinier Wires, Endless Bands Of Stainless Steel, With 94 Or More Wires To The Lineal Centimeter | ||
7314126000 | Fourdrinier Wires, Endless Bands Of Stainless Steel Meshes Finer Than 36 Wires To The Lineal Centimeter, Nesoi | ||
7314129000 | Other Endless Bands For Machinery, Woven Stainless Steel, Meshes Finer Than 36 Wires To The Lineal Centimeter, Nesoi | ||
7314130000 | Historic - Endless Bands Of Woven Iron Or Steel Wire Cloth Not Stainless Steel | ||
7314141000 | Other Woven Cloth Of Stainless Steel, Meshes Not Finer Than 12 Wires To The Lineal Centimeter | ||
7314142000 | Other Woven Cloth Of Stainless Steel, Meshes Finer Than 12 But Not Finer Than 36 Wires To The Lineal Centimeter | ||
7314143000 | Fourdrinier Wires, Other Woven Cloth Of Stainless Steel, With 94 Or More Wires To The Lineal Centimeter | ||
7314146000 | Fourdrinier Wires, Other Woven Cloth Of Stainless Steel Meshes Finer Than 36 Wires To The Lineal Centimeter, Nesoi | ||
7314149000 | Other Woven Cloth Of Stainless Steel, Meshes Finer Than 36 Wires To The Lineal Centimeter | ||
7314190000 | Historic - Woven Wire Products Of Iron Or Steel,Except Stainless | ||
7314190100 | Woven Cloth Products Of Iron Or Steel Wire, Except Stainless Steel | ||
7314301000 | Historic - Wire Fencing Of Iron Or Steel Coated Or Plated With Zinc, Whether Or Not Covered With Plastic Material, Welded At The Intersection | ||
7314305000 | Historic - Other Grill, Netting And Fencing Of Iron Or Steel, Welded At The Intersection, Nesoi | ||
7314311000 | Wire Fencing Of Iron Or Steel Coated Or Plated With Zinc, Whether Or Not Covered With Plastic Material, Welded At The Intersection | ||
7314315000 | Historic - Grill Or Netting, Iron Or Steel, Welded At The Intersection, Plated Or Coated With Zinc | ||
7314315010 | Netting, Iron Or Steel, Welded Wire Stucco/Intersection, Furred, Plated Or Coated With Zinc, Not Reinforced With Supplemental Horizontal Wire | ||
7314315080 | Grill Or Netting, Iron Or Steel, Welded At The Intersection, Plated Or Coated With Zinc, Nesoi | ||
7314410000 | Historic - Other Grill, Netting And Fencing Of Iron Or Steel Plated Or Coated With Zinc, Not Welded At The Intersection | ||
7314410030 | Chain Link Fencing, Iron Or Steel, Plated Or Coated With Zinc | ||
7314410040 | Netting, Iron Or Steel, Welded Wire Stucco, Max Cross-Sectional Dimension 1Mm, Furred, Plated Or Coated With Zinc, Not Reinforced Etc Nesoi | ||
7314410045 | Netting, Iron Or Steel, Welded Wire Stucco, Furred, Plated Or Coated With Zinc, Not Reinforced With Supplemental Horizontal Wire, Nesoi | ||
7314410060 | Historic - Other Grill, Netting And Fencing Of Iron Or Steel Plated Or Coated With Zince,Not Welded At The Intersection, Not Chain Link | ||
7314410080 | Grill, Netting And Fencing Of Iron Or Steel, Plated Or Coated With Zinc, Nesoi | ||
7314420000 | Historic - Other Grill, Netting And Fencing Of Iron Or Steel Wire Coated With Plastic, Nesoi | ||
7314420030 | Chain Link Fencing, Iron Or Steel, Coated With Plastic | ||
7314420060 | Other Grill, Netting And Fencing Of Iron Or Steel Wire Not Chain Link, Coated With Plastic | ||
7314493000 | Other Grill, Netting And Fencing Of Iron Or Steel, Nesoi, Not Cut To Shape | ||
7314496000 | Other Grill, Netting And Fencing Of Iron Or Steel, Nesoi, Cut To Shape | ||
7314500000 | Expanded Metal, Iron Or Steel | ||
11 | 7317001000 | Thumb Tacks Of Iron Or Steel, Whether Or Not With Heads Of Other Material, But Excluding Such Articles With Heads Of Copper |
Other Steel Wire Nails and Staples |
7317002000 | Nails, Tacks, Drawing Pins, Staples And Similar Articles Of Iron Or Steel, Not Threaded Suitable For Use In Powder-Actuated Handtools | ||
7317003000 | Nails, Tacks, Drawing Pins, Staples And Similar Articles Of Iron Or Steel, Suitable For Use In Powder-Actuated Handtools, Threaded | ||
12 | 7312100500 | Stranded Wire Of Stainless Steel, Fitted With Fittings Or Made Up Into Articles, Not Electrically Insulated | Other Steel Wire Strand |
7312101030 | Tire Cord Of Stainless Steel Stranded Wire | ||
7312101050 | Stranded Wire Of Stnls Stl, Nt Wth Fittngs Or In Artcls, Nt Tre Crd, Nt Elctrcl Insltd,W Lay/Twst Nov 1 Rev Fr Lngth Equl Strnd Diam X 8.5 | ||
7312101070 | Stranded Wire Of Stainless Steel, Not Fitted With Fittings Or Made Up Into Articles, Not Tire Cord, Not Electrically Insulated | ||
7312102000 | Stranded Wire, Of Iron Or Steel Except Stainless Steel, Fitted With Fittings Or Made Up Into Articles, Not Electrically Insulated | ||
7312103005 | Tire Cord Of Stranded Wire, Iron Or Steel, Except Stainless | ||
7312103020 | Other Stranded Wire Of Iron Or Steel Nesoi, Not Electrically Insulated, Having A Lay/Twist Of Not Over 1 Revlution Fr Length Equal To Strnd Diam X 8.5 | ||
7312103045 | Stranded Wire Nesoi Iron Or Steel Plated With Brass, Not Electrically Insulated | ||
7312103065 | Acsr Core Strand, Galvanized Iron Or Steel Stranded Wire, Nesoi, Not Electrically Insulated | ||
7312103070 | Stranded Wire Of Galvanized Iron Or Steel, Not Electrically Insulated, Not Covered With Textile Or Nonmetallic Material | ||
7312103074 | Stranded Wire Of Galvanized Iron Or Steel Nesoi, Not Electrically Insulated | ||
7312103075 | Historic - Stranded Wire Of Galvanized Iron Or Steel Nesoi, Not Electrically Insulated | ||
7312103080 | Other Stranded Wire Of Iron Or Steel Nesoi, Not Electrically Insulated | ||
13 | 7312103010 | Stranded Wire For Prestressing Concrete, Or Iron Or Steel Not Stainless Steel, Covered With Textiles Or Other Nonmetallic Material |
Prestressed Concrete Steel Wire Strand |
7312103012 | Stranded Wire For Prestressing Concrete, Of Iron Or Steel Except Stainless Steel, Nesoi | ||
7312103015 | Historic - Stranded Wire For Prestressing Concrete, Of Iron Or Steel Except Stainless Steel | ||
14 | 7310100005 | Refillable Stainless Steel Kegs Of Statistical Note 1, Capacity 50-300 Liters, Not Fitted With Mechanical Or Thermal Equipment | Refillable Stainless Steel Kegs |
7310100010 | Historic - Empty Steel Drums And Barrels, Of A Capacity Of 50 To 300 Liters, Not For Liq Gas, Not Fitted With Mechanical Or Thermal Equipment | ||
7310100050 | Historic - Tanks, Casks, Cans, Boxes And Similar Containers Nesoi, Capacity 50-300 Liters, Iron Or Steel, Not Fitted With Mechanical Or Thermal Equipnot F Gases | ||
7310100090 | Tanks, Casks, Cans, Boxes And Similar Containers Of Iron Or Steel Capacity 50-300 Liters Not Fitted With Mechanical Or Thermal Equip Not For Gas Nesoi | ||
7310290020 | Refillable Stainless Steel Kegs Of Statistical Note 1, Volume Capacity 11.4 To 26.6 Liters, Not Fitted With Mechanical Or Thermal Equipment | ||
7310290025 | Historic - Tanks, Casks, Drums, Cans, Boxes & Sim Cont,Ios,Nesoi,Nt Lss Thn 3.8 Not Over 26.6 Liters, Not Fittd With Mechanical O Thermal Equip, Nt For Liq Gas | ||
7310290030 | Tanks, Casks, Cans, Boxes And Similar Containers Of Iron Or Steel Volume Capacity 11.4-26.6 L Not Fitted With Mechanical Or Thermal Equip Not For Gas | ||
7310290050 | Historic - Other Tanks, Casks, Drums, Cans, Boxes And Sim Cont Of Ios Nesoi, Capacity Less Than 50 Liters, Not Fitted With Mechanical Or Thermal Equip | ||
7310290055 | Refillable Stainless Steel Kegs Of Statistical Note 1, Capacity Less Than 50 Liters, Not Fitted With Mechanical Or Thermal Equipment, Nesoi | ||
7310290065 | Tanks, Casks, Cans, Boxes And Similar Containers Of Iron Or Steel, Of A Capacity Lt 50 L Not Fitted With Mechanical Or Thermal Equip Not For Gas Nesoi | ||
15 | 7307230000 | Historic - Stainless Steel Tube Or Pipe Butt Welding Fittings | Stainless Steel Butt Weld Pipe Fittings |
7307230030 | Stainless Steel Tube Or Pipe Butt Welding Fittings Not Machined, Not Tooled And Not Otherwise Processed After Forming | ||
7307230090 | Iron Or Steel ,Tube And Pipe Fittings;Other,Of Stainless Steel;Butt Welding Fitting; Internal Diameter Exceeding 15Cm | ||
16 | 7307211000 | Stainless Steel Flanges, Not Machined, Not Tooled And Not Otherwise Processed After Forging |
Stainless Steel Flanges |
7307215000 | Stainless Steel Flanges, Machined, Tooled Or Othwise Procsd Aft Frgng | ||
17 | 7314200000 | Grill, Netting And Fencing, Welded At The Intersection, Of Ios Wire W/ Maximum Cross-Sectional Dimension Of 3Mm Or More And Mesh Size Of 100 Cm2 Or Mo |
Standard Steel Welded Wire Mesh |
7314390000 | Grill, Netting And Fencing Welded At The Intersection Of Iron Or Steel Other Than Plated Or Coated With Zinc | ||
18 | 7308907000 | Steel Grating | Steel Grating |
19 | 7317005504 | Historic - Collated Roofing Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction;20.6 - 46.1Mm;Head Diamtr 8.3 - 10.6Mm;Shank Diamtr 2.5 - 3.2Mm | Steel Nails |
7317005506 | Historic - Collated Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction; Nesoi | ||
7317005510 | Historic - Nails Of Iron Or Steel; Nesoi; Of Round Wire; Of One Piece Construction; With A Length Of Less Than 25.4Mm And With A Diameter Of Less Than 1.65Mm | ||
7317005501 | Collated Roofing Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction;20.6 - 46.1Mm;Head Diamtr 8.3 - 10.6Mm;Shank Diamtr 2.5 - 3.2Mm | ||
7317005502 | Collated Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction; Assembled In Wire Coil, Galvanized | ||
7317005503 | Collated Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction; Assembled In A Wire Coil, Nesoi | ||
7317005505 | Collated Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction; Assembled In A Plastic Strip, Galvanized | ||
7317005507 | Collated Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction; Assembled In A Plastic Strip, Nesoi | ||
7317005508 | Collated Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction; Assembled In A Paper Strip | ||
7317005511 | Collated Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction; Assembled In A Wire Strip | ||
7317005518 | Collated Nails Of Iron Or Steel; Made Of Round Wire; Of One Piece Construction; Nesoi | ||
7317005519 | Nails Of Iron Or Steel; Nesoi; Of Round Wire; Of One Piece Construction; With A Length Of Less Than 25.4Mm And With A Diameter Of Less Than 1.65Mm | ||
7317005520 | Nails Of Iron Or Steel; Nesoi; Of Round Wire; Of One Piece Construction; Smooth Shank; Not Coated, Plated Or Painted | ||
7317005530 | Nails Of Iron Or Steel; Nesoi; Of Round Wire; One Piece Construction; Smooth Shank; Galvanized | ||
7317005540 | Nails Of Iron Or Steel; Nesoi; Of Round Wire; Of One Piece Contruction; Smooth Shank; Vinyl, Resin Or Cement Coated | ||
7317005550 | Nails Of Iron Or Steel; Nesoi; Of Round Wire; Of One Piece Construction; Smooth Shank; Coated Plated Or Painted; Nesoi | ||
7317005560 | Nails Of Iron Or Steel; Other; Of Round Wire; Or One Piece Construction; Other Than Smooth Shank; Not Coated, Plated Or Painted | ||
7317005570 | Nails Of Iron Or Steel; Nesoi; Of Round Wire; Of One Piece Contruction; Not Smooth Shank; Galvanized | ||
7317005580 | Nails Of Iron Or Steel; Of Round Wire; Of One Piece Construction; Not Smooth Shank, Coated With Vinyl, Resin Or Cement | ||
7317005590 | Nails Of Iron Or Steel; Of Round Wire; Of One Piece Construction; Not Smooth Shank; Coated, Plated Or Painted; Nesoi | ||
7317006530 | Nails Of Iron Or Steel; Of One Piece Construction Of Other Than Round Wire; Cut | ||
7317006560 | Nails Of Iron Or Steel; Of One Piece Construction; Made Of Other Than Round Wire; Other Than Cut | ||
7317007500 | Nails Of Iron Or Steel; Whether Or Not With Heads Of Other Materials Excluding Copper Heads; Of Two Or More Pieces | ||
7318155030 | Studs Of Stainless Steel, Threaded | ||
7318290000 | Other Non-Threaded Articles (Fasteners) Of Iron Or Steel, Nesoi | ||
20 | 7320100000 | Historic - Leaf Springs And Leaves Therefor, Of Iron Or Steel | Steel Springs |
7320100015 | Historic - Leaf Springs Having Individual Leaves With A Thickness Of 1.6 Mm Or More And Leaves Therefor, Of Iron Or Steel Wire | ||
7320100060 | Historic - Leaf Springs And Leaves Therefor, Iron Or Steel Wire, With Individual Leaves Less Than 1.6 Mm Thick | ||
7320103000 | Leaf Springs And Leaves Therefor Suitable For Motor Veh Suspension, To Be Used In Motor Veh Having A G.V.W. Not Exceeding 4 Metric Tons, Of Iron/Steel | ||
7320106015 | Leaf Springs, Suitable For Motor Vehicle Suspension, Having Individual Leaves With A Thickness Of 1.6Mm O More, And Leaves Therefore, Of Iron Or Steel | ||
7320106060 | Leaf Springs, Suitable For Motor Vehicle Suspension, Other, Of Iron Or Steel | ||
7320109015 | Leaf Springs, Other, Having Individual Leaves With A Thickness Of 1.6Mm Or More, And Leaves Therefor, Of Iron Or Steel | ||
7320109060 | Leaf Springs, And Leaves Therefor, Other, Other, Of Iron Or Steel | ||
7320201000 | Helical Springs Suitable For Motor-Vehicle Suspension, Of Iron Or Steel | ||
7320205000 | Historic - Helical Springs Not Suitable For Motor-Vehicle Suspension, Of Iron Or Steel | ||
7320205010 | Helical Springs, Iron Or Steel Wire, Less Than 5.1Mm Cross Sectional Dimension, For Use In Mattresses And Mattress Supports Of Heading 9404 | ||
7320205015 | Historic - Helical Springs Not Suitable For Motor-Vehicle Suspension, Of Iron Or Steel Wire, Cross-Section Less Than 5.1 Mm | ||
7320205020 | Helical Springs Of Iron Or Steel Wire, Less Than 5.1Mm Cross Sectional Dimension, Nesoi | ||
7320205045 | Helical Springs Not Suitable For Motor-Vehicle Suspension, Of Iron Or Steel Wire, Cross-Section Of 5.1 Mm But Less Than 12.7 Mm | ||
7320205060 | Helical Springs Not Suitable For Motor-Vehicle Suspension, Of Iron Or Steel Wire, Nesoi | ||
7320901000 | Hairsprings Of Iron Or Steel | ||
7320905010 | Other Springs Of Iron Or Steel Wire For Use In Mattresses/Mattress Supports Of Heading 9404 | ||
7320905020 | Other Springs Of Iron Or Steel Wire, Nesoi | ||
7320905030 | Historic - Springs Of Iron Or Steel Wire, Nesoi | ||
7320905060 | Springs Of Iron Or Steel, Other Than Of Wire Nesoi | ||
21 | 7323999060 | Historic - Table, Kitchen Or Other Household Articles Other Than Cookingware, Of Iron (Noncast) Or Steel (Nt Stnlss) Nt Enameled Or Pltd W Prec Mtl Nesoi | Steel Wire Garment Hangers |
7323999080 | Household Articles Of Iron Or Steel, Nesoi | ||
7326200020 | Garment Wire Hangers Of Iron Or Steel | ||
22 | 7312105000 | Ropes, Cables And Cordage Other Than Stranded Wire, Of Stainless Steel, Fitted With Fittings Or Made Up Into Articles | Steel Wire Rope & Cable |
7312106000 | Historic - Ropes, Cables And Cordage Other Than Stranded Wire, Of Stainless Steel, Not Fitted With Fittings Or Made Up Into Articles | ||
7312106030 | Ropes, Cables And Cordage Other Than Stranded Wire, Of Stainless Steel, Not Fitted With Fittings Or Made Up Into Articles; A Diameter Not Exceeding 9.5Mm | ||
7312106060 | Ropes, Cables And Cordage Other Than Stranded Wire, Of Stainless Steel, Not Fitted With Fittings Or Made Up Into Articles; Of A Diameter Greater 9.5Mm | ||
7312107000 | Ropes, Cables And Cordage Other Than Stranded Wire, Of Iron Or Steel Except Stainless Steel, Fitted With Fittings Or Made Up Into Articles | ||
7312108000 | Ropes, Cables And Cordage Other Than Stranded Wire Of Iron Or Steel Brass Plated Wire Nesoi, Not Electrically Insulated | ||
7312109030 | Ropes, Cables And Cordage Other Than Stranded Wire, Nesoi, Galvan Ios, With A Diameter Not Exceeding 9.5 Mm, Not Electrically Insulated | ||
7312109060 | Ropes, Cables And Cordage Other Than Stranded Wire, Nesoi, Galvan Ios, With A Diameter Exceeding 9.5 Mm | ||
7312109090 | Ropes, Cables And Cordage Other Than Stranded Wire, Of Iron Or Steel, Ex St St Br Pl Galv Nesoi | ||
7312900000 | Plaited Bands, Slings And The Like, Of Iron Or Steel, Nesoi, Not Electrically Insulated, Not Stranded Wire, Ropes Or Cables |
*Harmonized Tariff Schedule (HTS) of the United States consists of ten-digit codes assigned for different commodity classifications of U.S. import statistics. The HTS is administered by the U.S. International Trade Administration Commission (USITC).
Table Last Updated: June 2023