Architecture, Engineering, and Construction Trade Data
Architecture, Engineering, and Construction Services Trade Data
Total U.S. Architecture, Engineering, and Construction Services Trade, in Millions of Dollars, from 2010 to 2019:
Source: Bureau of Economic Analysis, Table 2.1. U.S. Trade in Services, by Type of Service. Released June 30, 2020.
AEC Services | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Exports | $16,963 | $20,220 | $20,545 | $18,267 | $17,360 | $16,826 | $14,482 | $16,700 | $17,467 | $15,860 |
Imports | $5,314 | $5,810 | $6,419 | $6,020 | $6,099 | $5,910 | $5,545 | $6,680 | $6,481 | $8,338 |
Trade Balance | $11,649 | $14,410 | $14,126 | $12,247 | $11,261 | $10,916 | $8,937 | $10,020 | $10,986 | $7,522 |
U.S. Architectural Services Trade, in Millions of Dollars, from 2010 to 2019:
Source: Bureau of Economic Analysis, Table 2.1. U.S. Trade in Services, by Type of Service. Released June 30, 2020.
Architectural Services | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Exports | $1,067 | $1,104 | $1,243 | $1,182 | $1,372 | $1,085 | $721 | $927 | $857 | $1,057 |
Imports | $105 | $94 | $126 | $134 | $164 | $215 | $175 | $283 | $148 | $141 |
Trade Balance | $962 | $1,010 | $1,117 | $1,048 | $1,208 | $870 | $546 | $644 | $709 | $916 |
U.S. Architectural Services Exports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
Region | Architectural Services Exports, in Millions, 2019 |
Asia-Pacific | $625 |
Europe | $171 |
Middle East | $118 |
Latin America and Other Western Hemisphere | $62 |
Canada | $61 |
Africa | $20 |
All Regions (Total) | $1,057 |
U.S. Architectural Services Imports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
Region | Architectural Services Imports, in Millions, 2019 |
Asia-Pacific | $59 |
Europe | $49 |
Canada | $22 |
Latin America and Other Western Hemisphere | $8 |
Middle East | $2 |
Africa | $0.5 |
All Regions (Total) | $141 |
U.S. Engineering Services Trade, in Millions of Dollars, from 2010 to 2019:
Source: Bureau of Economic Analysis, Table 2.1. U.S. Trade in Services, by Type of Service. Released June 30, 2020.
Engineering Services | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Exports | $12,945 | $15,929 | $16,068 | $14,872 | $13,918 | $12,982 | $12,071 | $13,720 | $13,662 | $11,614 |
Imports | $4,585 | $4,848 | $5,015 | $4,760 | $4,743 | $4,485 | $4,416 | $5,591 | $5,486 | $7,256 |
Trade Balance | $8,360 | $11,081 | $11,053 | $10,112 | $9,175 | $8,497 | $7,655 | $8,129 | $8,176 | $4,358 |
U.S. Engineering Services Exports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
Region | Engineering Services Exports, in Millions, 2019 |
Europe | $5,386 |
Asia-Pacific | $3,081 |
Latin America and Other Western Hemisphere | $1,114 |
Canada | $871 |
Middle East | $651 |
Africa | $512 |
All Regions (Total) | $11,614 |
U.S. Engineering Services Imports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
*Other accounts for Europe and Canada. Data does not delineate between those regions. Value for Africa too small to be included.
Region | Engineering Services Imports, in Millions, 2019 |
Asia-Pacific | $2,993 |
Latin America and Other Western Hemisphere | $425 |
Middle East | $365 |
Africa | $14 |
Other | $3,459 |
All Regions (Total) | $7,256 |
U.S. Construction Services Trade, in Millions of Dollars, from 2010 to 2019:
Source: Bureau of Economic Analysis, Table 2.1. U.S. Trade in Services, by Type of Service. Released June 30, 2020.
Construction Services | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Exports | $2,951 | $3,187 | $3,234 | $2,213 | $2,070 | $2,759 | $1,690 | $2,053 | $2,948 | $3,189 |
Imports | $624 | $868 | $1,278 | $1,126 | $1,192 | $1,210 | $954 | $806 | $847 | $941 |
Trade Balance | $2,327 | $2,319 | $1,956 | $1,087 | $878 | $1,549 | $736 | $1,247 | $2,101 | $2,248 |
U.S. Construction Services Exports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
*Other accounts for Latin American and Other Western Hemisphere and Africa. The data does not delineate between those regions.
Region | Construction Services Exports, in Millions, 2019 |
Europe | $1,020 |
Asia-Pacific | $355 |
Canada | $241 |
Middle East | $80 |
Other | $1,493 |
All Regions (Total) | $3,189 |
U.S. Construction Services Imports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
Region | Construction Services Imports, in Millions, 2019 |
Canada | $421 |
Asia-Pacific | $309 |
Europe | $309 |
Latin America and Other Western Hemisphere | $185 |
Middle East | $85 |
Africa | $19 |
All Regions (Total) | $1,327 |
To view the original data, please visit the Bureau of Economic Analysis interactive data application.