Aerospace Trade 2010-2019 Percentages
Aerospace Trade 2010-2019 Percentages
2010 | 2011 | 2012 | 2013 | 2014 | |
Defense Aircraft and Parts | 42.73% | 35.36% | 31.53% | 29.90% | 27.32% |
Nondefense Aircraft and Parts | 57.27% | 64.64% | 68.47% | 70.10% | 72.68% |
2015 | 2016 | 2017 | 2018 | 2019 | |
Defense Aircraft and Parts | 26.08% | 23.93% | 25.40% | 25.16% | 29.31% |
Nondefense Aircraft and Parts | 73.92% | 76.07% | 74.60% | 74.80% | 70.69% |
Source: U.S. Department of Commerce, Bureau of the Census, Manufacturing and Construction Division