Aerospace Imports and Exports
Aerospace Trade - Imports & Exports (USD Millions)
2010 | 2011 | 2012 | 2013 | 2014 | |
Aero Exports | $ 91,442.13 | $ 101,202.84 | $ 118,332.38 | $ 128,268.17 | $ 138,859.98 |
Aero Imports | $ 36,505.27 | $ 42,340.70 | $ 47,993.93 | $ 53,247.78 | $ 60,214.20 |
Aero Trade Balance | $ 54,936.85 | $ 58,862.13 | $ 70,338.45 | $ 75,020.39 | $ 78,645.78 |
2015 | 2016 | 2017 | 2018 | 2019 | |
Aero Exports | $ 144,804.92 | $ 147,034.19 | $ 143,140.21 | $ 151,065.35 | $ 147,978.30 |
Aero Imports | $ 61,717.74 | $ 56,495.47 | $ 58,344.05 | $ 62,980.78 | $ 70,388.74 |
Aero Trade Balance | $ 83,087.19 | $ 90,538.72 | $ 84,796.16 | $ 88,084.57 | $ 77,589.56 |
Source: U.S. Department of Commerce, Bureau of the Census, Foreign Trade Division