USER LIST SETS

Office Storage Supplies Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
Canada 944,139 935,219 989,010 1,100,937 1,251,816 1,329,592 614,317 581,243 -5.4%
China 600,181 696,009 761,740 899,531 1,059,680 1,166,129 495,406 511,132 3.2%
Mexico 272,540 246,733 274,935 339,063 353,778 411,201 82,062 73,623 -10.3%
Taiwan 167,165 170,512 175,098 178,086 171,471 183,754 33,408 33,137 -0.8%
Germany 80,985 106,841 119,682 134,027 142,498 154,717 29,509 22,673 -23.2%
Hong Kong 41,053 43,026 40,282 41,269 46,834 50,556 33,233 20,165 -39.3%
India 14,012 17,812 17,767 21,270 25,287 25,237 16,473 18,296 11.1%
Italy 37,206 39,762 43,448 48,933 49,685 55,783 17,971 14,685 -18.3%
Thailand 10,852 14,999 17,318 16,734 35,663 34,109 15,189 12,286 -19.1%
Indonesia 7,051 6,404 11,062 9,957 9,490 9,438 8,789 9,320 6.0%
Korea 40,171 37,914 39,684 49,437 50,765 71,002 7,330 8,103 10.5%
France 28,453 30,404 33,031 37,081 36,742 30,305 7,290 7,784 6.8%
United Kingdom 60,280 57,610 69,454 87,311 88,065 80,630 9,304 7,668 -17.6%
Netherlands 10,638 9,457 8,660 13,532 15,118 14,496 4,441 5,396 21.5%
Japan 119,510 100,764 103,170 117,878 135,067 124,876 3,836 3,899 1.6%
Sweden 19,731 17,914 18,764 21,909 25,079 25,938 1,898 2,301 21.2%
Israel 66,181 74,325 69,433 72,096 65,591 70,124 2,244 1,602 -28.6%
Switzerland 19,278 13,889 16,784 19,134 16,696 14,440 2,485 1,518 -38.9%
Turkey 1,443 2,011 2,462 3,106 2,508 1,729 802 1,481 84.7%
Malaysia 5,335 7,122 7,401 8,228 7,645 10,740 4,088 1,398 -65.8%
Vietnam 50 522 1,393 4,003 7,640 6,842 835 1,294 55.0%
Spain 6,514 5,733 9,430 9,983 10,921 13,980 1,716 1,158 -32.5%
Belgium 10,888 8,168 7,057 6,893 9,116 12,624 897 945 5.3%
Ireland 2,110 2,276 2,871 3,706 4,043 3,538 700 874 24.9%
Colombia 912 718 712 747 1,759 4,502 1,440 867 -39.8%
Subtotal : 2,566,677 2,646,141 2,840,648 3,244,852 3,622,958 3,906,281 1,395,663 1,342,847 -3.8%
All Other: 160,242 122,673 155,269 169,944 169,175 202,033 13,166 10,899 -17.2%
Total 2,726,918 2,768,814 2,995,917 3,414,796 3,792,134 4,108,314 1,408,829 1,353,746 -3.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.