USER LIST SETS

School Supplies Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
China 1,350,042 857,677 1,129,316 1,435,850 1,706,602 1,774,139 1,970,997 2,045,554 3.8%
Canada 4,273,472 2,915,773 2,819,662 2,781,335 2,563,678 2,239,446 1,621,452 1,287,794 -20.6%
Mexico 306,636 185,876 200,283 230,857 255,534 276,360 219,578 184,268 -16.1%
Taiwan 261,941 127,863 126,771 135,411 129,671 158,570 160,099 130,321 -18.6%
Vietnam 802 21,683 31,429 38,489 40,991 53,459 89,438 120,169 34.4%
Germany 125,455 119,643 143,481 193,048 213,753 218,227 90,362 83,904 -7.1%
United Kingdom 85,885 75,966 75,850 97,496 106,285 104,083 68,015 61,207 -10.0%
Italy 51,108 35,724 44,811 53,074 54,049 56,585 59,448 55,487 -6.7%
Korea 126,511 64,868 57,166 54,974 58,668 54,681 39,909 43,346 8.6%
Brazil 61,607 12,376 17,925 36,210 28,820 68,854 49,573 37,715 -23.9%
India 42,727 15,552 19,051 17,046 19,103 17,713 29,735 23,262 -21.8%
Japan 155,321 64,887 74,774 79,949 75,105 77,193 18,947 23,205 22.5%
Thailand 81,436 38,691 35,101 32,846 34,849 39,670 33,621 21,323 -36.6%
Malaysia 12,982 8,627 10,021 12,227 13,868 20,315 21,500 20,848 -3.0%
Sweden 34,018 14,425 20,115 33,044 30,844 24,035 19,293 20,327 5.4%
Hong Kong 80,639 67,646 63,381 54,535 39,930 41,680 30,778 18,262 -40.7%
Philippines 68,626 45,048 29,248 26,013 19,469 21,732 19,586 18,013 -8.0%
Israel 18,924 5,624 7,831 5,252 7,312 12,525 10,591 15,068 42.3%
France 39,091 18,089 19,290 24,268 24,197 29,278 15,966 13,373 -16.2%
Singapore 23,003 16,315 18,838 19,440 20,624 13,833 18,736 11,170 -40.4%
Indonesia 181,224 58,392 35,701 22,076 23,498 8,675 7,866 9,490 20.6%
Netherlands 20,924 7,152 7,579 8,635 7,684 8,860 8,467 8,590 1.4%
Spain 13,339 6,224 8,030 8,637 7,587 6,804 6,220 7,355 18.2%
Switzerland 15,781 14,570 15,378 14,275 13,371 10,033 7,204 7,065 -1.9%
Egypt 158 72 60 97 24 326 3,002 6,665 122.0%
Subtotal : 7,431,651 4,798,761 5,011,091 5,415,083 5,495,514 5,337,076 4,620,383 4,273,780 -7.5%
All Other: 218,479 91,254 85,547 85,331 84,830 94,441 75,753 68,058 -10.2%
Total 7,650,130 4,890,015 5,096,638 5,500,414 5,580,344 5,431,517 4,696,135 4,341,838 -7.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.