USER LIST SETS

Wines: Sparkling and Non-Sparkling: First Unit of Quantity by Quantity Description and First Unit of Quantity
for WWTG

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Quantity Description Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 QTR_2007 QTR_2008
In 1,000 Units of Quantity
liters Australia 25,637 31,403 41,038 56,365 73,465 111,191 151,424 181,500 200,827 214,524 202,575 156,292 137,948
. Argentina 7,443 12,479 9,138 11,251 12,287 11,882 13,926 21,878 27,739 39,188 65,434 41,259 45,286
. Chile 60,058 48,302 44,771 52,768 51,841 50,970 51,058 53,229 55,973 52,941 59,780 42,533 43,757
. New Zealand 667 1,263 1,907 3,048 3,438 4,926 6,337 8,469 14,556 14,588 19,664 15,364 14,439
. South Africa 1,574 1,603 1,928 2,429 2,612 3,922 4,745 6,945 9,120 10,187 10,698 7,337 10,414
. Canada 110 129 347 112 754 454 1,181 1,573 901 751 2,228 559 5,717
Subtotal liters 95,488 95,178 99,130 125,973 144,397 183,345 228,673 273,593 309,116 332,179 360,379 263,345 257,562


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.