USER LIST SETS

Toys, Dolls, and Games 33993: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Percent Change
2008 - 2009
In 1,000 Dollars
China 7,491,051 8,309,259 8,520,890 9,232,861 8,742,865 10,428,832 11,660,592 12,053,678 13,439,770 14,592,830 19,446,731 20,677,929 18,330,413 -11.4%
Japan 2,473,572 2,463,683 2,399,232 2,084,084 3,206,034 2,055,828 690,227 604,364 1,270,560 885,981 843,295 758,488 741,681 -2.2%
Mexico 489,214 558,298 502,098 403,981 552,629 1,029,327 395,910 317,211 318,359 312,178 304,603 294,328 276,086 -6.2%
Denmark 77,756 95,472 142,065 77,515 122,514 135,999 89,721 98,434 115,753 129,908 163,019 108,428 205,568 89.6%
Taiwan 248,869 222,562 231,271 278,326 207,893 202,406 191,513 186,723 172,279 169,196 196,115 170,703 143,869 -15.7%
Indonesia 99,922 102,220 98,972 137,503 119,832 110,847 107,581 93,180 89,607 77,291 97,998 114,322 121,991 6.7%
Canada 168,651 181,473 196,534 206,727 193,475 177,410 159,007 141,325 134,937 106,009 89,158 104,653 109,226 4.4%
Vietnam 129 136 190 290 309 6,505 5,390 10,851 23,868 28,144 42,103 48,420 73,215 51.2%
Thailand 125,308 95,596 100,824 106,989 109,060 101,648 97,252 77,220 76,955 93,301 70,549 91,940 66,706 -27.4%
Hong Kong 228,804 246,396 205,931 223,555 194,399 209,715 201,480 196,486 158,266 174,140 127,050 95,891 63,360 -33.9%
Malaysia 185,081 186,776 139,234 124,992 129,369 136,095 99,437 59,971 53,193 51,643 56,638 55,288 55,310 0.0%
Germany 97,025 100,143 99,594 83,234 72,253 79,019 77,144 71,424 64,024 63,538 61,685 63,462 51,778 -18.4%
United Kingdom 57,117 87,247 77,825 69,207 53,338 47,973 68,748 49,174 53,790 57,067 51,074 45,254 28,909 -36.1%
Italy 56,571 56,738 62,130 58,780 64,250 53,835 63,658 52,217 61,679 50,528 49,180 36,995 27,030 -26.9%
Korea 50,833 69,268 79,287 84,013 82,230 61,570 53,834 47,350 31,928 24,022 21,352 21,404 16,474 -23.0%
Subtotal : 11,849,903 12,775,265 12,856,078 13,172,057 13,850,450 14,837,009 13,961,494 14,059,607 16,064,967 16,815,776 21,620,550 22,687,507 20,311,616 -10.5%
All Other: 219,239 200,957 243,720 220,628 350,233 225,099 212,378 184,474 178,679 156,224 148,339 132,774 112,369 -15.4%
Total 12,069,143 12,976,221 13,099,799 13,392,685 14,200,683 15,062,108 14,173,871 14,244,081 16,243,647 16,971,999 21,768,888 22,820,281 20,423,985 -10.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.