USER LIST SETS

Distilleries (31214): Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Percent Change
2008 - 2009
In 1,000 Dollars
United Kingdom 601,967 638,138 641,442 670,671 719,001 821,523 895,911 970,009 1,070,992 1,066,014 1,014,700 -4.8%
France 151,802 166,934 173,642 245,713 290,178 391,562 504,448 622,333 751,216 775,916 722,920 -6.8%
Mexico 200,300 365,029 338,122 421,991 447,881 426,491 476,101 576,801 628,514 604,348 563,012 -6.8%
Sweden 189,348 211,950 265,428 290,320 324,447 345,339 372,548 362,542 401,551 403,682 418,396 3.6%
Canada 378,313 381,838 357,376 300,563 295,134 318,348 279,167 272,190 301,259 289,623 274,568 -5.2%
Ireland 145,842 146,335 161,146 181,220 220,387 200,840 214,697 263,367 283,592 286,258 260,159 -9.1%
Germany 37,354 32,795 41,595 56,889 91,225 133,838 157,694 172,067 188,403 222,216 202,407 -8.9%
Netherlands 45,093 88,046 115,447 129,624 149,443 151,574 143,125 173,202 178,280 206,893 199,700 -3.5%
Italy 58,635 63,700 65,035 70,721 80,231 86,373 96,915 105,473 123,679 133,588 144,461 8.1%
Russia 72,940 73,583 78,507 70,190 77,033 77,894 78,727 105,462 124,947 115,539 143,514 24.2%
Poland 22,621 32,461 44,812 49,215 58,320 75,686 68,469 71,266 77,453 68,568 71,338 4.0%
Latvia 43 42 50 28 136 6,627 20,003 12,525 7,096 13,202 29,424 122.9%
Finland 25,352 24,743 25,912 25,991 23,277 23,225 28,330 23,938 25,285 20,916 21,403 2.3%
Barbados 3,836 3,912 6,901 8,042 8,432 9,734 9,277 10,213 17,673 18,778 15,296 -18.5%
Brazil 175 207 279 338 511 1,546 2,089 3,181 8,491 5,545 12,649 128.1%
Jamaica 15,322 12,439 8,483 13,778 11,057 7,486 7,260 9,126 10,298 10,582 10,851 2.5%
Korea 3,195 3,685 4,194 5,304 5,382 6,088 6,528 7,852 8,734 9,077 8,404 -7.4%
Bahamas 1,920 2,930 1,986 2,076 3,033 2,758 2,592 1,247 1,427 6,924 7,125 2.9%
New Zealand 5 0 0 46 389 1,595 2,544 1,094 8,263 3,341 6,072 81.8%
Dominican Rep 1,197 1,360 1,900 3,738 2,344 3,128 3,212 3,643 4,581 5,336 5,828 9.2%
Japan 608 839 749 974 1,393 2,159 2,843 3,367 3,265 4,576 5,508 20.4%
China 1,288 1,983 1,842 2,053 2,186 2,720 2,369 4,615 5,425 4,907 5,496 12.0%
Trin & Tobago 210 150 483 1,339 1,307 693 6,763 2,404 5,197 5,197 5,180 -0.3%
Denmark 3,750 7,161 9,063 11,612 14,916 7,814 5,089 4,227 3,552 3,870 4,250 9.8%
Guatemala 84 30 294 656 932 1,021 1,417 1,740 2,292 2,889 4,239 46.7%
Subtotal : 1,961,200 2,260,288 2,344,690 2,563,093 2,828,574 3,106,061 3,388,116 3,783,884 4,241,464 4,287,786 4,156,900 -3.1%
All Other: 22,213 15,347 19,575 26,005 26,341 25,720 29,995 38,782 41,132 48,375 45,927 -5.1%
Total 1,983,413 2,275,635 2,364,265 2,589,099 2,854,915 3,131,781 3,418,111 3,822,666 4,282,597 4,336,161 4,202,828 -3.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.