USER LIST SETS

Distilleries (31214): FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Percent Change
2008 - 2009
In 1,000 Dollars
Canada 38,725 47,670 70,716 64,723 75,228 99,487 94,418 122,447 140,267 159,049 151,160 -5.0%
United Kingdom 34,318 43,839 70,864 83,825 98,546 119,385 134,884 145,820 152,795 134,848 127,859 -5.2%
Germany 69,988 61,059 62,703 65,256 72,049 81,525 77,318 83,929 92,368 99,924 90,278 -9.7%
Australia 45,492 47,688 54,782 55,840 59,804 77,592 72,260 79,414 81,402 90,757 89,438 -1.5%
France 22,348 22,351 24,241 29,890 24,386 27,166 39,534 45,030 59,389 72,919 79,476 9.0%
Japan 102,494 81,636 72,873 71,617 50,369 53,441 60,174 66,979 61,723 65,917 68,848 4.4%
Netherlands 14,104 24,281 11,801 12,986 20,044 24,343 23,136 27,708 27,010 32,782 43,997 34.2%
Spain 17,823 14,075 21,621 25,840 27,825 34,411 33,157 41,052 46,729 42,199 39,961 -5.3%
Italy 13,960 15,448 19,611 18,453 22,924 30,308 24,358 30,719 38,314 39,411 35,644 -9.6%
South Africa 3,735 3,148 4,467 6,265 5,560 15,202 25,729 27,482 35,198 26,706 18,978 -28.9%
Mexico 13,765 12,042 20,796 17,525 23,805 16,766 12,684 13,738 17,832 18,368 16,996 -7.5%
New Zealand 8,523 10,727 4,860 9,044 9,196 11,553 15,999 17,610 20,620 18,940 16,529 -12.7%
Singapore 4,119 2,140 3,159 2,354 3,708 4,858 5,492 8,192 8,168 11,447 14,516 26.8%
Hong Kong 2,043 2,062 2,269 2,387 2,246 7,327 9,552 8,424 5,786 4,085 12,915 216.1%
Belgium 5,725 4,897 5,204 3,617 5,209 5,715 5,519 6,584 8,996 10,160 12,871 26.7%
Latvia 199 653 2,216 1,625 1,325 1,800 3,395 7,741 15,687 18,915 11,408 -39.7%
Greece 5,496 5,309 5,896 6,471 6,754 8,385 6,313 8,441 10,949 15,115 10,496 -30.6%
Romania 115 571 497 872 1,608 2,706 4,397 4,561 6,098 11,404 9,726 -14.7%
Austria 2,534 2,245 2,258 2,441 3,285 4,473 5,453 6,329 7,334 7,912 9,331 17.9%
Switzerland 2,778 5,779 3,092 2,508 3,527 4,740 4,138 5,731 6,966 7,191 8,012 11.4%
Vietnam 0 28 28 50 17 11 50 0 169 2,418 7,548 212.2%
China 224 939 960 1,341 1,864 2,642 3,089 6,599 6,475 8,364 7,541 -9.8%
Korea 1,135 2,986 3,278 4,807 9,538 2,969 2,387 3,206 5,823 6,845 6,342 -7.4%
Denmark 592 787 896 1,008 1,556 2,353 2,285 3,913 3,498 4,317 5,967 38.2%
Poland 645 445 262 447 627 1,187 1,391 2,155 3,123 4,742 5,867 23.7%
Subtotal : 410,878 412,806 469,347 491,192 530,999 640,347 667,111 773,804 862,718 914,733 901,704 -1.4%
All Other: 52,614 58,847 55,214 49,545 50,904 66,141 64,559 86,535 101,549 123,381 106,242 -13.9%
Total 463,492 471,654 524,561 540,738 581,903 706,487 731,670 860,340 964,267 1,038,114 1,007,946 -2.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.