USER LIST SETS

Breweries (31212): FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Percent Change
2008 - 2009
In 1,000 Dollars
Mexico 23,437 29,802 54,295 43,329 58,098 61,552 75,732 117,961 195,343 340,973 339,099 -0.5%
Canada 44,133 38,001 39,538 42,179 49,674 57,628 85,424 88,574 140,194 234,944 248,466 5.8%
China 1,820 172 136 39 326 26 91 221 542 2,178 100,903 4,533.7%
Korea 5,104 5,297 4,889 4,437 4,068 4,088 6,046 10,457 26,955 54,064 60,088 11.1%
Thailand 75 23 50 46 37 60 2,054 5,699 11,358 45,695 53,778 17.7%
Turkey 197 103 0 0 0 16 21 142 19,409 111,347 52,200 -53.1%
Vietnam 0 0 68 59 15 153 2,462 2,043 11,836 29,835 48,152 61.4%
Taiwan 19,688 16,679 15,464 14,371 11,446 17,975 22,719 28,401 38,549 51,185 41,820 -18.3%
Japan 34,232 21,835 21,376 19,395 11,023 5,402 4,629 10,927 18,464 47,457 41,134 -13.3%
Indonesia 0 0 0 15 7 1,728 6,657 7,028 12,284 27,431 34,058 24.2%
Cuba 0 0 0 0 0 0 1,158 0 13,579 21,611 23,243 7.6%
Ireland 26,959 23,345 26,881 28,390 26,435 21,460 17,899 14,533 13,013 25,991 22,690 -12.7%
Israel 29 154 243 226 1,527 753 4,258 1,994 8,643 36,597 22,174 -39.4%
Philippines 26 12 22 8 8 178 2,001 10,336 15,773 25,081 20,587 -17.9%
Costa Rica 124 271 437 2,673 510 981 43 1,407 2,587 21,148 16,113 -23.8%
Australia 1,928 1,711 1,428 1,478 1,429 1,530 3,049 4,266 7,193 10,978 14,602 33.0%
Egypt 39 0 14 0 13 0 34 0 0 11,574 14,217 22.8%
Panama 6,392 5,025 5,329 4,205 2,450 2,521 2,240 3,636 4,040 12,729 12,124 -4.8%
Morocco 522 586 17 0 0 0 522 2,859 7,108 15,584 10,791 -30.8%
Colombia 814 4,101 5,468 4,020 1,305 884 540 1,656 3,450 10,121 9,183 -9.3%
Honduras 2,831 2,188 1,783 1,102 2,980 2,683 1,641 2,706 2,926 7,710 8,829 14.5%
Chile 1,467 5 3 0 431 0 419 401 5,753 18,447 8,534 -53.7%
Guatemala 470 405 1,378 1,750 2,137 481 0 711 508 9,469 7,944 -16.1%
Malaysia 484 88 22 55 78 2,642 5,728 5,849 8,629 15,390 7,760 -49.6%
United Kingdom 22,561 15,138 15,956 9,294 19,611 21,170 11,425 10,102 14,082 7,484 6,770 -9.5%
Subtotal : 193,329 164,941 194,798 177,072 193,608 203,910 256,793 331,910 582,219 1,195,023 1,225,258 2.5%
All Other: 84,028 83,150 78,727 74,748 63,127 59,862 61,619 43,764 62,288 65,857 53,646 -18.5%
Total 277,358 248,091 273,524 251,820 256,735 263,772 318,412 375,675 644,507 1,260,881 1,278,904 1.4%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.