USER LIST SETS

Beverage Mfg: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Percent Change
2008 - 2009
In 1,000 Dollars
Canada 336,708 332,804 344,105 335,906 389,073 401,112 482,456 563,647 724,294 996,971 1,041,574 4.5%
Mexico 61,681 65,757 104,792 92,794 110,194 108,837 121,786 164,683 261,506 421,190 414,833 -1.5%
United Kingdom 191,566 205,008 259,898 286,221 334,141 444,189 299,717 419,546 448,403 410,736 332,729 -19.0%
Japan 260,344 216,365 192,350 221,058 214,436 231,657 271,324 309,528 288,502 288,944 287,650 -0.4%
Germany 90,705 83,650 81,067 79,934 92,687 109,854 107,740 127,984 143,960 151,557 138,167 -8.8%
China 4,378 2,447 3,763 4,752 5,021 8,690 9,500 16,717 22,901 33,660 135,681 303.1%
Australia 48,971 50,452 57,843 59,082 64,672 84,118 85,094 92,211 107,857 136,906 124,672 -8.9%
Italy 16,169 18,380 21,742 21,320 24,192 43,043 66,822 77,689 88,081 97,060 95,771 -1.3%
France 32,324 32,355 32,112 48,492 37,638 39,607 46,433 64,744 77,054 102,746 89,212 -13.2%
Korea 14,470 18,162 18,281 17,529 31,865 25,449 32,647 37,928 64,552 83,051 88,768 6.9%
Netherlands 95,362 104,636 85,007 68,337 98,212 116,875 65,052 69,914 59,536 60,131 65,504 8.9%
Thailand 3,203 4,547 2,392 3,149 2,006 2,886 4,875 9,544 16,401 51,498 59,594 15.7%
Vietnam 164 258 271 421 405 659 3,089 2,578 12,988 33,813 57,571 70.3%
Taiwan 27,969 25,993 23,298 21,291 19,637 27,963 32,126 39,022 48,834 63,728 55,259 -13.3%
Turkey 2,452 5,186 3,554 4,081 2,380 2,305 3,253 2,697 22,737 115,774 53,738 -53.6%
Hong Kong 26,297 18,053 17,917 15,615 17,092 22,236 24,770 18,185 17,469 30,038 51,591 71.8%
Spain 24,713 20,865 25,876 32,790 31,778 44,313 43,840 44,650 62,000 52,090 41,649 -20.0%
Indonesia 404 299 470 311 523 2,326 7,117 7,379 12,556 27,529 34,083 23.8%
Ireland 39,692 36,759 42,466 40,626 41,540 43,416 28,198 29,808 27,022 37,615 30,756 -18.2%
Philippines 3,134 4,490 2,974 5,239 5,889 8,082 9,374 15,903 21,468 34,289 29,339 -14.4%
Israel 1,896 2,194 2,657 2,597 3,314 3,186 6,499 4,359 12,514 40,699 27,287 -33.0%
Belgium 17,168 19,352 33,159 23,808 20,639 19,921 18,576 15,592 16,523 23,619 26,172 10.8%
New Zealand 9,091 11,171 5,314 10,162 12,937 13,876 17,689 18,506 23,013 22,871 26,025 13.8%
Switzerland 28,394 29,474 8,983 9,771 18,089 18,944 15,451 19,853 32,710 24,372 25,719 5.5%
Singapore 9,886 8,266 8,324 7,805 9,418 10,493 10,778 15,692 18,344 24,496 24,160 -1.4%
Subtotal : 1,347,140 1,316,922 1,378,612 1,413,088 1,587,778 1,834,038 1,814,206 2,188,357 2,631,226 3,365,384 3,357,502 -0.2%
All Other: 220,580 230,479 221,330 197,308 214,360 240,616 287,675 337,748 437,780 599,879 523,792 -12.7%
Total 1,567,720 1,547,400 1,599,942 1,610,396 1,802,138 2,074,655 2,101,880 2,526,104 3,069,006 3,965,263 3,881,293 -2.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.