PRINTING MACHINERY AND EQUIPMENT INDUSTRY
Global Market ($ million): 40,000
U.S. Industry Revenue ($ million): $3,000
Employees: 14,000
Companies: 427
U.S. Exports ($ million): $1,137
U.S. Imports ($ million): $1,661
Top 5 U.S. Companies
![]() | Goss International |
![]() | Kodak |
![]() | Xerox |
![]() | Hewlett Packard |
![]() | OLEC Corporation |
Top 6 Foreign Companies
![]() | Heidelberg (Germany) |
![]() | MAN Roland (Germany) |
![]() | Bobst (Germany) |
![]() | KBA (Germany) |
![]() | Muller Martini (Switzerland) |
![]() | Komori (Japan) |
Top International Markets
![]() | United States |
![]() | United Kingdom |
![]() | Japan |
![]() | Germany |
![]() | Other European Union countries |
Top 5 International Issues
![]() | Intellectual Property |
![]() | Market Access - High Tariff Barriers and Non-Tariff Barriers |
![]() | Non-Tariff Barriers |
![]() | Foreign Exchange Rates |
![]() | EU Directives – RoHS and REACH |
Top 3 Domestic Competitiveness Issues
![]() | High Relative Costs of Production |
![]() | Product Liability |
![]() | OSHA and EPA Regulations |
Updated 5/2009



