This page contains a list of Harmonized Tariff System (HTS) Codes selected by the Office of Aerospace and Automotive Industries' Automotive Team to extract data from the Bureau of the Census database for imports and for exports of road motor vehicles.
Descriptions for each import code may be obtained from the ITC web site
Descriptions of export codes are on the Census Bureau web site.
SELECTED HARMONIZED TARIFF SYSTEM CODES FOR U.S. ROAD MOTOR VEHICLE IMPORTS:
Ambulances, Hearses, Prison Vans
Buses & Passenger Vans with 10 or More Seats
Chassis with Engines, Commercial Vehicles
Chassis with Engines, Passenger Vehicles
Medium & Heavy Straight Trucks
Passenger Vehicles and Light Trucks
SELECTED SCHEDULE B CODES FOR U.S. ROAD MOTOR VEHICLE EXPORTS:
Ambulances, Hearses, Prison Vans
Buses & Passenger Vans with 10 or More Seats
Chassis with Engines, Commercial Vehicles
Chassis with Engines, Passenger Vehicles
Medium & Heavy Straight Trucks
Passenger Vehicles and Light Trucks
![]() |
SELECTED HARMONIZED TARIFF SYSTEM CODES FOR U.S. ROAD MOTOR VEHICLE IMPORTS:
Ambulances, Hearses, Prison Vans
![]() | 8703240010 |
![]() | 8703330010 |
Buses & Passenger Vans with 10 or More Seats
![]() | 8702100000 |
![]() | 8702103000 |
![]() | 8702106000 |
![]() | 8702900000 |
![]() | 8702903000 |
![]() | 8702906000 |
Chassis with Engines, Commercial Vehicles
![]() | 8706000300 |
![]() | 8706000520 |
![]() | 8706000540 |
![]() | 8706000575 |
![]() | 8706001020 |
![]() | 8706001040 |
![]() | 8706001060 |
Chassis with Engines, Passenger Vehicles
![]() | 8706001520 |
![]() | 8706001540 |
Medium & Heavy Straight Trucks
![]() | 8704221020 |
![]() | 8704221040 |
![]() | 8704221060 |
![]() | 8704221080 |
![]() | 8704225020 |
![]() | 8704225040 |
![]() | 8704225060 |
![]() | 8704225080 |
![]() | 8704230000 |
![]() | 8704320010 |
![]() | 8704320020 |
![]() | 8704320030 |
![]() | 8704320040 |
![]() | 8704320050 |
![]() | 8704900000 |
![]() | 8703230010 |
![]() | 8703240030 |
![]() | 8703330030 |
Passenger Vehicles and Light Trucks
![]() | 8703220000 |
![]() | 8703230015 |
![]() | 8703230022 |
![]() | 8703230024 |
![]() | 8703230026 |
![]() | 8703230028 |
![]() | 8703230030 |
![]() | 8703230032 |
![]() | 8703230034 |
![]() | 8703230036 |
![]() | 8703230038 |
![]() | 8703230042 |
![]() | 8703230044 |
![]() | 8703230045 |
![]() | 8703230046 |
![]() | 8703230048 |
![]() | 8703230052 |
![]() | 8703230060 |
![]() | 8703230062 |
![]() | 8703230064 |
![]() | 8703230066 |
![]() | 8703230068 |
![]() | 8703230072 |
![]() | 8703230074 |
![]() | 8703230075 |
![]() | 8703230076 |
![]() | 8703230078 |
![]() | 8703240032 |
![]() | 8703240034 |
![]() | 8703240036 |
![]() | 8703240038 |
![]() | 8703240042 |
![]() | 8703240050 |
![]() | 8703240052 |
![]() | 8703240054 |
![]() | 8703240056 |
![]() | 8703240058 |
![]() | 8703240060 |
![]() | 8703240062 |
![]() | 8703240064 |
![]() | 8703240066 |
![]() | 8703240068 |
![]() | 8703240075 |
![]() | 8703310000 |
![]() | 8703320010 |
![]() | 8703330045 |
![]() | 8703330060 |
![]() | 8703900000 |
![]() | 8704210000 |
![]() | 8704310020 |
![]() | 8704310040 |
![]() | 8703230090 |
![]() | 8703240090 |
![]() | 8703320050 |
![]() | 8703330085 |
![]() | 8703330090 |
![]() | 8701200015 |
![]() | 8701200020 |
![]() | 8701200030 |
![]() | 8701200045 |
![]() | 8701200050 |
![]() | 8701200080 |
![]() |
SELECTED SCHEDULE B CODES FOR U.S. ROAD MOTOR VEHICLE EXPORTS:
Ambulances, Hearses, Prison Vans
![]() | 8703240010 |
![]() | 8703330010 |
Buses & Passenger Vans with 10 or More Seats
![]() | 8702100000 |
![]() | 8702900000 |
Chassis with Engines, Commercial Vehicles
![]() | 8706001020 |
![]() | 8706001040 |
![]() | 8706001060 |
Chassis with Engines, Passenger Vehicles
![]() | 8706001520 |
![]() | 8706001540 |
![]() | 8706002020 |
![]() | 8706002040 |
Medium & Heavy Straight Trucks
![]() | 8704221000 |
![]() | 8704225010 |
![]() | 8704225020 |
![]() | 8704225030 |
![]() | 8704225040 |
![]() | 8704225050 |
![]() | 8704225060 |
![]() | 8704225080 |
![]() | 8704225090 |
![]() | 8704230000 |
![]() | 8704320010 |
![]() | 8704320020 |
![]() | 8704320030 |
![]() | 8704320040 |
![]() | 8704320050 |
![]() | 8704900000 |
![]() | 8703230010 |
![]() | 8703240020 |
![]() | 8703240030 |
![]() | 8703330020 |
![]() | 8703330030 |
Passenger Vehicles and Light Trucks
![]() | 8703220000 |
![]() | 8703230020 |
![]() | 8703230060 |
![]() | 8703230075 |
![]() | 8703240050 |
![]() | 8703240060 |
![]() | 8703240075 |
![]() | 8703310000 |
![]() | 8703320010 |
![]() | 8703330045 |
![]() | 8703330060 |
![]() | 8703900000 |
![]() | 8704210000 |
![]() | 8704310020 |
![]() | 8704310040 |
![]() | 8703230090 |
![]() | 8703240090 |
![]() | 8703320050 |
![]() | 8703330085 |
![]() | 8703330090 |
![]() | 8701200015 |
![]() | 8701200020 |
![]() | 8701200030 |
![]() | 8701200045 |
![]() | 8701200050 |
![]() | 8701200080 |



