AGRICULTURAL EQUIPMENT
Global Market ($ million): $70,000
U.S. Industry Shipments ($ million): $32,700
Employees: 50,000+
Companies: 1,000+
U.S. Exports ($ million): $9,800
U.S. Imports ($ million): $7,300
Top 5 U.S. Companies
![]() | Deere & Company |
![]() | AGCO Corporation |
![]() | The Toro Company |
![]() | Rain Bird Corporation |
![]() | Bou-Matic |
Top 5 Foreign Companies
![]() | CNH Global (Italy) |
![]() | Claas KGaA mbH (Germany) |
![]() | Kubota Corporation (Japan) |
![]() | Mahindra & Mahindra, Ltd. (India) |
![]() | Jain Irrigation Systems, Ltd. (India) |
Top International Markets
![]() | North America |
![]() | European Union (EU-27) |
![]() | Other OECD Countries (Australia, Japan, New Zealand, etc.) |
![]() | Eurasia (Russia, Ukraine, Kazakhstan) |
![]() | South America (Brazil and Argentina) |
Top 5 International Issues
![]() | Protectionist Measures in Russia |
![]() | Tariffs and Domestic Content Requirements (India, Brazil, Argentina) |
![]() | Status of EU Off-Road Engine Emission Standards |
![]() | Intellectual Property |
Top 3 Domestic Competitiveness Issues
![]() | Availability of Credit |
![]() | Farm Bill |
![]() | Collapse of Eurasian Markets |
Updated 5/2009



